speed-dreams/data/tracks/speedway/milky-five
neox a85072ac84
Version 2.3.0
2023-12-12 18:58:24 +01:00
..
CMakeLists.txt Version 2.3.0 2023-12-12 18:58:24 +01:00
README Version 2.3.0 2023-12-12 18:58:24 +01:00
alphastairs_arbor.png Version 2.3.0 2023-12-12 18:58:24 +01:00
ambulancenew.png Version 2.3.0 2023-12-12 18:58:24 +01:00
asphalt-border.png Version 2.3.0 2023-12-12 18:58:24 +01:00
asphalt-line.png Version 2.3.0 2023-12-12 18:58:24 +01:00
asphalt-pit.png Version 2.3.0 2023-12-12 18:58:24 +01:00
asphalt-start.png Version 2.3.0 2023-12-12 18:58:24 +01:00
asphalt-startpos.png Version 2.3.0 2023-12-12 18:58:24 +01:00
asphalt.png Version 2.3.0 2023-12-12 18:58:24 +01:00
background.png Version 2.3.0 2023-12-12 18:58:24 +01:00
barrier_arbor.png Version 2.3.0 2023-12-12 18:58:24 +01:00
beam3.png Version 2.3.0 2023-12-12 18:58:24 +01:00
beam4.png Version 2.3.0 2023-12-12 18:58:24 +01:00
bubba1.png Version 2.3.0 2023-12-12 18:58:24 +01:00
bubba2.png Version 2.3.0 2023-12-12 18:58:24 +01:00
bubbas1.png Version 2.3.0 2023-12-12 18:58:24 +01:00
building1.png Version 2.3.0 2023-12-12 18:58:24 +01:00
crowd1_n.png Version 2.3.0 2023-12-12 18:58:24 +01:00
crowd2_n.png Version 2.3.0 2023-12-12 18:58:24 +01:00
crowd3_n.png Version 2.3.0 2023-12-12 18:58:24 +01:00
crowd4_n.png Version 2.3.0 2023-12-12 18:58:24 +01:00
crsela.png Version 2.3.0 2023-12-12 18:58:24 +01:00
crselb.png Version 2.3.0 2023-12-12 18:58:24 +01:00
crselc.png Version 2.3.0 2023-12-12 18:58:24 +01:00
fence2_arbor.png Version 2.3.0 2023-12-12 18:58:24 +01:00
fence4.png Version 2.3.0 2023-12-12 18:58:24 +01:00
flatseats0.png Version 2.3.0 2023-12-12 18:58:24 +01:00
flatseats3.png Version 2.3.0 2023-12-12 18:58:24 +01:00
flatseats5.png Version 2.3.0 2023-12-12 18:58:24 +01:00
flatseats9.png Version 2.3.0 2023-12-12 18:58:24 +01:00
grandstand1.png Version 2.3.0 2023-12-12 18:58:24 +01:00
grandstand2.png Version 2.3.0 2023-12-12 18:58:24 +01:00
grandstand3.png Version 2.3.0 2023-12-12 18:58:24 +01:00
gs2.png Version 2.3.0 2023-12-12 18:58:24 +01:00
gsfront1.png Version 2.3.0 2023-12-12 18:58:24 +01:00
gsgassbldg1.png Version 2.3.0 2023-12-12 18:58:24 +01:00
gsrail1_arbor.png Version 2.3.0 2023-12-12 18:58:24 +01:00
gssupport_arbor.png Version 2.3.0 2023-12-12 18:58:24 +01:00
gstv.png Version 2.3.0 2023-12-12 18:58:24 +01:00
house1.png Version 2.3.0 2023-12-12 18:58:24 +01:00
indygrate_arbor.png Version 2.3.0 2023-12-12 18:58:24 +01:00
infieldcar01.png Version 2.3.0 2023-12-12 18:58:24 +01:00
infieldcar02.png Version 2.3.0 2023-12-12 18:58:24 +01:00
infieldcar03.png Version 2.3.0 2023-12-12 18:58:24 +01:00
jmbfrntb.png Version 2.3.0 2023-12-12 18:58:24 +01:00
lap-tower.png Version 2.3.0 2023-12-12 18:58:24 +01:00
logofost.png Version 2.3.0 2023-12-12 18:58:24 +01:00
mainstand1.png Version 2.3.0 2023-12-12 18:58:24 +01:00
mainstand2_arbor.png Version 2.3.0 2023-12-12 18:58:24 +01:00
mainstand3.png Version 2.3.0 2023-12-12 18:58:24 +01:00
mainstand4.png Version 2.3.0 2023-12-12 18:58:24 +01:00
mainstand5.png Version 2.3.0 2023-12-12 18:58:24 +01:00
mainstand6.png Version 2.3.0 2023-12-12 18:58:24 +01:00
mainstand7.png Version 2.3.0 2023-12-12 18:58:24 +01:00
mainstand8.png Version 2.3.0 2023-12-12 18:58:24 +01:00
mainstandswindowa.png Version 2.3.0 2023-12-12 18:58:24 +01:00
mainstandswindowb.png Version 2.3.0 2023-12-12 18:58:24 +01:00
mainstandswindowc.png Version 2.3.0 2023-12-12 18:58:24 +01:00
mainstandswindowd.png Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-ads.png Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-five-logo.png Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-five-msh.ac Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-five-trk.ac Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-five.ac Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-five.acc Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-five.jpg Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-five.osg Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-five.xml Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-grass-border.png Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-grass.png Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-grass2.png Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-sand.jpg Version 2.3.0 2023-12-12 18:58:24 +01:00
milky-water.png Version 2.3.0 2023-12-12 18:58:24 +01:00
newbldg1.png Version 2.3.0 2023-12-12 18:58:24 +01:00
newbldg2.png Version 2.3.0 2023-12-12 18:58:24 +01:00
newbldg3.png Version 2.3.0 2023-12-12 18:58:24 +01:00
newbldg4.png Version 2.3.0 2023-12-12 18:58:24 +01:00
outline.png Version 2.3.0 2023-12-12 18:58:24 +01:00
pickupb.png Version 2.3.0 2023-12-12 18:58:24 +01:00
pitbuilding1.png Version 2.3.0 2023-12-12 18:58:24 +01:00
pitconc.png Version 2.3.0 2023-12-12 18:58:24 +01:00
pitlanestairs.png Version 2.3.0 2023-12-12 18:58:24 +01:00
pitstands1.png Version 2.3.0 2023-12-12 18:58:24 +01:00
pole2.png Version 2.3.0 2023-12-12 18:58:24 +01:00
rafter_arbor.png Version 2.3.0 2023-12-12 18:58:24 +01:00
rail1_arbor.png Version 2.3.0 2023-12-12 18:58:24 +01:00
road-parking.png Version 2.3.0 2023-12-12 18:58:24 +01:00
road.png Version 2.3.0 2023-12-12 18:58:24 +01:00
rvtopa.png Version 2.3.0 2023-12-12 18:58:24 +01:00
rvtopb.png Version 2.3.0 2023-12-12 18:58:24 +01:00
shadow2.jpg Version 2.3.0 2023-12-12 18:58:24 +01:00
shadow2.png Version 2.3.0 2023-12-12 18:58:24 +01:00
shingles.png Version 2.3.0 2023-12-12 18:58:24 +01:00
stairs2.png Version 2.3.0 2023-12-12 18:58:24 +01:00
stairsside.png Version 2.3.0 2023-12-12 18:58:24 +01:00
standfront1.png Version 2.3.0 2023-12-12 18:58:24 +01:00
tarmac-wall.png Version 2.3.0 2023-12-12 18:58:24 +01:00
tpole.png Version 2.3.0 2023-12-12 18:58:24 +01:00
tree.png Version 2.3.0 2023-12-12 18:58:24 +01:00
tree2.png Version 2.3.0 2023-12-12 18:58:24 +01:00
trees.png Version 2.3.0 2023-12-12 18:58:24 +01:00
us.png Version 2.3.0 2023-12-12 18:58:24 +01:00
van.png Version 2.3.0 2023-12-12 18:58:24 +01:00
wall_arbor.png Version 2.3.0 2023-12-12 18:58:24 +01:00
wincir1.png Version 2.3.0 2023-12-12 18:58:24 +01:00
wincir2.png Version 2.3.0 2023-12-12 18:58:24 +01:00
winnebago.png Version 2.3.0 2023-12-12 18:58:24 +01:00
winnebago2.png Version 2.3.0 2023-12-12 18:58:24 +01:00
winnebago3.png Version 2.3.0 2023-12-12 18:58:24 +01:00

README

Track name: Milky-Five

Based on Indianapolis Motor Speedway, Indianapolis, Indiana.
The original Speedway from 1909, also called as The Brickyard.

Track facts
Total track length: 2.5 miles (4,023 m)
Total turns: 4
Turn banking: 9 degrees, 12 minutes
Straightaway banking: 0 degrees
Straightaway width: 50 feet
Turn width: 60 feet
Length of Frontstretch: 3,300 feet
Length of Backstretch: 3,300 feet
Length of Short Straightaways: 660 feet ea.

Credits:
- Haruna Say for the idea of more speedways in Speed Dreams
- h-j-s for the original track that needed only
    minor tweaking in the XML
- Eckhard M. Jäger for major tweaks, improvements, cleaning and retexuring

Thanks to:
-Speed Dreams team http://speed-dreams.org
-Google Maps
http://en.wikipedia.org/wiki/Indianapolis_Motor_Speedway
http://www.cbssports.com/nascar/tracks/page/indianapolis/indianapolis-motor-speedway
http://www.racedaytickets.com/indianapolis500.htm

License:
All original XML, PNG, XCF, JPG, AC, ACC, RGB files for this track are:
Copyright 2011 h-j-s
Copyright 2012 Gabor Kmetyko <kg.kilo@gmail.com>
Copyright 2012 Xavier Bertaux <bertauxx@yahoo.fr>
Copyleft: This is a free work, you can copy, distribute,
and modify it under the terms of the Free Art License
http://artlibre.org/licence/lal/en/