speed-dreams/data/tracks/circuit/karwada/karwada.acc

107921 lines
4.1 MiB

AC3Db
MATERIAL "" rgb 0.70 0.70 0.70 amb 0.70 0.70 0.70 emis 0.40 0.40 0.40 spec 0.05 0.05 0.05 shi 50 trans 0
OBJECT world
kids 124
OBJECT group
name "TKMN11952_g"
kids 3
OBJECT group
name "___TKMN11952_gl3"
kids 207
OBJECT group
name "___TKMN11952_gl1"
kids 17
OBJECT poly
name "P30TS11951"
texture "concrete2.rgb" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 6
1679.140000 15.000000 -1101.330000 -1.000000 0.000000 0.000000
1679.140000 14.800000 -1101.330000 -1.000000 0.000000 0.000000
1679.140000 15.000000 -1091.130000 -1.000000 0.000000 0.000000
1679.140000 14.800000 -1101.130000 -1.000000 0.000000 0.000000
1679.140000 10.000000 -1091.130000 -1.000000 0.000000 0.000000
1679.140000 10.000000 -1101.130000 -1.000000 0.000000 0.000000
numsurf 1
SURF 0x34
mat 0
refs 6
0 0.80000 5.00000 0.69914 0.89290
1 0.80000 4.80000 0.69914 0.89290
2 11.00000 5.00000 0.69914 0.88582
3 1.00000 4.80000 0.69914 0.89277
4 11.00000 0.00000 0.69914 0.88582
5 1.00000 0.00000 0.69914 0.89277
kids 0
OBJECT poly
name "B2LT11871"
texture "tr-barrier-tree_n.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 28
1628.910000 13.000000 -1131.630000 0.000000 0.000000 1.000000
1628.910000 10.800000 -1131.630000 0.000000 0.000000 1.000000
1632.870000 13.000000 -1131.630000 0.000000 0.000000 1.000000
1632.870000 10.800000 -1131.630000 0.000000 0.000000 1.000000
1636.830000 13.000000 -1131.630000 0.000000 0.000000 1.000000
1636.830000 10.800000 -1131.630000 0.000000 0.000000 1.000000
1640.780000 13.000000 -1131.630000 0.000000 0.000000 1.000000
1640.780000 10.800000 -1131.630000 0.000000 0.000000 1.000000
1644.740000 13.000000 -1131.630000 0.000000 0.000000 1.000000
1644.740000 10.800000 -1131.630000 0.000000 0.000000 1.000000
1648.690000 13.000000 -1131.630000 0.000000 0.000000 1.000000
1648.690000 10.800000 -1131.630000 0.000000 0.000000 1.000000
1652.650000 13.000000 -1131.630000 0.000000 0.000000 1.000000
1652.650000 10.800000 -1131.630000 0.000000 0.000000 1.000000
1656.600000 13.000000 -1131.630000 0.000000 0.000000 1.000000
1656.600000 10.800000 -1131.630000 0.000000 0.000000 1.000000
1660.560000 13.000000 -1131.630000 0.000000 0.000000 1.000000
1660.560000 10.800000 -1131.630000 0.000000 0.000000 1.000000
1664.510000 13.000000 -1131.630000 0.000000 0.000000 1.000000
1664.510000 10.800000 -1131.630000 0.000000 0.000000 1.000000
1668.470000 13.000000 -1131.630000 0.000000 0.000000 1.000000
1668.470000 10.800000 -1131.630000 0.000000 0.000000 1.000000
1672.430000 13.000000 -1131.630000 0.000000 0.000000 1.000000
1672.430000 10.800000 -1131.630000 0.000000 0.000000 1.000000
1676.380000 13.000000 -1131.630000 0.000000 0.000000 1.000000
1676.380000 10.800000 -1131.630000 -0.004350 0.007831 0.999960
1680.340000 13.000000 -1131.630000 -0.006526 0.011746 0.999910
1680.210000 10.800000 -1131.580000 -0.013050 0.023490 0.999639
numsurf 1
SURF 0x34
mat 0
refs 28
0 1025.68000 0.99895 0.83408 0.83391
1 1025.68000 0.00400 0.83408 0.83391
2 1026.34000 0.99895 0.83431 0.83391
3 1026.34000 0.00400 0.83431 0.83391
4 1027.00000 0.99895 0.83453 0.83391
5 1027.00000 0.00400 0.83453 0.83391
6 1027.66000 0.99895 0.83476 0.83391
7 1027.66000 0.00400 0.83476 0.83391
8 1028.32000 0.99895 0.83498 0.83391
9 1028.32000 0.00400 0.83498 0.83391
10 1028.98000 0.99895 0.83520 0.83391
11 1028.98000 0.00400 0.83520 0.83391
12 1029.64000 0.99895 0.83543 0.83391
13 1029.64000 0.00400 0.83543 0.83391
14 1030.30000 0.99895 0.83565 0.83391
15 1030.30000 0.00400 0.83565 0.83391
16 1030.96000 0.99895 0.83588 0.83391
17 1030.96000 0.00400 0.83588 0.83391
18 1031.62000 0.99895 0.83610 0.83391
19 1031.62000 0.00400 0.83610 0.83391
20 1032.28000 0.99895 0.83632 0.83391
21 1032.28000 0.00400 0.83632 0.83391
22 1032.94000 0.99895 0.83655 0.83391
23 1032.94000 0.00400 0.83655 0.83391
24 1033.59000 0.99895 0.83677 0.83391
25 1033.59000 0.00400 0.83677 0.83391
26 1034.25000 0.99895 0.83700 0.83391
27 1034.25000 0.00400 0.83700 0.83391
kids 0
OBJECT poly
name "P2TS1171"
texture "concrete.rgb" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 280
1259.140000 15.433400 -1101.130000 0.000460 1.000000 0.000000
1274.140000 15.426500 -1101.130000 0.000460 1.000000 0.000000
1259.140000 15.433400 -1101.330000 0.000411 0.894427 0.447214
1274.140000 15.426500 -1101.330000 0.000206 0.447214 0.894427
1259.140000 15.633400 -1101.330000 -0.000206 -0.447214 0.894427
1274.140000 15.626500 -1101.330000 -0.000411 -0.894427 0.447214
1259.140000 15.633400 -1091.130000 -0.000411 -0.894427 -0.447214
1274.140000 15.626500 -1091.130000 -0.000206 -0.447214 -0.894427
1259.140000 10.633400 -1091.130000 0.000229 0.498614 -0.866824
1274.140000 10.626500 -1091.130000 0.000462 0.997228 -0.074410
1274.140000 15.426500 -1101.130000 0.000444 0.955492 0.295016
1289.140000 15.419500 -1101.130000 0.000462 0.989061 0.147508
1274.140000 15.426500 -1101.330000 0.000417 0.894427 0.447214
1289.140000 15.419500 -1101.330000 0.000209 0.447214 0.894427
1274.140000 15.626500 -1101.330000 -0.000209 -0.447214 0.894427
1289.140000 15.619500 -1101.330000 -0.000417 -0.894427 0.447214
1274.140000 15.626500 -1091.130000 -0.000417 -0.894427 -0.447214
1289.140000 15.619500 -1091.130000 -0.000209 -0.447214 -0.894427
1274.140000 10.626500 -1091.130000 0.000233 0.498614 -0.866824
1289.140000 10.619500 -1091.130000 0.000818 0.997227 -0.074410
1289.140000 15.419500 -1101.130000 0.000904 0.955492 0.295016
1304.140000 15.401900 -1101.130000 0.001160 0.989060 0.147508
1289.140000 15.419500 -1101.330000 0.001049 0.894427 0.447214
1304.140000 15.401900 -1101.330000 0.000525 0.447213 0.894427
1289.140000 15.619500 -1101.330000 -0.000525 -0.447213 0.894427
1304.140000 15.601900 -1101.330000 -0.001049 -0.894427 0.447214
1289.140000 15.619500 -1091.130000 -0.001049 -0.894427 -0.447214
1304.140000 15.601900 -1091.130000 -0.000525 -0.447213 -0.894427
1289.140000 10.619500 -1091.130000 0.000585 0.498614 -0.866824
1304.140000 10.601900 -1091.130000 0.001217 0.997227 -0.074410
1304.140000 15.401900 -1101.130000 0.001182 0.955492 0.295015
1319.140000 15.382900 -1101.130000 0.001253 0.989060 0.147508
1304.140000 15.401900 -1101.330000 0.001133 0.894426 0.447214
1319.140000 15.382900 -1101.330000 0.000566 0.447213 0.894427
1304.140000 15.601900 -1101.330000 -0.000566 -0.447213 0.894427
1319.140000 15.582900 -1101.330000 -0.001133 -0.894426 0.447214
1304.140000 15.601900 -1091.130000 -0.001133 -0.894426 -0.447214
1319.140000 15.582900 -1091.130000 -0.000566 -0.447213 -0.894427
1304.140000 10.601900 -1091.130000 0.000632 0.498613 -0.866824
1319.140000 10.582900 -1091.130000 0.001502 0.997227 -0.074411
1319.140000 15.382900 -1101.130000 0.001521 0.955491 0.295015
1334.140000 15.356700 -1101.130000 0.001728 0.989059 0.147508
1319.140000 15.382900 -1101.330000 0.001562 0.894426 0.447214
1334.140000 15.356700 -1101.330000 0.000781 0.447213 0.894427
1319.140000 15.582900 -1101.330000 -0.000781 -0.447213 0.894427
1334.140000 15.556700 -1101.330000 -0.001562 -0.894426 0.447214
1319.140000 15.582900 -1091.130000 -0.001562 -0.894426 -0.447214
1334.140000 15.556700 -1091.130000 -0.000781 -0.447213 -0.894427
1319.140000 10.582900 -1091.130000 0.000871 0.498613 -0.866824
1334.140000 10.556700 -1091.130000 0.001818 0.997226 -0.074411
1334.140000 15.356700 -1101.130000 0.001768 0.955491 0.295015
1349.140000 15.328200 -1101.130000 0.001879 0.989059 0.147508
1334.140000 15.356700 -1101.330000 0.001699 0.894426 0.447214
1349.140000 15.328200 -1101.330000 0.000850 0.447213 0.894427
1334.140000 15.556700 -1101.330000 -0.000850 -0.447213 0.894427
1349.140000 15.528200 -1101.330000 -0.001699 -0.894426 0.447214
1334.140000 15.556700 -1091.130000 -0.001699 -0.894426 -0.447214
1349.140000 15.528200 -1091.130000 -0.000850 -0.447213 -0.894427
1334.140000 10.556700 -1091.130000 0.000947 0.498613 -0.866824
1349.140000 10.528200 -1091.130000 0.002038 0.997226 -0.074411
1349.140000 15.328200 -1101.130000 0.002001 0.955490 0.295015
1364.140000 15.295400 -1101.130000 0.002163 0.989059 0.147508
1349.140000 15.328200 -1101.330000 0.001956 0.894425 0.447214
1364.140000 15.295400 -1101.330000 0.000978 0.447213 0.894427
1349.140000 15.528200 -1101.330000 -0.000978 -0.447213 0.894427
1364.140000 15.495400 -1101.330000 -0.001956 -0.894425 0.447214
1349.140000 15.528200 -1091.130000 -0.001956 -0.894425 -0.447214
1364.140000 15.495400 -1091.130000 -0.000978 -0.447213 -0.894427
1349.140000 10.528200 -1091.130000 0.001090 0.498613 -0.866824
1364.140000 10.495400 -1091.130000 0.002260 0.997225 -0.074411
1364.140000 15.295400 -1101.130000 0.002193 0.955490 0.295015
1379.140000 15.260200 -1101.130000 0.002321 0.989058 0.147507
1364.140000 15.295400 -1101.330000 0.002099 0.894425 0.447214
1379.140000 15.260200 -1101.330000 0.001049 0.447212 0.894427
1364.140000 15.495400 -1101.330000 -0.001049 -0.447212 0.894427
1379.140000 15.460200 -1101.330000 -0.002099 -0.894425 0.447214
1364.140000 15.495400 -1091.130000 -0.002099 -0.894425 -0.447214
1379.140000 15.460200 -1091.130000 -0.001049 -0.447212 -0.894427
1364.140000 10.495400 -1091.130000 0.001170 0.498612 -0.866824
1379.140000 10.460200 -1091.130000 0.002413 0.997225 -0.074411
1379.140000 15.260200 -1101.130000 0.002337 0.955490 0.295015
1394.140000 15.222800 -1101.130000 0.002466 0.989058 0.147507
1379.140000 15.260200 -1101.330000 0.002230 0.894424 0.447214
1394.140000 15.222800 -1101.330000 0.001115 0.447212 0.894427
1379.140000 15.460200 -1101.330000 -0.001115 -0.447212 0.894427
1394.140000 15.422800 -1101.330000 -0.002230 -0.894424 0.447214
1379.140000 15.460200 -1091.130000 -0.002230 -0.894424 -0.447214
1394.140000 15.422800 -1091.130000 -0.001115 -0.447212 -0.894427
1379.140000 10.460200 -1091.130000 0.001243 0.498612 -0.866824
1394.140000 10.422800 -1091.130000 0.002546 0.997224 -0.074411
1394.140000 15.222800 -1101.130000 0.002460 0.955490 0.295015
1409.140000 15.183600 -1101.130000 0.002585 0.989058 0.147507
1394.140000 15.222800 -1101.330000 0.002337 0.894424 0.447214
1409.140000 15.183600 -1101.330000 0.001169 0.447212 0.894427
1394.140000 15.422800 -1101.330000 -0.001169 -0.447212 0.894427
1409.140000 15.383600 -1101.330000 -0.002337 -0.894424 0.447214
1394.140000 15.422800 -1091.130000 -0.002337 -0.894424 -0.447214
1409.140000 15.383600 -1091.130000 -0.001169 -0.447212 -0.894427
1394.140000 10.422800 -1091.130000 0.001303 0.498612 -0.866824
1409.140000 10.383600 -1091.130000 0.002626 0.997224 -0.074411
1409.140000 15.183600 -1101.130000 0.002523 0.955489 0.295015
1424.140000 15.143800 -1101.130000 0.002624 0.989057 0.147507
1409.140000 15.183600 -1101.330000 0.002373 0.894424 0.447214
1424.140000 15.143800 -1101.330000 0.001187 0.447212 0.894427
1409.140000 15.383600 -1101.330000 -0.001187 -0.447212 0.894427
1424.140000 15.343800 -1101.330000 -0.002373 -0.894424 0.447214
1409.140000 15.383600 -1091.130000 -0.002373 -0.894424 -0.447214
1424.140000 15.343800 -1091.130000 -0.001187 -0.447212 -0.894427
1409.140000 10.383600 -1091.130000 0.001323 0.498612 -0.866824
1424.140000 10.343800 -1091.130000 0.002673 0.997224 -0.074411
1424.140000 15.143800 -1101.130000 0.002570 0.955489 0.295015
1439.140000 15.103200 -1101.130000 0.002677 0.989057 0.147507
1424.140000 15.143800 -1101.330000 0.002421 0.894424 0.447214
1439.140000 15.103200 -1101.330000 0.001210 0.447212 0.894427
1424.140000 15.343800 -1101.330000 -0.001210 -0.447212 0.894427
1439.140000 15.303200 -1101.330000 -0.002421 -0.894424 0.447214
1424.140000 15.343800 -1091.130000 -0.002421 -0.894424 -0.447214
1439.140000 15.303200 -1091.130000 -0.001210 -0.447212 -0.894427
1424.140000 10.343800 -1091.130000 0.001350 0.498612 -0.866824
1439.140000 10.303200 -1091.130000 0.002689 0.997224 -0.074411
1439.140000 15.103200 -1101.130000 0.002573 0.955489 0.295015
1454.140000 15.062900 -1101.130000 0.002657 0.989057 0.147507
1439.140000 15.103200 -1101.330000 0.002403 0.894424 0.447214
1454.140000 15.062900 -1101.330000 0.001202 0.447212 0.894427
1439.140000 15.303200 -1101.330000 -0.001202 -0.447212 0.894427
1454.140000 15.262900 -1101.330000 -0.002403 -0.894424 0.447214
1439.140000 15.303200 -1091.130000 -0.002403 -0.894424 -0.447214
1454.140000 15.262900 -1091.130000 -0.001202 -0.447212 -0.894427
1439.140000 10.303200 -1091.130000 0.001340 0.498612 -0.866824
1454.140000 10.262900 -1091.130000 0.002643 0.997224 -0.074411
1454.140000 15.062900 -1101.130000 0.002520 0.955489 0.295015
1469.140000 15.023700 -1101.130000 0.002585 0.989058 0.147507
1454.140000 15.062900 -1101.330000 0.002337 0.894424 0.447214
1469.140000 15.023700 -1101.330000 0.001169 0.447212 0.894427
1454.140000 15.262900 -1101.330000 -0.001169 -0.447212 0.894427
1469.140000 15.223700 -1101.330000 -0.002337 -0.894424 0.447214
1454.140000 15.262900 -1091.130000 -0.002337 -0.894424 -0.447214
1469.140000 15.223700 -1091.130000 -0.001169 -0.447212 -0.894427
1454.140000 10.262900 -1091.130000 0.001303 0.498612 -0.866824
1469.140000 10.223700 -1091.130000 0.002589 0.997224 -0.074411
1469.140000 15.023700 -1101.130000 0.002475 0.955489 0.295015
1484.140000 14.985000 -1101.130000 0.002552 0.989058 0.147507
1469.140000 15.023700 -1101.330000 0.002308 0.894424 0.447214
1484.140000 14.985000 -1101.330000 0.001154 0.447212 0.894427
1469.140000 15.223700 -1101.330000 -0.001154 -0.447212 0.894427
1484.140000 15.185000 -1101.330000 -0.002308 -0.894424 0.447214
1469.140000 15.223700 -1091.130000 -0.002308 -0.894424 -0.447214
1484.140000 15.185000 -1091.130000 -0.001154 -0.447212 -0.894427
1469.140000 10.223700 -1091.130000 0.001286 0.498612 -0.866824
1484.140000 10.185000 -1091.130000 0.002456 0.997225 -0.074411
1484.140000 14.985000 -1101.130000 0.002314 0.955490 0.295015
1499.140000 14.949800 -1101.130000 0.002321 0.989058 0.147507
1484.140000 14.985000 -1101.330000 0.002099 0.894425 0.447214
1499.140000 14.949800 -1101.330000 0.001049 0.447212 0.894427
1484.140000 15.185000 -1101.330000 -0.001049 -0.447212 0.894427
1499.140000 15.149800 -1101.330000 -0.002099 -0.894425 0.447214
1484.140000 15.185000 -1091.130000 -0.002099 -0.894425 -0.447214
1499.140000 15.149800 -1091.130000 -0.001049 -0.447212 -0.894427
1484.140000 10.185000 -1091.130000 0.001170 0.498612 -0.866824
1499.140000 10.149800 -1091.130000 0.002334 0.997225 -0.074411
1499.140000 14.949800 -1101.130000 0.002234 0.955490 0.295015
1514.140000 14.914800 -1101.130000 0.002308 0.989058 0.147507
1499.140000 14.949800 -1101.330000 0.002087 0.894425 0.447214
1514.140000 14.914800 -1101.330000 0.001043 0.447212 0.894427
1499.140000 15.149800 -1101.330000 -0.001043 -0.447212 0.894427
