speed-dreams/data/tracks/circuit/chemisay/chemisay.acc

78910 lines
2.8 MiB

AC3Db
MATERIAL "trackMat" rgb 0.60 0.60 0.60 amb 0.80 0.80 0.80 emis 0.30 0.30 0.30 spec 0.05 0.05 0.05 shi 50 trans 0
MATERIAL "water" rgb 0.60 0.60 0.60 amb 0.80 0.80 0.80 emis 0.30 0.30 0.30 spec 0.05 0.05 0.05 shi 128 trans 0.2
OBJECT world
kids 60
OBJECT group
name "TKMN98_g"
kids 3
OBJECT group
name "%___TKMN98_gl2"
kids 26
OBJECT poly
name "TREE42"
texture "chm-trees.png"
numvert 16
-368.037903 20.930696 -398.280579 0.978147 0.000000 -0.207916
-379.383087 24.144806 -451.654419 0.978147 0.000000 -0.207916
-368.037903 -1.004887 -398.280579 0.978147 0.000000 -0.207916
-379.383087 2.209223 -451.654419 0.978147 0.000000 -0.207916
-367.472992 23.621393 -477.191010 0.978147 0.000000 -0.207916
-379.947998 29.226776 -535.880005 0.978147 0.000000 -0.207916
-367.472992 -0.498636 -477.191010 0.978147 0.000000 -0.207916
-379.947998 5.106745 -535.880005 0.978147 0.000000 -0.207916
-417.200653 37.276081 -530.194519 0.995396 0.000000 0.095850
-412.024750 37.276085 -583.946106 0.995396 0.000000 0.095850
-417.200653 15.568079 -530.194519 0.995396 0.000000 0.095850
-412.024750 15.568082 -583.946106 0.995396 0.000000 0.095850
-437.361450 40.611694 -484.518158 0.995396 0.000000 0.095851
-432.185547 40.611694 -538.268860 0.995396 0.000000 0.095851
-437.361450 18.903694 -484.518158 0.995396 0.000000 0.095851
-432.185547 18.903696 -538.268860 0.995396 0.000000 0.095851
numsurf 4
SURF 0x24
mat 0
refs 4
15 1.00000 0.00000 0.03037 0.64844
13 1.00000 1.00000 0.03037 0.64844
14 0.00000 0.00000 0.02806 0.61487
12 0.00000 1.00000 0.02806 0.61487
SURF 0x24
mat 0
refs 4
11 0.00000 0.00000 0.03940 0.67697
9 0.00000 1.00000 0.03940 0.67697
10 1.00000 0.00000 0.03709 0.64340
8 1.00000 1.00000 0.03709 0.64340
SURF 0x24
mat 0
refs 4
5 0.00000 1.00000 0.05377 0.64695
4 1.00000 1.00000 0.05936 0.61030
7 0.00000 0.00000 0.05377 0.64695
6 1.00000 0.00000 0.05936 0.61030
SURF 0x24
mat 0
refs 4
1 1.00000 1.00000 0.05402 0.59435
0 0.00000 1.00000 0.05911 0.56102
3 1.00000 0.00000 0.05402 0.59435
2 0.00000 0.00000 0.05911 0.56102
kids 0
OBJECT poly
name "TREE103"
texture "chm-trees.png"
numvert 4
22.114054 40.702633 -1049.184570 0.707091 0.122838 0.696371
-6.643220 45.696236 -1020.865479 0.707091 0.122837 0.696372
22.114054 24.602074 -1046.344482 0.707091 0.122837 0.696372
-6.643220 29.595743 -1018.025452 0.707090 0.122836 0.696372
numsurf 1
SURF 0x24
mat 0
refs 5
1 1.00000 1.00000 0.22097 0.94985
3 1.00000 0.00000 0.22097 0.94807
1 1.00000 1.00000 0.22097 0.94985
2 0.00000 0.00000 0.23385 0.96576
0 0.00000 1.00000 0.23385 0.96753
kids 0
OBJECT poly
name "FOREST1001_s_4"
texture "chm-treeline.png"
numvert 4
1264.404785 18.725157 470.535767 0.177253 0.000000 -0.984165
1264.404785 34.510654 470.535767 0.157103 0.000000 -0.987582
1388.991211 18.725164 487.753235 0.021162 0.000000 -0.999776
1388.991211 47.613358 487.753235 0.021162 0.000000 -0.999776
numsurf 1
SURF 0x14
mat 0
refs 5
1 0.95828 0.99699 0.79027 0.01840
3 -1.89093 0.99699 0.84607 0.00765
1 0.95828 0.99699 0.79027 0.01840
2 -1.89093 -0.00106 0.84607 0.00765
0 0.95828 -0.00106 0.79027 0.01840
kids 0
OBJECT poly
name "FOREST1001_s_3"
texture "chm-treeline.png"
numvert 20
1715.777954 43.510872 118.872337 -0.978827 0.000000 0.204689
1715.777954 18.725176 118.872337 -0.987702 0.000000 0.156348
1722.232178 37.012177 178.425751 -0.999956 0.000000 0.009354
1722.232178 18.725178 178.425751 -0.999956 0.000000 0.009354
1716.893066 18.725180 238.090240 -0.988028 0.000000 -0.154277
1716.893066 43.682774 238.090240 -0.975716 0.000000 -0.219038
1699.966187 18.725176 295.551605 -0.926767 0.000000 -0.375638
1699.966187 49.582573 295.551605 -0.926767 0.000000 -0.375638
1672.108154 42.998470 348.582672 -0.852870 0.000000 -0.522123
1672.108154 18.725174 348.582672 -0.816619 0.000000 -0.577177
1634.399292 42.377567 395.127075 -0.711246 0.000000 -0.702943
1634.399292 18.725172 395.127075 -0.711246 0.000000 -0.702943
1588.300659 18.725170 433.380005 -0.559713 0.000000 -0.828687
1588.300659 45.559765 433.380005 -0.559713 0.000000 -0.828687
1535.600342 44.509865 461.858032 -0.370213 0.000000 -0.928947
1535.600342 18.725168 461.858032 -0.370213 0.000000 -0.928947
1467.065918 18.725164 480.313782 -0.205616 0.000000 -0.978633
1467.065918 45.305264 480.313782 -0.150385 0.000000 -0.988627
1388.991211 18.725164 487.753235 0.021162 0.000000 -0.999776
1388.991211 47.613358 487.753235 0.021162 0.000000 -0.999776
numsurf 1
SURF 0x14
mat 0
refs 26
18 -0.89947 -0.00106 0.84607 0.00765
19 -0.89947 0.99699 0.84607 0.00765
18 -0.89947 -0.00106 0.84607 0.00765
17 -2.08101 0.99699 0.88104 0.01229
16 -2.08101 -0.00106 0.88104 0.01229
14 -3.15007 0.99699 0.91173 0.02382
15 -3.15007 -0.00106 0.91173 0.02382
14 -3.15007 0.99699 0.91173 0.02382
12 -4.05239 -0.00106 0.93534 0.04161
13 -4.05239 0.99699 0.93534 0.04161
12 -4.05239 -0.00106 0.93534 0.04161
10 -4.95528 0.99699 0.95599 0.06550
11 -4.95528 -0.00106 0.95599 0.06550
10 -4.95528 0.99699 0.95599 0.06550
9 -5.85756 -0.00106 0.97287 0.09457
8 -5.85756 0.99699 0.97287 0.09457
6 -6.76253 -0.00106 0.98535 0.12769
7 -6.76253 0.99699 0.98535 0.12769
6 -6.76253 -0.00106 0.98535 0.12769
5 -7.66696 0.99699 0.99293 0.16357
4 -7.66696 -0.00106 0.99293 0.16357
2 -8.57200 0.99699 0.99532 0.20084
3 -8.57200 -0.00106 0.99532 0.20084
2 -8.57200 0.99699 0.99532 0.20084
1 -9.47689 -0.00106 0.99243 0.23803
0 -9.47689 0.99699 0.99243 0.23803
kids 0
OBJECT poly
name "FOREST1001_s_2"
texture "chm-treeline.png"
numvert 4
1696.964966 43.510868 46.755730 -0.909493 0.000000 0.415720
1653.851807 32.789543 -15.954367 -0.824042 -0.000000 0.566529
1696.964966 18.725176 46.755730 -0.909493 -0.000000 0.415720
1653.851807 18.725176 -15.954368 -0.824042 -0.000000 0.566529
numsurf 1
SURF 0x14
mat 0
refs 5
1 -0.58993 1.00000 0.96470 0.32224
3 -0.58993 0.00000 0.96470 0.32224
1 -0.58993 1.00000 0.96470 0.32224
2 0.91007 0.00000 0.98401 0.28307
0 0.91007 1.00000 0.98401 0.28307
kids 0
OBJECT poly
name "FOREST1001_s_1"
texture "chm-treeline.png"
numvert 4
1715.777954 43.510872 118.872337 -0.978827 0.000000 0.204689
1696.964966 43.510868 46.755730 -0.909493 0.000000 0.415720
1696.964966 18.725176 46.755730 -0.909493 -0.000000 0.415720
1715.777954 18.725176 118.872337 -0.987702 0.000000 0.156348
numsurf 1
SURF 0x14
mat 0
refs 4
3 0.50960 0.00000 0.99243 0.23803
0 0.50960 1.00000 0.99243 0.23803
2 -0.99040 0.00000 0.98401 0.28307
1 -0.99040 1.00000 0.98401 0.28307
kids 0
OBJECT poly
name "FOREST1001_s_0"
texture "chm-treeline.png"
numvert 4
1264.404785 34.510654 470.535767 0.157103 0.000000 -0.987582
1264.404785 18.725157 470.535767 0.177253 0.000000 -0.984165
1057.750488 20.563309 428.940796 0.197321 0.000000 -0.980339
1057.750488 4.777812 428.940796 0.197321 0.000000 -0.980339
numsurf 1
SURF 0x14
mat 0
refs 5
1 -2.79894 -0.00106 0.79027 0.01840
3 2.89947 -0.00106 0.69771 0.04438
1 -2.79894 -0.00106 0.79027 0.01840
2 2.89947 0.99699 0.69771 0.04438
0 -2.79894 0.99699 0.79027 0.01840
kids 0
OBJECT poly
name "FOREST05_s_1"
texture "chm-treeline.png"
numvert 4
1364.848755 17.121225 -601.045959 0.172264 0.000000 0.985051
1364.848755 -0.878766 -601.045959 -0.052382 0.000000 0.998627
1478.622681 0.637318 -569.907410 -0.263980 0.000000 0.964528
1478.622681 -10.223494 -569.907410 -0.263980 0.000000 0.964528
numsurf 1
SURF 0x14
mat 0
refs 5
1 -0.59925 0.00000 0.83525 0.68765
3 2.05035 0.10186 0.88621 0.66820
1 -0.59925 0.00000 0.83525 0.68765
2 2.05035 1.10186 0.88621 0.66820
0 -0.59925 1.00000 0.83525 0.68765
kids 0
OBJECT group
name "___TKMN98_gl1"
kids 13
OBJECT poly
name "TERRAIN22"
texture "chm-grass3.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 45
1148.854126 2.386686 -16.678114 0.009908 0.999906 -0.009517
1152.004028 2.335036 -19.530313 0.002037 0.999989 -0.004239
1155.083008 2.379871 -22.323357 -0.010786 0.999933 0.004161
1145.504028 2.440406 -13.972914 0.010264 0.999892 -0.010491
1141.964111 2.495555 -11.426414 0.010104 0.999885 -0.011324
1138.254028 2.551395 -9.051014 0.009685 0.999881 -0.011985
1134.364136 2.607065 -6.858364 0.008808 0.999888 -0.012070
1130.324097 2.661615 -4.859684 0.007116 0.999919 -0.010573
1160.359985 2.507410 7.486850 0.011554 0.999874 -0.010852
1157.959961 2.561850 9.223660 0.011866 0.999858 -0.011999
1163.050049 2.454730 5.710910 0.009761 0.999910 -0.009257
1155.520020 2.617340 10.880100 0.011498 0.999852 -0.012824
1167.560059 2.404390 4.124940 -0.001279 0.999997 -0.002091
1152.959961 2.673100 12.503700 0.010440 0.999861 -0.013004
1150.180054 2.728209 14.396400 0.008029 0.999902 -0.011472
1126.134033 2.713985 -3.065824 0.005686 0.999957 -0.007305
1146.780029 2.781669 18.046700 0.004704 0.999957 -0.007991
1121.794067 2.763005 -1.487094 0.006909 0.999961 -0.005523
1112.319946 2.939670 0.577048 0.010540 0.999944 0.000075
1117.334106 2.807405 -0.133114 0.012608 0.999916 -0.002932
1105.482300 2.954170 0.648053 0.003985 0.999992 0.000107
1140.790039 2.832359 30.612101 0.002653 0.999961 0.008445
1108.099976 2.946919 12.476800 0.003282 0.999995 0.000173
1126.020020 2.879069 28.987101 0.003934 0.999852 0.016772
1113.540039 2.920469 29.894800 -0.006096 0.999666 0.025133
1092.102295 3.061180 -0.757921 0.009256 0.999948 0.004294
1098.772339 2.995670 0.120191 0.006346 0.999978 0.001772
1100.910034 2.974919 20.242701 -0.004698 0.999722 0.023125
1086.310059 3.028429 19.354300 0.004031 0.999653 0.026041
1092.989990 0.000001 60.722401 -0.021740 0.998452 0.051191
1137.510010 0.000000 88.048599 -0.007329 0.999438 0.032722
1087.449951 -0.000001 121.124001 0.000000 1.000000 0.000000
1175.219971 -0.000004 177.891998 -0.000000 1.000000 0.000000
1178.219971 -0.000007 260.457001 -0.000000 1.000000 0.000000
1118.280029 -0.000005 194.796005 -0.000000 1.000000 0.000000
1169.050049 -0.000010 312.134003 -0.000000 1.000000 0.000000
1129.369995 -0.000008 272.816010 -0.000000 1.000000 0.000000
1075.859985 -0.000009 286.354004 -0.000000 1.000000 0.000000
1017.690002 -0.000009 301.071014 0.000000 1.000000 0.000000
1138.109985 -0.000012 360.260010 -0.002191 0.993710 -0.111962
1175.719971 19.999981 428.229004 -0.008338 0.960537 -0.278026
1082.869995 -0.000012 360.761993 -0.001279 0.990207 -0.139600
1118.099976 19.999981 429.957001 -0.004474 0.960861 -0.276994
1060.780029 19.999981 430.489990 -0.002543 0.961024 -0.276455
1026.040039 -0.000012 361.278992 -0.001270 0.990209 -0.139590
numsurf 4
SURF 0x14
mat 0
refs 36
12 58.37820 -0.20624 0.74689 0.30970
2 57.72660 1.17515 0.74130 0.32621
12 58.37820 -0.20624 0.74689 0.30970
1 57.57860 1.02585 0.73992 0.32447
10 58.15250 -0.28554 0.74487 0.30870
0 57.42080 0.88325 0.73851 0.32269
8 58.01820 -0.37434 0.74367 0.30760
3 57.25330 0.74798 0.73701 0.32100
9 57.89810 -0.46118 0.74259 0.30651
4 57.07650 0.62066 0.73543 0.31941
11 57.77600 -0.54400 0.74150 0.30548
5 56.89080 0.50189 0.73376 0.31792
13 57.64780 -0.62518 0.74035 0.30446
6 56.69670 0.39226 0.73202 0.31655
14 57.50890 -0.71982 0.73911 0.30328
7 56.49460 0.29233 0.73021 0.31531
16 57.33890 -0.90233 0.73758 0.30100
15 56.28490 0.20263 0.72834 0.31419
21 57.03930 -1.53060 0.73490 0.29315
17 56.06820 0.12369 0.72639 0.31320
23 56.30110 -1.44936 0.72828 0.29417
19 55.84510 0.05600 0.72439 0.31235
24 55.67700 -1.49473 0.72270 0.29360
18 55.61610 0.00000 0.72215 0.31191
22 55.40480 -0.62384 0.72026 0.30448
20 55.27990 0.00881 0.71909 0.31187
22 55.40480 -0.62384 0.72026 0.30448
27 55.04540 -1.01213 0.71704 0.29963
24 55.67700 -1.49473 0.72270 0.29360
27 55.04540 -1.01213 0.71704 0.29963
29 54.64950 -3.03612 0.71349 0.27435
27 55.04540 -1.01213 0.71704 0.29963
28 54.31570 -0.96771 0.71050 0.30018
27 55.04540 -1.01213 0.71704 0.29963
26 54.94450 0.03520 0.71608 0.31220
20 55.27990 0.00881 0.71909 0.31187
SURF 0x14
mat 0
refs 4
26 54.94450 0.03520 0.71608 0.31220
25 54.61100 0.07910 0.71309 0.31274
26 54.94450 0.03520 0.71608 0.31220
28 54.31570 -0.96771 0.71050 0.30018
SURF 0x14
mat 0
refs 19
21 57.03930 -1.53060 0.73490 0.29315
23 56.30110 -1.44936 0.72828 0.29417
30 56.87570 -4.40243 0.73343 0.25728
24 55.67700 -1.49473 0.72270 0.29360
30 56.87570 -4.40243 0.73343 0.25728
29 54.64950 -3.03612 0.71349 0.27435
30 56.87570 -4.40243 0.73343 0.25728
31 54.37270 -6.05620 0.71101 0.23662
32 58.76110 -8.89460 0.75032 0.20117
34 55.91410 -9.73980 0.72482 0.19061
33 58.91080 -13.02290 0.75167 0.14960
34 55.91410 -9.73980 0.72482 0.19061
36 56.46840 -13.64080 0.72979 0.14189
37 53.79300 -14.31770 0.70582 0.13343
36 56.46840 -13.64080 0.72979 0.14189
39 56.90560 -18.01300 0.73370 0.08727
36 56.46840 -13.64080 0.72979 0.14189
35 58.45250 -15.60670 0.74756 0.11733
33 58.91080 -13.02290 0.75167 0.14960
SURF 0x14
mat 0
refs 12
40 58.78620 -21.41140 0.75055 0.04482
39 56.90560 -18.01300 0.73370 0.08727
42 55.90480 -21.49780 0.72474 0.04374
41 54.14340 -18.03810 0.70896 0.08696
43 53.03880 -21.52450 0.69906 0.04341
41 54.14340 -18.03810 0.70896 0.08696
44 51.30190 -18.06390 0.68350 0.08664
41 54.14340 -18.03810 0.70896 0.08696
38 50.88470 -15.05360 0.67976 0.12424
41 54.14340 -18.03810 0.70896 0.08696
37 53.79300 -14.31770 0.70582 0.13343
39 56.90560 -18.01300 0.73370 0.08727
kids 0
OBJECT poly
name "T0RB97"
texture "asconcr.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 32
1112.319946 2.206331 -21.000000 -0.000644 0.999391 -0.034899
1112.319946 2.241251 -20.000000 -0.000628 0.999392 -0.034848
1115.859985 2.205381 -21.092501 -0.001074 0.999393 -0.034808
1115.910034 2.240181 -20.093901 -0.001476 0.999399 -0.034647
1119.380005 2.202671 -21.369801 -0.002370 0.999403 -0.034471
1119.479980 2.237101 -20.375299 -0.002739 0.999413 -0.034149
1122.880005 2.198381 -21.831100 -0.003647 0.999420 -0.033851
1123.040039 2.232241 -20.843399 -0.003980 0.999434 -0.033409
1126.359985 2.192711 -22.475100 -0.004905 0.999442 -0.033028
1126.560059 2.225811 -21.496901 -0.005188 0.999459 -0.032475
1129.790039 2.185861 -23.299999 -0.006091 0.999470 -0.031972
1130.050049 2.218061 -22.334101 -0.006305 0.999490 -0.031306
1133.180054 2.178041 -24.303699 -0.007191 0.999502 -0.030721
1133.489990 2.209191 -23.352699 -0.007347 0.999523 -0.029989
1136.510010 2.169431 -25.483400 -0.008193 0.999536 -0.029327
1136.869995 2.199431 -24.549801 -0.008294 0.999558 -0.028565
1139.780029 2.160221 -26.835800 -0.009117 0.999570 -0.027864
1140.180054 2.189001 -25.922199 -0.009153 0.999592 -0.027060
1142.969971 2.150631 -28.357100 -0.009920 0.999606 -0.026269
1143.420044 2.178121 -27.466101 -0.009882 0.999628 -0.025409
1146.069946 2.140841 -30.043400 -0.010590 0.999642 -0.024576
1146.569946 2.167031 -29.177299 -0.010503 0.999663 -0.023742
1149.089966 2.131052 -31.889799 -0.011179 0.999675 -0.022897
1149.630005 2.155931 -31.051100 -0.011054 0.999695 -0.022063
1152.000000 2.121451 -33.891399 -0.011665 0.999708 -0.021158
1152.589966 2.145051 -33.082401 -0.011504 0.999727 -0.020337
1154.800049 2.112252 -36.042702 -0.012082 0.999738 -0.019445
1155.430054 2.134621 -35.265598 -0.011911 0.999754 -0.018688
1157.489990 2.103642 -38.337799 -0.012443 0.999764 -0.017787
1158.160034 2.124862 -37.594601 -0.012277 0.999779 -0.017059
1160.050049 2.095812 -40.770401 -0.012543 0.999783 -0.016610
1160.760010 2.115992 -40.063301 -0.012124 0.999793 -0.016361
numsurf 1
SURF 0x14
mat 0
refs 32
0 36.33946 0.00000 0.72215 0.32539
1 36.33946 1.00000 0.72215 0.32476
2 36.65347 0.00000 0.72373 0.32544
3 36.65347 1.00000 0.72376 0.32482
4 36.96747 0.00000 0.72531 0.32562
5 36.96747 1.00000 0.72536 0.32500
6 37.28197 0.00000 0.72688 0.32591
7 37.28197 1.00000 0.72695 0.32529
8 37.59596 0.00000 0.72844 0.32631
9 37.59596 1.00000 0.72853 0.32570
10 37.90997 0.00000 0.72997 0.32682
11 37.90997 1.00000 0.73009 0.32622
12 38.22397 0.00000 0.73149 0.32745
13 38.22397 1.00000 0.73163 0.32686
14 38.53847 0.00000 0.73298 0.32819
15 38.53847 1.00000 0.73314 0.32760
16 38.85246 0.00000 0.73445 0.32903
17 38.85246 1.00000 0.73463 0.32846
18 39.16647 0.00000 0.73588 0.32998
19 39.16647 1.00000 0.73608 0.32943
20 39.48097 0.00000 0.73727 0.33104
21 39.48097 1.00000 0.73749 0.33049
22 39.79497 0.00000 0.73862 0.33219
23 39.79497 1.00000 0.73886 0.33166
24 40.10896 0.00000 0.73992 0.33344
25 40.10896 1.00000 0.74019 0.33293
26 40.42348 0.00000 0.74118 0.33478
27 40.42348 1.00000 0.74146 0.33430
28 40.73747 0.00000 0.74238 0.33622
29 40.73747 1.00000 0.74268 0.33575
30 41.05147 0.00000 0.74353 0.33773
31 41.05147 1.00000 0.74384 0.33729
kids 0
OBJECT poly
name "B2RT99"
texture "gtirewall.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 28
1121.569946 4.856870 -0.484844 0.337599 0.000000 0.941290
1121.569946 2.856870 -0.484844 0.337599 0.000000 0.941290
1126.010010 4.807850 -2.077300 0.354683 0.000000 0.934987
1126.010010 2.807850 -2.077300 0.371654 0.000000 0.928371
1130.310059 4.755480 -3.890260 0.405491 0.000000 0.914099
1130.310059 2.755480 -3.890260 0.422353 0.000000 0.906432
1134.449951 4.700931 -5.913370 0.455369 0.000000 0.890303
1134.449951 2.700930 -5.913370 0.471528 0.000000 0.881851
1138.430054 4.645260 -8.135770 0.503055 0.000000 0.864254
1138.430054 2.645260 -8.135770 0.518430 0.000000 0.855120
1142.250000 4.589420 -10.546100 0.549380 0.000000 0.835573
1142.250000 2.589421 -10.546100 0.564938 0.000000 0.825133
1145.880005 4.534270 -13.132600 0.595225 0.000000 0.803559
1145.880005 2.534271 -13.132600 0.609959 0.000000 0.792433
1149.319946 4.480550 -15.883000 0.638545 0.000000 0.769585
1149.319946 2.480551 -15.883000 0.652403 0.000000 0.757872
1152.569946 4.428901 -18.785000 0.679597 0.000000 0.733586
1152.569946 2.428901 -18.785000 0.692927 0.000000 0.721007
1155.619995 4.379871 -21.825701 0.719079 0.000000 0.694928
1155.619995 2.379871 -21.825701 0.731893 0.000000 0.681420
1158.459961 4.333881 -24.992201 0.756179 0.000000 0.654365
1158.459961 2.333881 -24.992201 0.767675 0.000000 0.640839
1161.099976 4.291261 -28.271299 0.790938 0.000000 0.611896
1161.099976 2.291261 -28.271299 0.802658 0.000000 0.596439
1163.510010 4.252232 -31.649500 0.824363 0.000000 0.566062
1163.510010 2.252231 -31.649500 0.834391 0.000000 0.551172
1165.709961 4.216911 -35.113499 0.844148 0.000000 0.536110
1165.709961 2.216911 -35.113499 0.844148 0.000000 0.536110
numsurf 1
SURF 0x14
mat 0
refs 28
0 374.42801 0.66000 0.72629 0.31257
1 374.42801 1.00000 0.72629 0.31257
2 375.99899 0.66000 0.72828 0.31357
3 375.99899 1.00000 0.72828 0.31357
4 377.57001 0.66000 0.73021 0.31470
5 377.57001 1.00000 0.73021 0.31470
6 379.14001 0.66000 0.73206 0.31596
7 379.14001 1.00000 0.73206 0.31596
8 380.71100 0.66000 0.73384 0.31735
9 380.71100 1.00000 0.73384 0.31735
10 382.28201 0.66000 0.73555 0.31886
11 382.28201 1.00000 0.73555 0.31886
12 383.85300 0.66000 0.73718 0.32047
13 383.85300 1.00000 0.73718 0.32047
14 385.42401 0.66000 0.73872 0.32219
15 385.42401 1.00000 0.73872 0.32219
16 386.99399 0.66000 0.74018 0.32400
17 386.99399 1.00000 0.74018 0.32400
18 388.56500 0.66000 0.74154 0.32590
19 388.56500 1.00000 0.74154 0.32590
20 390.13599 0.66000 0.74281 0.32788
21 390.13599 1.00000 0.74281 0.32788
22 391.70700 0.66000 0.74400 0.32993
23 391.70700 1.00000 0.74400 0.32993
24 393.27802 0.66000 0.74508 0.33204
25 393.27802 1.00000 0.74508 0.33204
26 394.84799 0.66000 0.74606 0.33420
27 394.84799 1.00000 0.74606 0.33420
kids 0
OBJECT poly
name "B2RT90"
texture "gtirewall.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 20
1065.560059 5.503231 -6.667769 -0.333823 -0.000000 0.942636
1065.560059 3.503230 -6.667770 -0.333823 -0.000000 0.942636
1072.000000 5.371720 -4.387140 -0.317328 -0.000000 0.948316
1072.000000 3.371720 -4.387140 -0.300731 0.000000 0.953709
1078.550049 5.252200 -2.446690 -0.267299 0.000000 0.963614
1078.550049 3.252200 -2.446690 -0.250465 0.000000 0.968126
1085.189941 5.147690 -0.851766 -0.216499 0.000000 0.976283
1085.189941 3.147690 -0.851766 -0.199366 0.000000 0.979925
1091.910034 5.061180 0.393316 -0.165033 0.000000 0.986288
1091.910034 3.061180 0.393316 -0.147833 0.000000 0.989012
1098.680054 4.995670 1.285080 -0.113256 0.000000 0.993566
1098.680054 2.995670 1.285080 -0.095877 0.000000 0.995393
1105.489990 4.954170 1.821140 -0.061061 0.000000 0.998134
1105.489990 2.954170 1.821140 -0.043624 0.000000 0.999048
1112.319946 4.939670 2.000000 0.060604 0.000000 0.998162
1112.319946 2.939670 2.000000 0.147585 0.000000 0.989049
1117.010010 4.901270 0.877343 0.250690 0.000000 0.968067
1117.010010 2.901260 0.877343 0.268508 0.000000 0.963278
1121.569946 4.856870 -0.484829 0.286228 0.000000 0.958162
1121.569946 2.856870 -0.484829 0.286228 0.000000 0.958162
numsurf 1
SURF 0x14
mat 0
refs 20
0 352.96100 0.66000 0.70121 0.31644
1 352.96100 1.00000 0.70121 0.31644
2 355.57901 0.66000 0.70409 0.31501
3 355.57901 1.00000 0.70409 0.31501
4 358.19699 0.66000 0.70702 0.31380
5 358.19699 1.00000 0.70702 0.31380
6 360.81400 0.66000 0.71000 0.31280
7 360.81400 1.00000 0.71000 0.31280
8 363.43201 0.66000 0.71301 0.31203
9 363.43201 1.00000 0.71301 0.31203
10 366.04999 0.66000 0.71604 0.31147
11 366.04999 1.00000 0.71604 0.31147
12 368.66800 0.66000 0.71909 0.31113
13 368.66800 1.00000 0.71909 0.31113
14 371.28601 0.66000 0.72215 0.31102
15 371.28601 1.00000 0.72215 0.31102
16 372.85699 0.66000 0.72425 0.31172
17 372.85699 1.00000 0.72425 0.31172
18 374.42801 0.66000 0.72629 0.31257
19 374.42801 1.00000 0.72629 0.31257
kids 0
OBJECT poly
name "B1RT99"
texture "gtirewall.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 28
1121.359985 4.856870 -2.473880 0.010877 0.999940 -0.001148
