speed-dreams/data/tracks/circuit/braga/braga.acc

133460 lines
3.7 MiB

AC3Db
MATERIAL "" rgb 0.40 0.40 0.40 amb 0.80 0.80 0.80 emis 0.40 0.40 0.40 spec 0.50 0.50 0.50 shi 50 trans 0
OBJECT world
kids 51
OBJECT group
name "TKMN620_g"
kids 3
OBJECT group
name "%___TKMN620_gl2"
kids 52
OBJECT group
name "___TKMN620_gl1"
kids 37
OBJECT poly
name "OBJ3601"
texture "pc-tree7_n.png"
numvert 8
458.473000 1.574720 -38.752400 -0.140884 0.087028 -0.986194
446.093000 2.598500 -36.893500 -0.140883 0.087028 -0.986194
459.693000 14.565500 -37.780300 -0.140883 0.087028 -0.986194
447.313000 15.589300 -35.921400 -0.140883 0.087027 -0.986194
451.630000 2.490050 -42.394400 -0.985627 0.081490 0.147982
452.936000 1.683170 -33.251500 -0.985627 0.081489 0.147981
452.850000 15.480800 -41.422300 -0.985627 0.081489 0.147981
454.156000 14.673900 -32.279300 -0.985627 0.081489 0.147980
numsurf 2
SURF 0x34
mat 0
refs 5
5 1.00000 0.00000
7 1.00000 1.00000
5 1.00000 0.00000
6 0.00000 1.00000
4 0.00000 0.00000
SURF 0x34
mat 0
refs 5
1 1.00000 0.00000
3 1.00000 1.00000
1 1.00000 0.00000
2 0.00000 1.00000
0 0.00000 0.00000
kids 0
OBJECT poly
name "OBJ3600"
texture "pc-tree7_n.png"
numvert 8
474.325000 2.804800 -31.387800 0.822921 0.052002 -0.565771
467.382000 2.668510 -41.499000 0.822921 0.052002 -0.565771
473.697000 15.563900 -31.128500 0.822921 0.052002 -0.565771
466.754000 15.427600 -41.239700 0.822921 0.052002 -0.565771
474.579000 2.972090 -39.004400 -0.565975 -0.011104 -0.824348
467.128000 2.501220 -33.882400 -0.565975 -0.011104 -0.824348
473.951000 15.731200 -38.745100 -0.565975 -0.011104 -0.824348
466.500000 15.260300 -33.623100 -0.565975 -0.011104 -0.824348
numsurf 2
SURF 0x34
mat 0
refs 5
5 1.00000 0.00000
7 1.00000 1.00000
5 1.00000 0.00000
6 0.00000 1.00000
4 0.00000 0.00000
SURF 0x34
mat 0
refs 5
1 1.00000 0.00000
3 1.00000 1.00000
1 1.00000 0.00000
2 0.00000 1.00000
0 0.00000 0.00000
kids 0
OBJECT poly
name "OBJ3596"
texture "pc-treeg1_n.png"
numvert 4
486.154000 30.725400 -10.749600 0.980944 -0.076914 -0.178421
484.098000 7.171990 -11.899900 0.980944 -0.076914 -0.178421
482.403000 32.088700 -31.960000 0.980944 -0.076914 -0.178421
480.347000 8.535270 -33.110300 0.980944 -0.076914 -0.178421
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3595"
texture "pc-treeg1_n.png"
numvert 4
478.481000 29.365600 -18.410400 -0.214775 -0.064082 -0.974559
480.028000 11.628100 -17.585000 -0.214769 -0.064076 -0.974561
464.287000 28.276800 -15.210700 -0.214769 -0.064076 -0.974561
465.833000 10.539400 -14.385300 -0.214763 -0.064070 -0.974563
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3594"
texture "pc-treeg1_n.png"
numvert 4
473.203000 29.347500 -8.908600 0.970749 0.074037 -0.228394
474.750000 11.610100 -8.083190 0.970750 0.074037 -0.228394
469.565000 28.294900 -24.712500 0.970750 0.074037 -0.228394
471.112000 10.557500 -23.887100 0.970750 0.074038 -0.228394
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3593"
texture "pc-treeg1_n.png"
numvert 4
482.285000 30.947500 -17.542900 -0.188450 0.020832 -0.981862
480.502000 10.275000 -17.639300 -0.188450 0.020832 -0.981862
465.667000 32.365200 -14.323300 -0.188450 0.020832 -0.981862
463.884000 11.692800 -14.419700 -0.188450 0.020833 -0.981862
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3592"
texture "pc-treeg1_n.png"
numvert 4
475.845000 31.452000 -6.662480 0.976513 -0.083298 -0.198705
474.062000 10.779500 -6.758880 0.976513 -0.083298 -0.198705
472.107000 31.860700 -25.203800 0.976513 -0.083298 -0.198705
470.324000 11.188300 -25.300200 0.976513 -0.083298 -0.198705
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3591"
texture "pc-treeg1_n.png"
numvert 4
447.917000 41.244000 -12.187700 -0.844584 0.017955 0.535122
447.677000 14.865800 -11.681400 -0.844584 0.017955 0.535122
459.480000 41.489000 6.053980 -0.844584 0.017955 0.535122
459.240000 15.110800 6.560260 -0.844584 0.017955 0.535122
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3590"
texture "pc-treeg1_n.png"
numvert 4
463.797000 41.149300 -9.598170 -0.543209 -0.011171 -0.839523
463.557000 14.771100 -9.091890 -0.543219 -0.011181 -0.839517
443.600000 41.583700 3.464420 -0.543219 -0.011181 -0.839517
443.361000 15.205500 3.970700 -0.543228 -0.011191 -0.839510
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3589"
texture "pc-treeg1_n.png"
numvert 4
478.448000 35.231100 16.318700 0.997579 0.052057 0.046100
479.439000 15.375100 17.295800 0.997582 0.052030 0.046071
479.239000 34.470600 0.060828 0.997582 0.052030 0.046071
480.229000 14.614500 1.037880 0.997585 0.052004 0.046041
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3588"
texture "pc-treeg1_n.png"
numvert 4
469.787000 34.382700 7.856420 -0.039178 0.047158 0.998119
470.778000 14.526700 8.833460 -0.039179 0.047158 0.998119
487.899000 35.319000 8.523120 -0.039179 0.047158 0.998119
488.890000 15.462900 9.500170 -0.039179 0.047159 0.998119
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3587"
texture "pc-treeg1_n.png"
numvert 4
472.331000 29.092100 9.013140 -0.250349 -0.083403 0.964556
473.150000 14.756400 7.986130 -0.250350 -0.083403 0.964556
483.721000 29.528100 12.007100 -0.250350 -0.083403 0.964556
484.540000 15.192400 10.980100 -0.250350 -0.083403 0.964556
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3586"
texture "pc-treeg1_n.png"
numvert 4
479.609000 29.855100 4.164570 -0.968786 -0.037795 -0.245001
480.428000 15.519400 3.137560 -0.968786 -0.037795 -0.245001
476.442000 28.765000 16.855700 -0.968786 -0.037795 -0.245001
477.261000 14.429300 15.828700 -0.968786 -0.037795 -0.245001
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3584"
texture "pc-treeg1_n.png"
numvert 4
476.820000 36.483700 0.364006 -0.988017 -0.068522 0.138302
478.337000 14.847500 0.481685 -0.988022 -0.068499 0.138277
479.541000 36.780900 19.949900 -0.988022 -0.068499 0.138277
481.057000 15.144700 20.067600 -0.988027 -0.068477 0.138252
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3583"
texture "pc-treeg1_n.png"
numvert 4
446.228000 30.716200 18.354900 0.458031 0.061797 0.886786
447.348000 14.700300 18.892500 0.458030 0.061797 0.886786
457.882000 31.328000 12.292900 0.458030 0.061797 0.886786
459.002000 15.312200 12.830500 0.458030 0.061797 0.886786
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3582"
texture "pc-treeg1_n.png"
numvert 4
448.640000 30.566300 8.861450 -0.881865 -0.045972 0.469255
449.761000 14.550400 9.399070 -0.881881 -0.045947 0.469228
455.470000 31.477900 21.786300 -0.881881 -0.045947 0.469228
456.590000 15.462100 22.323900 -0.881897 -0.045922 0.469201
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3581"
texture "pc-treeg1_n.png"
numvert 4
447.738000 31.590800 20.260200 0.600014 -0.041425 0.798917
447.088000 15.098000 19.893200 0.599997 -0.041406 0.798930
458.537000 31.346200 12.137100 0.599997 -0.041406 0.798930
457.888000 14.853400 11.770100 0.599980 -0.041388 0.798944
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3580"
texture "pc-treeg1_n.png"
numvert 4
448.565000 31.781400 10.228100 -0.793383 0.017679 0.608466
447.916000 15.288600 9.861060 -0.793383 0.017680 0.608466
457.709000 31.155600 22.169200 -0.793383 0.017680 0.608466
457.060000 14.662800 21.802200 -0.793384 0.017680 0.608465
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3578"
texture "pc-tree7_n.png"
numvert 8
451.254000 1.464900 -40.698800 -0.002687 -0.040841 -0.999162
438.931000 2.158320 -40.694000 -0.002683 -0.040845 -0.999162
451.976000 14.290800 -41.225000 -0.002683 -0.040845 -0.999162
439.652000 14.984200 -41.220300 -0.002679 -0.040849 -0.999162
445.080000 1.625580 -45.247600 -0.998418 0.056222 0.000444
445.105000 1.997640 -36.145200 -0.998421 0.056181 0.000391
445.802000 14.451400 -45.773800 -0.998421 0.056181 0.000391
445.826000 14.823500 -36.671500 -0.998423 0.056140 0.000338
numsurf 2
SURF 0x34
mat 0
refs 5
5 1.00000 0.00000
7 1.00000 1.00000
5 1.00000 0.00000
6 0.00000 1.00000
4 0.00000 0.00000
SURF 0x34
mat 0
refs 5
1 1.00000 0.00000
3 1.00000 1.00000
1 1.00000 0.00000
2 0.00000 1.00000
0 0.00000 0.00000
kids 0
OBJECT poly
name "OBJ3576"
texture "pc-tree7_n.png"
numvert 8
443.252000 2.032030 -45.820900 -0.907319 -0.063508 0.415619
448.514000 2.068380 -34.328100 -0.907320 -0.063510 0.415617
442.476000 15.172100 -45.507100 -0.907320 -0.063510 0.415617
447.738000 15.208400 -34.014200 -0.907320 -0.063511 0.415615
441.651000 1.753870 -38.135900 0.416255 0.002893 0.909243
450.116000 2.346540 -42.013100 0.416260 0.002897 0.909241
440.874000 14.893900 -37.822000 0.416260 0.002897 0.909241
449.339000 15.486600 -41.699300 0.416264 0.002901 0.909239
numsurf 2
SURF 0x34
mat 0
refs 5
5 1.00000 0.00000
7 1.00000 1.00000
5 1.00000 0.00000
6 0.00000 1.00000
4 0.00000 0.00000
SURF 0x34
mat 0
refs 5
1 1.00000 0.00000
3 1.00000 1.00000
1 1.00000 0.00000
2 0.00000 1.00000
0 0.00000 0.00000
kids 0
OBJECT poly
name "OBJ3575"
texture "pc-tree7_n.png"
numvert 8
439.593000 2.188750 -41.594200 -0.255648 0.050276 0.965462
450.660000 2.034450 -38.655700 -0.255648 0.050276 0.965462
439.902000 14.101000 -42.132700 -0.255648 0.050276 0.965462
450.969000 13.946700 -39.194200 -0.255648 0.050276 0.965462
444.046000 2.324090 -36.044800 0.966416 -0.013465 0.256629
446.207000 1.899110 -44.205000 0.966416 -0.013466 0.256631
444.355000 14.236400 -36.583400 0.966416 -0.013466 0.256631
446.516000 13.811400 -44.743500 0.966415 -0.013467 0.256633
numsurf 2
SURF 0x34
mat 0
refs 5
5 1.00000 0.00000
7 1.00000 1.00000
5 1.00000 0.00000
6 0.00000 1.00000
4 0.00000 0.00000
SURF 0x34
mat 0
refs 5
1 1.00000 0.00000
3 1.00000 1.00000
1 1.00000 0.00000
2 0.00000 1.00000
0 0.00000 0.00000
kids 0
OBJECT poly
name "OBJ3543"
texture "pc-treeg1_n.png"
numvert 4
449.849000 28.750500 -6.847560 -0.260825 0.055160 -0.963809
449.067000 14.758300 -7.436730 -0.260825 0.055160 -0.963809
438.782000 29.241500 -3.824520 -0.260825 0.055160 -0.963809
438.000000 15.249300 -4.413690 -0.260825 0.055160 -0.963809
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3542"
texture "pc-treeg1_n.png"
numvert 4
446.041000 28.640700 0.810953 0.961289 -0.042260 -0.272283
445.259000 14.648600 0.221778 0.961289 -0.042260 -0.272283
442.590000 29.351200 -11.483000 0.961289 -0.042260 -0.272283
441.808000 15.359100 -12.072200 0.961289 -0.042260 -0.272282
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3541"
texture "pc-treeg1_n.png"
numvert 4
447.004000 43.071900 -14.171100 -0.890676 -0.049545 -0.451932
449.007000 15.663700 -15.113900 -0.890676 -0.049545 -0.451932
436.902000 41.643600 5.894700 -0.890676 -0.049545 -0.451932
438.905000 14.235400 4.951900 -0.890676 -0.049545 -0.451932
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3539"
texture "pc-treeg1_n.png"
numvert 4
448.231000 32.859300 -0.728629 0.554847 0.072150 -0.828818
449.677000 15.364500 -1.283560 0.554847 0.072150 -0.828818
436.328000 32.130700 -8.760440 0.554847 0.072150 -0.828818
437.774000 14.635900 -9.315370 0.554847 0.072150 -0.828818
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3538"
texture "pc-treeg1_n.png"
numvert 4
437.900000 31.921300 1.933230 0.833048 0.051335 0.550813
439.345000 14.426500 1.378300 0.833032 0.051357 0.550836
446.660000 33.068700 -11.422300 0.833032 0.051357 0.550836
448.106000 15.573900 -11.977200 0.833015 0.051379 0.550859
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "OBJ3537"
texture "pc-treeg1_n.png"
numvert 4
441.740000 33.386000 -14.094400 -0.996939 -0.068626 -0.037450
442.993000 14.427900 -12.709900 -0.996939 -0.068626 -0.037450
441.081000 34.477500 1.448430 -0.996939 -0.068626 -0.037450
442.334000 15.519400 2.832900 -0.996939 -0.068626 -0.037450
numsurf 1
SURF 0x34
mat 0
refs 5
1 0.00050 0.00050
3 0.99950 0.00050
1 0.00050 0.00050
2 0.99950 0.99950
0 0.00050 0.99950
kids 0
OBJECT poly
name "TERR16"
texture "aa-grass.png"
numvert 90
445.102000 0.189822 -90.727700 0.000380 1.000000 0.000102
449.040000 0.190385 -90.725300 -0.000143 1.000000 -0.000030
455.419000 0.190103 -129.940000 0.000231 1.000000 0.000068
447.024000 0.195306 -130.683000 0.001106 0.999999 0.000242
441.163000 0.192494 -90.730200 0.001053 0.999999 0.000225
437.224000 0.198119 -90.732600 0.001750 0.999998 0.000325
436.801000 0.211760 -127.610000 0.002691 0.999996 0.000451
433.286000 0.206416 -90.735000 0.002410 0.999997 0.000375
429.347000 0.217104 -90.737500 0.002981 0.999995 0.000458
425.409000 0.229901 -90.739900 0.003545 0.999994 0.000599
425.648000 0.252613 -127.457000 0.004145 0.999991 0.000723
421.470000 0.244527 -90.742400 0.003909 0.999992 0.000665
417.532000 0.260699 -90.744800 0.004266 0.999991 0.000723
414.796000 0.306123 -128.948000 0.004639 0.999989 0.000832
413.593000 0.278137 -90.747200 0.004638 0.999989 0.000841
409.655000 0.296560 -90.749700 0.004766 0.999988 0.000892
405.716000 0.315686 -90.752100 0.004909 0.999988 0.000917
401.778000 0.335233 -90.754600 0.004617 0.999989 0.000718
405.712000 0.345077 -135.351000 0.004854 0.999988 0.000674
397.839000 0.354921 -90.757000 0.004981 0.999987 0.000659
393.901000 0.374469 -90.759400 0.005127 0.999987 0.000757
394.559000 0.402805 -130.052000 0.004800 0.999988 0.000774
389.962000 0.393594 -90.761900 0.004766 0.999988 0.000792
386.023000 0.412017 -90.764300 0.004552 0.999989 0.000755
382.085000 0.429455 -90.766800 0.004337 0.999990 0.000735
383.111000 0.452940 -128.538000 0.003690 0.999993 0.000637
378.146000 0.445627 -90.769200 0.003909 0.999992 0.000708
374.208000 0.460253 -90.771700 0.003481 0.999994 0.000627
370.925000 0.487886 -127.479000 0.001990 0.999998 0.000302
370.269000 0.473050 -90.774100 0.002957 0.999996 0.000494
366.331000 0.483738 -90.776500 0.002410 0.999997 0.000415
362.392000 0.492035 -90.779000 0.001767 0.999998 0.000298
358.454000 0.497660 -90.781400 0.000968 1.000000 0.000079
355.638000 0.500051 -125.783000 0.000074 1.000000 -0.000034
354.515000 0.500332 -90.783800 0.000268 1.000000 0.000001
350.577000 0.499770 -90.786300 -0.000589 1.000000 -0.000077
346.638000 0.495691 -90.788700 -0.001035 0.999999 -0.000142
351.212000 0.500051 -52.047900 -0.000348 1.000000 0.000061
355.518000 0.498996 -47.241000 0.000562 1.000000 0.000125
354.515000 0.500332 -55.949700 0.000207 1.000000 0.000057
358.454000 0.497660 -55.954600 0.001010 0.999999 0.000038
