speed-dreams/data/cars/models/srw-sector-p4/srw-sector-p4-wing-05.acc

297 lines
17 KiB
Plaintext

AC3Db
MATERIAL "ac3dmat1" rgb 1.00 1.00 1.00 amb 0.20 0.20 0.20 emis 0.00 0.00 0.00 spec 5.00 5.00 5.00 shi 128 trans 0
MATERIAL "ac3dmat2" rgb 1.00 1.00 1.00 amb 0.20 0.20 0.20 emis 0.00 0.00 0.00 spec 0.20 0.20 0.20 shi 128 trans 0
OBJECT world
kids 3
OBJECT poly
name "CYLINDER_s_3"
texture "srw-sector-p4.png" base
texture "srw-sector-p4.png" tiled
texture "srw-sector-p4.png" skids
texture "srw-sector-p4.png" shad
numvert 36
-2.059640 0.481707 -0.405118 0.707082 0.000000 0.707132
-2.073780 0.774707 -0.399260 0.136797 0.000000 0.990599
-2.073780 0.481707 -0.399260 -0.136797 0.000000 0.990599
-2.059640 0.771707 -0.405118 0.707082 0.000000 0.707132
-2.053780 0.770707 -0.419260 0.990595 0.000000 0.136824
-2.059640 0.481707 -0.405118 0.707082 0.000000 0.707132
-2.053780 0.481707 -0.419260 0.990595 0.000000 -0.136824
-2.059640 0.771707 -0.405118 0.707082 0.000000 0.707132
-2.059640 0.771707 -0.433402 0.707082 0.000000 -0.707132
-2.059640 0.481707 -0.433402 0.707082 0.000000 -0.707132
-2.073780 0.481707 -0.439260 0.136797 0.000000 -0.990599
-2.073780 0.774707 -0.439260 -0.136797 0.000000 -0.990599
-2.087920 0.481707 -0.433402 -0.707082 0.000000 -0.707132
-2.087920 0.778707 -0.433402 -0.707082 0.000000 -0.707132
-2.093780 0.781707 -0.419260 -0.990595 0.000000 -0.136824
-2.093780 0.481707 -0.419260 -0.990595 0.000000 0.136824
-2.087920 0.778707 -0.405118 -0.707082 0.000000 0.707132
-2.087920 0.481707 -0.405118 -0.707082 0.000000 0.707132
-2.059640 0.771707 0.405118 0.707082 0.000000 -0.707132
-2.073780 0.481707 0.399260 0.136797 0.000000 -0.990599
-2.073780 0.774707 0.399260 -0.136797 0.000000 -0.990599
-2.059640 0.481707 0.405118 0.707082 0.000000 -0.707132
-2.059640 0.771707 0.405118 0.707082 0.000000 -0.707132
-2.053780 0.481707 0.419260 0.990595 0.000000 -0.136824
-2.059640 0.481707 0.405118 0.707082 0.000000 -0.707132
-2.053780 0.770707 0.419260 0.990595 0.000000 0.136824
-2.059640 0.481707 0.433402 0.707082 0.000000 0.707132
-2.059640 0.771707 0.433402 0.707082 0.000000 0.707132
-2.073780 0.774707 0.439260 0.136797 0.000000 0.990599
-2.073780 0.481707 0.439260 -0.136797 0.000000 0.990599
-2.087920 0.778707 0.433402 -0.707082 0.000000 0.707132
-2.087920 0.481707 0.433402 -0.707082 0.000000 0.707132
-2.093780 0.481707 0.419260 -0.990595 0.000000 0.136824
-2.093780 0.781707 0.419260 -0.990595 0.000000 -0.136824
-2.087920 0.481707 0.405118 -0.707082 0.000000 -0.707132
-2.087920 0.778707 0.405118 -0.707082 0.000000 -0.707132
numsurf 2
SURF 0x14
mat 0
refs 21
24 0.00000 0.00000 0.02183 0.00100 0.40595 0.22367 0.00109 -0.33981
22 0.00000 1.00000 0.03953 0.00100 0.40943 0.34506 0.00109 -0.33981
23 0.12500 0.00000 0.02255 0.00100 0.40253 0.22397 0.02258 -0.35167
25 0.12500 1.00000 0.04020 0.00100 0.40614 0.34509 0.02258 -0.35167
26 0.25000 0.00000 0.02305 0.00100 0.39964 0.22310 0.00109 -0.36353
27 0.25000 1.00000 0.04062 0.00100 0.40333 0.34424 0.00109 -0.36353
26 0.25000 0.00000 0.02305 0.00100 0.39964 0.22310 0.00109 -0.36353
28 0.37500 1.00000 0.04057 0.00100 0.40269 0.34326 -0.05077 -0.36844
29 0.37500 0.00000 0.02301 0.00100 0.39897 0.22159 -0.05077 -0.36844
30 0.50000 1.00000 0.04014 0.00100 0.40454 0.34302 -0.10263 -0.36353
31 0.50000 0.00000 0.02247 0.00100 0.40088 0.22034 -0.10263 -0.36353
30 0.50000 1.00000 0.04014 0.00100 0.40454 0.34302 -0.10263 -0.36353
32 0.62500 0.00000 0.02175 0.00100 0.40423 0.22006 -0.12412 -0.35167
33 0.62500 1.00000 0.03961 0.00100 0.40781 0.34377 -0.12412 -0.35167
34 0.75000 0.00000 0.02128 0.00100 0.40711 0.22089 -0.10263 -0.33981
35 0.75000 1.00000 0.03908 0.00100 0.41057 0.34381 -0.10263 -0.33981
34 0.75000 0.00000 0.02128 0.00100 0.40711 0.22089 -0.10263 -0.33981
20 0.87500 1.00000 0.03905 0.00100 0.41125 0.34439 -0.05077 -0.33489
19 0.87500 0.00000 0.02131 0.00100 0.40784 0.22238 -0.05077 -0.33489
18 1.00000 1.00000 0.03953 0.00100 0.40943 0.34506 0.00109 -0.33981
21 1.00000 0.00000 0.02183 0.00100 0.40595 0.22367 0.00109 -0.33981
SURF 0x14
mat 0
refs 21
7 0.00000 1.00000 0.03953 0.00100 0.59057 0.34506 0.00109 0.33980
5 0.00000 0.00000 0.02183 0.00100 0.59405 0.22367 0.00109 0.33980
4 0.12500 1.00000 0.04020 0.00100 0.59386 0.34509 0.02258 0.35166
6 0.12500 0.00000 0.02255 0.00100 0.59747 0.22397 0.02258 0.35166
8 0.25000 1.00000 0.04062 0.00100 0.59667 0.34424 0.00109 0.36352
9 0.25000 0.00000 0.02305 0.00100 0.60036 0.22310 0.00109 0.36352
8 0.25000 1.00000 0.04062 0.00100 0.59667 0.34424 0.00109 0.36352
10 0.37500 0.00000 0.02301 0.00100 0.60103 0.22159 -0.05077 0.36844
11 0.37500 1.00000 0.04057 0.00100 0.59731 0.34326 -0.05077 0.36844
12 0.50000 0.00000 0.02247 0.00100 0.59912 0.22034 -0.10263 0.36352
13 0.50000 1.00000 0.04014 0.00100 0.59546 0.34302 -0.10263 0.36352
12 0.50000 0.00000 0.02247 0.00100 0.59912 0.22034 -0.10263 0.36352
14 0.62500 1.00000 0.03961 0.00100 0.59219 0.34377 -0.12412 0.35166
15 0.62500 0.00000 0.02175 0.00100 0.59577 0.22006 -0.12412 0.35166
16 0.75000 1.00000 0.03908 0.00100 0.58943 0.34381 -0.10263 0.33980
17 0.75000 0.00000 0.02128 0.00100 0.59289 0.22089 -0.10263 0.33980
16 0.75000 1.00000 0.03908 0.00100 0.58943 0.34381 -0.10263 0.33980
2 0.87500 0.00000 0.02131 0.00100 0.59216 0.22238 -0.05077 0.33489
1 0.87500 1.00000 0.03905 0.00100 0.58875 0.34439 -0.05077 0.33489
0 1.00000 0.00000 0.02183 0.00100 0.59405 0.22367 0.00109 0.33980
3 1.00000 1.00000 0.03953 0.00100 0.59057 0.34506 0.00109 0.33980
kids 0
OBJECT poly
name "REARWINGSIDE_s_1"
texture "srw-sector-p4.png" base
texture "srw-sector-p4.png" tiled
texture "srw-sector-p4.png" skids
texture "srw-sector-p4.png" shad
numvert 8
-2.008338 0.763708 -0.585016 -0.109208 0.000000 -0.994019
-2.008338 0.753708 -0.585016 -0.109208 0.000000 -0.994019
-2.083158 0.798562 -0.578365 -0.088544 0.000000 -0.996072
-1.923608 0.760707 -0.596110 -0.129825 0.000000 -0.991537
-2.008338 0.753708 0.585007 -0.109208 0.000000 0.994019
-2.008338 0.763708 0.585007 -0.109208 0.000000 0.994019
-2.083158 0.798562 0.578356 -0.088544 0.000000 0.996072
-1.923608 0.760707 0.596101 -0.129825 0.000000 0.991537
numsurf 2
SURF 0x14
mat 0
refs 5
4 0.21245 0.18200 0.04837 0.00100 0.36845 0.33898 0.18924 -0.49069
7 0.22456 0.18300 0.05322 0.00100 0.36155 0.35337 0.50000 -0.50000
4 0.21245 0.18200 0.04837 0.00100 0.36845 0.33898 0.18924 -0.49069
5 0.21245 0.18343 0.04907 0.00100 0.36865 0.34295 0.18924 -0.49069
6 0.20175 0.18836 0.04807 0.00100 0.37453 0.34649 -0.08517 -0.48512
SURF 0x14
mat 0
refs 5
0 0.21245 0.18343 0.04907 0.00100 0.63135 0.34295 0.18924 0.49069
3 0.22456 0.18300 0.05322 0.00100 0.63845 0.35337 0.50000 0.50000
0 0.21245 0.18343 0.04907 0.00100 0.63135 0.34295 0.18924 0.49069
1 0.21245 0.18200 0.04837 0.00100 0.63156 0.33898 0.18924 0.49069
2 0.20175 0.18836 0.04807 0.00100 0.62547 0.34649 -0.08517 0.48512
kids 0
OBJECT poly
name "REARWING_s_0"
texture "srw-sector-p4.png" base
texture "srw-sector-p4.png" tiled
texture "srw-sector-p4.png" skids
texture "srw-sector-p4.png" shad
numvert 44
-2.088300 0.783707 0.126832 0.150895 0.988550 -0.000229
-1.975975 0.780707 0.000000 0.997833 0.011691 0.064748
-2.094272 0.784707 0.000000 0.152352 0.988326 0.000228
-1.975034 0.780707 0.126832 0.999661 0.016244 -0.020337
-2.193261 0.812707 0.126832 -0.949431 0.312267 0.032713
-2.196265 0.813707 0.000000 -0.948309 0.312639 0.054465
-2.085261 0.782707 0.208708 0.137874 0.990444 0.003320
-1.970324 0.779708 0.208707 0.230206 -0.972766 -0.027034
-2.184999 0.811707 0.208708 -0.934311 0.322145 0.152595
-1.960814 0.777707 0.309410 0.277367 0.960741 -0.006679
-2.075062 0.780707 0.309410 0.189803 0.981766 -0.010499
-2.169437 0.809707 0.309410 -0.903482 0.334545 0.267953
-2.051780 0.777707 0.419252 0.187512 0.982259 -0.002721
-1.946365 0.774707 0.419252 0.998897 0.015641 0.044269
-2.143763 0.806707 0.419252 -0.891764 0.396141 0.218697
-2.008337 0.763708 0.585008 0.162718 0.985862 0.039976
-1.923609 0.760707 0.596102 0.185257 -0.975471 -0.118899
-2.083152 0.798562 0.578357 0.199091 0.978605 0.051922
-2.008337 0.753708 0.585008 -0.283113 -0.958775 0.024439
-2.051780 0.767707 0.419252 -0.160337 -0.986938 -0.015650
-2.075062 0.770707 0.309410 -0.160565 -0.987023 0.002067
-2.085261 0.772707 0.208708 -0.152473 -0.988301 -0.003546
-2.088300 0.773707 0.126832 -0.148200 -0.988945 -0.004970
-2.094272 0.774707 0.000000 -0.153250 -0.988187 -0.000262
-1.975034 0.780707 -0.126840 0.998611 0.016714 0.049968
-2.088303 0.783707 -0.126840 0.148650 0.988880 -0.004441
-2.193261 0.812707 -0.126840 -0.947078 0.310784 -0.080355
-1.970324 0.779708 -0.208716 0.994151 0.019227 0.106272
-2.085263 0.782707 -0.208716 0.151735 0.988414 -0.003707
-2.185001 0.811707 -0.208716 -0.945050 0.323291 -0.048616
-1.960814 0.777707 -0.309418 0.986853 0.022567 0.160037
-2.075064 0.780707 -0.309418 0.159334 0.987224 0.001586
-2.169439 0.809707 -0.309418 -0.938613 0.339746 -0.059823
-1.946365 0.774707 -0.419260 0.313879 0.949042 0.028278
-2.051782 0.777707 -0.419260 0.232206 0.972566 0.013972
-2.143766 0.806707 -0.419260 -0.544674 -0.831424 -0.109836
-2.008339 0.763708 -0.585015 0.162718 0.985862 -0.039976
-1.923609 0.760707 -0.596109 0.991282 0.044451 0.124034
-2.083154 0.798562 -0.578365 -0.858664 0.412614 -0.304050
-2.051782 0.767707 -0.419260 -0.190618 -0.981634 -0.007749
-2.008339 0.753708 -0.585015 -0.124922 -0.991156 0.044769
-2.075064 0.770707 -0.309418 -0.166048 -0.986081 -0.008555
-2.085263 0.772707 -0.208716 -0.158311 -0.987389 -0.000697
-2.088303 0.773707 -0.126840 -0.151103 -0.988517 -0.001643
numsurf 2
SURF 0x14
mat 0
refs 86
40 0.18545 0.58357 0.04837 0.00100 0.63156 0.33898 0.18924 0.49069
37 0.19756 0.58516 0.05322 0.00100 0.63845 0.35337 0.50000 0.50000
33 0.19431 0.55989 0.04448 0.36446 0.59812 0.36262 0.41654 0.35166
36 0.18545 0.58357 0.04907 0.35391 0.63135 0.34295 0.18924 0.49069
34 0.17925 0.55989 0.04077 0.35499 0.59384 0.34814 0.02991 0.35166
38 0.17475 0.58262 0.04807 0.08654 0.62547 0.34649 -0.08515 0.48512
35 0.16611 0.55989 0.03968 0.00100 0.59002 0.34644 -0.30745 0.35166
38 0.17475 0.58262 0.04807 0.08654 0.62547 0.34649 -0.08515 0.48512
39 0.17925 0.55989 0.04005 0.00100 0.59398 0.34419 0.02991 0.35166
40 0.18545 0.58357 0.04837 0.00100 0.63156 0.33898 0.18924 0.49069
39 0.17925 0.55989 0.04005 0.00100 0.59398 0.34419 0.02991 0.35166
33 0.19431 0.55989 0.04448 0.36446 0.59812 0.36262 0.41654 0.35166
39 0.17925 0.55989 0.04005 0.00100 0.59398 0.34419 0.02991 0.35166
30 0.19224 0.54420 0.04014 0.00100 0.57257 0.36478 0.36354 0.25953
39 0.17925 0.55989 0.04005 0.00100 0.59398 0.34419 0.02991 0.35166
41 0.17592 0.54420 0.03580 0.00100 0.56922 0.34482 -0.05548 0.25953
35 0.16611 0.55989 0.03968 0.00100 0.59002 0.34644 -0.30745 0.35166
32 0.16244 0.54420 0.03569 0.05206 0.56622 0.34659 -0.40161 0.25953
34 0.17925 0.55989 0.04077 0.35499 0.59384 0.34814 0.02991 0.35166
31 0.17592 0.54420 0.03652 0.36283 0.56911 0.34875 -0.05548 0.25953
33 0.19431 0.55989 0.04448 0.36446 0.59812 0.36262 0.41654 0.35166
31 0.17592 0.54420 0.03652 0.36283 0.56911 0.34875 -0.05548 0.25953
30 0.19224 0.54420 0.04014 0.00100 0.57257 0.36478 0.36354 0.25953
28 0.17446 0.52982 0.03393 0.36500 0.54665 0.34988 -0.09289 0.17506
30 0.19224 0.54420 0.04014 0.00100 0.57257 0.36478 0.36354 0.25953
27 0.19088 0.52982 0.03732 0.00100 0.54901 0.36619 0.32867 0.17506
41 0.17592 0.54420 0.03580 0.00100 0.56922 0.34482 -0.05548 0.25953
42 0.17446 0.52982 0.03321 0.00100 0.54672 0.34595 -0.09289 0.17506
32 0.16244 0.54420 0.03569 0.05206 0.56622 0.34659 -0.40161 0.25953
29 0.16022 0.52982 0.03316 0.04461 0.54459 0.34685 -0.45869 0.17506
31 0.17592 0.54420 0.03652 0.36283 0.56911 0.34875 -0.05548 0.25953
29 0.16022 0.52982 0.03316 0.04461 0.54459 0.34685 -0.45869 0.17506
28 0.17446 0.52982 0.03393 0.36500 0.54665 0.34988 -0.09289 0.17506
26 0.15904 0.51812 0.03184 0.03881 0.52707 0.34695 -0.48898 0.10639
28 0.17446 0.52982 0.03393 0.36500 0.54665 0.34988 -0.09289 0.17506
25 0.17403 0.51812 0.03263 0.36652 0.52839 0.35079 -0.10404 0.10639
27 0.19088 0.52982 0.03732 0.00100 0.54901 0.36619 0.32867 0.17506
24 0.19021 0.51812 0.03584 0.00100 0.52981 0.36696 0.31139 0.10639
42 0.17446 0.52982 0.03321 0.00100 0.54672 0.34595 -0.09289 0.17506
43 0.17403 0.51812 0.03190 0.00100 0.52843 0.34686 -0.10404 0.10639
29 0.16022 0.52982 0.03316 0.04461 0.54459 0.34685 -0.45869 0.17506
43 0.17403 0.51812 0.03190 0.00100 0.52843 0.34686 -0.10404 0.10639
26 0.15904 0.51812 0.03184 0.03881 0.52707 0.34695 -0.48898 0.10639
23 0.17318 0.50000 0.03106 0.00100 0.50000 0.34694 -0.12593 -0.00000
26 0.15904 0.51812 0.03184 0.03881 0.52707 0.34695 -0.48898 0.10639
5 0.15861 0.50000 0.03114 0.04036 0.50000 0.34742 -0.50000 -0.00000
25 0.17403 0.51812 0.03263 0.36652 0.52839 0.35079 -0.10404 0.10639
2 0.17318 0.50000 0.03179 0.36637 0.50000 0.35087 -0.12593 -0.00000
24 0.19021 0.51812 0.03584 0.00100 0.52981 0.36696 0.31139 0.10639
1 0.19008 0.50000 0.03498 0.00100 0.50000 0.36746 0.30794 -0.00000
43 0.17403 0.51812 0.03190 0.00100 0.52843 0.34686 -0.10404 0.10639
1 0.19008 0.50000 0.03498 0.00100 0.50000 0.36746 0.30794 -0.00000
23 0.17318 0.50000 0.03106 0.00100 0.50000 0.34694 -0.12593 -0.00000
3 0.19021 0.48188 0.03584 0.00100 0.47019 0.36696 0.31139 -0.10639
23 0.17318 0.50000 0.03106 0.00100 0.50000 0.34694 -0.12593 -0.00000
22 0.17403 0.48188 0.03190 0.00100 0.47157 0.34686 -0.10403 -0.10639
5 0.15861 0.50000 0.03114 0.04036 0.50000 0.34742 -0.50000 -0.00000
4 0.15904 0.48188 0.03184 0.03951 0.47293 0.34695 -0.48898 -0.10639
2 0.17318 0.50000 0.03179 0.36637 0.50000 0.35087 -0.12593 -0.00000
0 0.17403 0.48188 0.03263 0.36637 0.47161 0.35079 -0.10403 -0.10639
1 0.19008 0.50000 0.03498 0.00100 0.50000 0.36746 0.30794 -0.00000
0 0.17403 0.48188 0.03263 0.36637 0.47161 0.35079 -0.10403 -0.10639
3 0.19021 0.48188 0.03584 0.00100 0.47019 0.36696 0.31139 -0.10639
6 0.17446 0.47018 0.03393 0.36597 0.45335 0.34988 -0.09288 -0.17506
3 0.19021 0.48188 0.03584 0.00100 0.47019 0.36696 0.31139 -0.10639
7 0.19088 0.47019 0.03732 0.00100 0.45099 0.36619 0.32867 -0.17506
22 0.17403 0.48188 0.03190 0.00100 0.47157 0.34686 -0.10403 -0.10639
21 0.17446 0.47018 0.03321 0.00100 0.45328 0.34595 -0.09288 -0.17506
4 0.15904 0.48188 0.03184 0.03951 0.47293 0.34695 -0.48898 -0.10639
8 0.16022 0.47018 0.03316 0.04407 0.45541 0.34685 -0.45868 -0.17506
0 0.17403 0.48188 0.03263 0.36637 0.47161 0.35079 -0.10403 -0.10639
8 0.16022 0.47018 0.03316 0.04407 0.45541 0.34685 -0.45868 -0.17506
6 0.17446 0.47018 0.03393 0.36597 0.45335 0.34988 -0.09288 -0.17506
11 0.16244 0.45580 0.03569 0.04959 0.43378 0.34659 -0.40161 -0.25953
10 0.17592 0.45580 0.03652 0.36024 0.43089 0.34876 -0.05547 -0.25953
14 0.16611 0.44011 0.03968 0.07864 0.40998 0.34644 -0.30744 -0.35166
12 0.17925 0.44011 0.04077 0.35959 0.40616 0.34814 0.02992 -0.35166
17 0.17475 0.41738 0.04807 0.35551 0.37453 0.34649 -0.08515 -0.48512
12 0.17925 0.44011 0.04077 0.35959 0.40616 0.34814 0.02992 -0.35166
15 0.18545 0.41643 0.04907 0.35392 0.36865 0.34295 0.18925 -0.49069
13 0.19431 0.44011 0.04448 0.00100 0.40188 0.36262 0.41654 -0.35166
16 0.19756 0.41484 0.05322 0.00100 0.36155 0.35337 0.50000 -0.50000
19 0.17925 0.44011 0.04005 0.00100 0.40602 0.34419 0.02992 -0.35166
18 0.18545 0.41643 0.04837 0.00100 0.36845 0.33898 0.18925 -0.49069
14 0.16611 0.44011 0.03968 0.07864 0.40998 0.34644 -0.30744 -0.35166
17 0.17475 0.41738 0.04807 0.35551 0.37453 0.34649 -0.08515 -0.48512
SURF 0x14
mat 0
refs 20
19 0.17925 0.44011 0.04005 0.00100 0.40602 0.34419 0.02992 -0.35166
14 0.16611 0.44011 0.03968 0.07864 0.40998 0.34644 -0.30744 -0.35166
19 0.17925 0.44011 0.04005 0.00100 0.40602 0.34419 0.02992 -0.35166
11 0.16244 0.45580 0.03569 0.04959 0.43378 0.34659 -0.40161 -0.25953
20 0.17592 0.45580 0.03580 0.00100 0.43078 0.34482 -0.05547 -0.25953
8 0.16022 0.47018 0.03316 0.04407 0.45541 0.34685 -0.45868 -0.17506
20 0.17592 0.45580 0.03580 0.00100 0.43078 0.34482 -0.05547 -0.25953
21 0.17446 0.47018 0.03321 0.00100 0.45328 0.34595 -0.09288 -0.17506
9 0.19224 0.45580 0.04014 0.37310 0.42744 0.36478 0.36354 -0.25953
7 0.19088 0.47019 0.03732 0.00100 0.45099 0.36619 0.32867 -0.17506
9 0.19224 0.45580 0.04014 0.37310 0.42744 0.36478 0.36354 -0.25953
6 0.17446 0.47018 0.03393 0.36597 0.45335 0.34988 -0.09288 -0.17506
9 0.19224 0.45580 0.04014 0.37310 0.42744 0.36478 0.36354 -0.25953
10 0.17592 0.45580 0.03652 0.36024 0.43089 0.34876 -0.05547 -0.25953
9 0.19224 0.45580 0.04014 0.37310 0.42744 0.36478 0.36354 -0.25953
12 0.17925 0.44011 0.04077 0.35959 0.40616 0.34814 0.02992 -0.35166
9 0.19224 0.45580 0.04014 0.37310 0.42744 0.36478 0.36354 -0.25953
13 0.19431 0.44011 0.04448 0.00100 0.40188 0.36262 0.41654 -0.35166
20 0.17592 0.45580 0.03580 0.00100 0.43078 0.34482 -0.05547 -0.25953
19 0.17925 0.44011 0.04005 0.00100 0.40602 0.34419 0.02992 -0.35166
kids 0