speed-dreams/data/tracks/speedway/e-speedway/e-speedway-relief.ac

79 lines
1.3 KiB
Plaintext

AC3Db
MATERIAL "ac3dmat9" rgb 0 0 1 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.5 0.5 0.5 shi 10 trans 0
OBJECT world
kids 2
OBJECT poly
name "line"
loc 685.253 0 -531.339
data 8
exterior
numvert 13
322.308 0 -575.06
620.125 0 -460.44
727.887 0 -280.183
716.131 0 354.637
592.694 0 501.586
386.966 0 576.04
-414.396 0 568.203
-612.287 0 478.074
-727.887 0 233.159
-727.887 0 -231.2
-637.758 0 -450.643
-437.908 0 -566.243
322.308 0 -575.06
numsurf 1
SURF 0x22
mat 0
refs 13
12 0.720054 0.998299
11 0.199192 0.991497
10 0.0619112 0.891156
9 0 0.70068
8 0 0.297619
7 0.0794078 0.085034
6 0.215343 0.00680268
5 0.765814 -3.97337e-08
4 0.907133 0.0646258
3 0.991925 0.192177
2 1 0.743197
1 0.925976 0.89966
0 0.722746 1
kids 0
OBJECT poly
name "line"
loc 678.395 0 -530.359
data 8
interior
numvert 13
-373.25 0 -454.562
-519.219 0 -365.413
-599.552 0 -232.179
-601.511 0 247.854
-515.301 0 377.169
-352.677 0 455.542
393.823 0 447.704
529.016 0 347.779
599.552 0 212.586
601.511 0 -222.383
505.504 0 -386.965
356.596 0 -453.582
-373.25 0 -454.562
numsurf 1
SURF 0x22
mat 0
refs 13
12 0.188925 0.997849
11 0.796417 0.997849
10 0.920195 0.924731
9 1 0.744086
8 0.998371 0.266667
7 0.939739 0.11828
6 0.827362 0.00860212
5 0.20684 -3.34959e-08
4 0.0716612 0.0860215
3 0 0.227957
2 0.00162866 0.754839
1 0.0684039 0.901075
0 0.190554 1
kids 0