speed-dreams/data/tracks/road/prenzlau/prenzlau.acc

70011 lines
2.2 MiB

AC3Db
MATERIAL "" rgb 0.40 0.40 0.40 amb 0.80 0.80 0.80 emis 0.40 0.40 0.40 spec 0.05 0.05 0.05 shi 50 trans 0
OBJECT world
kids 61
OBJECT group
name "TKMN401_g"
kids 3
OBJECT group
name "%___TKMN401_gl2"
kids 25
OBJECT group
name "___TKMN401_gl1"
kids 11
OBJECT poly
name "TERR10"
texture "pzl-grass.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 20
590.982000 18.389600 -100.588000 0.036922 0.976313 0.213190
606.913000 45.176500 -235.375000 0.046552 0.994510 0.093721
555.492000 49.058800 -226.098000 0.060468 0.989129 0.134044
615.357000 18.389600 -100.588000 0.001789 0.980990 0.194051
571.481000 18.389600 -100.590000 0.064076 0.967806 0.243406
535.400000 46.235300 -381.046000 0.070361 0.997148 -0.027294
663.922000 43.411800 -228.052000 -0.000974 0.993087 0.117379
680.515000 27.176500 -375.498000 0.044169 0.993551 -0.104429
536.402000 46.588200 -197.408000 -0.031261 0.984234 0.174086
639.732000 18.389600 -100.588000 -0.017805 0.980663 0.194893
491.997000 48.705900 -341.169000 -0.044738 0.998591 0.028529
551.981000 18.389600 -100.590000 -0.085828 0.957381 0.275782
699.906000 43.411800 -217.529000 -0.006334 0.978987 0.203825
511.249000 46.588200 -218.265000 -0.086460 0.975215 0.203666
664.107000 18.389600 -100.588000 0.011472 0.977636 0.209989
532.481000 18.389600 -100.590000 -0.023352 0.972148 0.233203
724.393000 41.294100 -211.952000 0.017208 0.977474 0.210355
491.923000 44.823500 -216.818000 -0.035031 0.971788 0.233239
688.482000 18.389600 -100.588000 0.000000 0.979498 0.201456
512.981000 18.389600 -100.590000 0.000000 0.975099 0.221768
numsurf 4
SURF 0x14
mat 0
refs 13
17 24.59610 10.84090 0.43045 0.33404
19 25.64900 5.02950 0.44576 0.21149
17 24.59610 10.84090 0.43045 0.33404
15 26.62400 5.02950 0.45994 0.21149
13 25.56250 10.91330 0.44450 0.33556
11 27.59900 5.02951 0.47412 0.21149
8 26.82010 9.87041 0.46279 0.31357
4 28.57400 5.02951 0.48830 0.21149
2 27.77460 11.30490 0.47667 0.34382
0 29.54910 5.02938 0.50248 0.21149
2 27.77460 11.30490 0.47667 0.34382
1 30.34560 11.76870 0.51407 0.35360
5 26.77000 19.05230 0.46206 0.50719
SURF 0x14
mat 0
refs 5
0 29.54910 5.02938 0.50248 0.21149
3 30.76780 5.02938 0.52021 0.21149
1 30.34560 11.76870 0.51407 0.35360
6 33.19610 11.40260 0.55552 0.34588
7 34.02580 18.77490 0.56759 0.50134
SURF 0x14
mat 0
refs 8
6 33.19610 11.40260 0.55552 0.34588
3 30.76780 5.02938 0.52021 0.21149
6 33.19610 11.40260 0.55552 0.34588
9 31.98660 5.02938 0.53793 0.21149
12 34.99530 10.87650 0.58169 0.33479
14 33.20530 5.02938 0.55566 0.21149
16 36.21960 10.59760 0.59950 0.32891
18 34.42410 5.02938 0.57338 0.21149
SURF 0x14
mat 0
refs 5
8 26.82010 9.87041 0.46279 0.31357
2 27.77460 11.30490 0.47667 0.34382
8 26.82010 9.87041 0.46279 0.31357
10 24.59990 17.05840 0.43050 0.46515
13 25.56250 10.91330 0.44450 0.33556
kids 0
OBJECT poly
name "TERR3"
texture "pzl-grass.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 29
471.672000 29.647100 10.828600 -0.056143 0.973173 -0.223121
499.135000 47.647100 100.000000 -0.031407 0.984616 -0.171885
531.135000 33.176500 11.260200 -0.026397 0.970592 -0.239279
502.400000 20.117600 -30.164200 -0.006772 0.987216 -0.159243
558.943000 48.000000 100.000000 0.011132 0.988889 -0.148240
523.837000 18.705900 -36.967900 -0.002529 0.991856 -0.127337
591.342000 34.941200 12.728200 0.008992 0.971114 -0.238447
540.198000 19.058800 -36.893900 -0.024340 0.990637 -0.134334
561.571000 21.176500 -29.720300 -0.003895 0.983448 -0.181147
512.981000 18.389600 -64.589900 0.018410 0.999332 -0.031583
493.481000 18.389600 -64.589800 -0.000000 0.998743 -0.050132
618.731000 44.117600 100.000000 0.023828 0.993238 -0.113621
532.481000 18.389600 -64.590000 -0.007160 0.999814 -0.017926
583.310000 19.058800 -36.417200 0.017027 0.989222 -0.145431
551.981000 18.389600 -64.590200 -0.026433 0.998196 -0.053910
650.878000 35.294100 20.002200 0.018912 0.976094 -0.216526
601.196000 19.058800 -36.048900 -0.012551 0.989102 -0.146694
625.016000 21.529400 -27.511200 0.012514 0.982886 -0.183790
571.481000 18.389600 -64.590300 0.026492 0.998216 -0.053516
678.500000 44.117600 100.000000 0.017272 0.993157 -0.115506
590.982000 18.389600 -64.587700 0.000163 0.999721 -0.023602
651.628000 19.058800 -32.738200 0.016138 0.989873 -0.141034
615.357000 18.389600 -64.587700 -0.026860 0.998008 -0.057091
712.537000 32.470600 14.470000 0.018154 0.972802 -0.230924
678.445000 20.470600 -27.127900 0.012715 0.986011 -0.166192
639.732000 18.389600 -64.587700 0.027449 0.998249 -0.052399
664.107000 18.389600 -64.587700 -0.014844 0.999156 -0.038309
703.084000 18.000000 -35.464200 0.046007 0.986618 -0.156422
688.482000 18.389600 -64.587700 0.044646 0.998056 -0.043482
numsurf 1
SURF 0x14
mat 0
refs 51
10 24.67400 3.22949 0.43158 0.17353
3 25.12000 1.50821 0.43806 0.13724
9 25.64900 3.22950 0.44576 0.17353
5 26.19190 1.84839 0.45365 0.14441
12 26.62400 3.22950 0.45994 0.17354
7 27.00990 1.84469 0.46555 0.14433
14 27.59900 3.22951 0.47412 0.17354
8 28.07850 1.48602 0.48109 0.13677
18 28.57400 3.22951 0.48830 0.17354
13 29.16550 1.82086 0.49690 0.14383
20 29.54910 3.22938 0.50248 0.17353
16 30.05980 1.80245 0.50991 0.14344
22 30.76780 3.22938 0.52021 0.17353
17 31.25080 1.37556 0.52723 0.13444
25 31.98660 3.22938 0.53793 0.17353
21 32.58140 1.63691 0.54658 0.13995
26 33.20530 3.22938 0.55566 0.17353
24 33.92220 1.35640 0.56608 0.13404
28 34.42410 3.22938 0.57338 0.17353
24 33.92220 1.35640 0.56608 0.13404
27 35.15420 1.77321 0.58400 0.14283
24 33.92220 1.35640 0.56608 0.13404
23 35.62680 -0.72350 0.59088 0.09018
24 33.92220 1.35640 0.56608 0.13404
15 32.54390 -1.00011 0.54604 0.08435
21 32.58140 1.63691 0.54658 0.13995
15 32.54390 -1.00011 0.54604 0.08435
17 31.25080 1.37556 0.52723 0.13444
6 29.56710 -0.63641 0.50274 0.09201
16 30.05980 1.80245 0.50991 0.14344
6 29.56710 -0.63641 0.50274 0.09201
13 29.16550 1.82086 0.49690 0.14383
6 29.56710 -0.63641 0.50274 0.09201
8 28.07850 1.48602 0.48109 0.13677
2 26.55670 -0.56301 0.45896 0.09356
7 27.00990 1.84469 0.46555 0.14433
2 26.55670 -0.56301 0.45896 0.09356
5 26.19190 1.84839 0.45365 0.14441
2 26.55670 -0.56301 0.45896 0.09356
3 25.12000 1.50821 0.43806 0.13724
2 26.55670 -0.56301 0.45896 0.09356
0 23.58360 -0.54143 0.41572 0.09402
2 26.55670 -0.56301 0.45896 0.09356
1 24.95670 -5.00000 0.43569 0.00000
2 26.55670 -0.56301 0.45896 0.09356
4 27.94710 -5.00000 0.47918 0.00000
6 29.56710 -0.63641 0.50274 0.09201
11 30.93660 -5.00000 0.52266 0.00000
15 32.54390 -1.00011 0.54604 0.08435
19 33.92500 -5.00000 0.56612 0.00000
23 35.62680 -0.72350 0.59088 0.09018
kids 0
OBJECT poly
name "T2LB401"
texture "pzl-wallstart.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 4
571.481000 19.389600 -85.590300 0.000005 0.000000 1.000000
571.481000 18.389600 -85.590300 0.000005 0.000000 1.000000
590.981000 19.389600 -85.590400 0.000005 0.000000 1.000000
590.981000 18.389600 -85.590400 0.000005 0.000000 1.000000
numsurf 1
SURF 0x14
mat 0
refs 5
1 270.07700 0.00000 0.48830 0.19568
3 271.70200 0.00000 0.50248 0.19568
1 270.07700 0.00000 0.48830 0.19568
2 271.70200 0.33000 0.50248 0.19568
0 270.07700 0.33000 0.48830 0.19568
kids 0
OBJECT poly
name "T1LB401"
texture "pzl-wallstart.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 4
571.481000 19.389600 -86.090300 0.000000 1.000000 -0.000000
571.481000 19.389600 -85.590300 0.000000 1.000000 -0.000000
590.981000 19.389600 -86.090400 0.000000 1.000000 -0.000000
590.981000 19.389600 -85.590400 0.000000 1.000000 -0.000000
numsurf 1
SURF 0x14
mat 0
refs 5
1 270.07700 0.33000 0.48830 0.19568
3 271.70200 0.33000 0.50248 0.19568
1 270.07700 0.33000 0.48830 0.19568
2 271.70200 0.66000 0.50248 0.19620
0 270.07700 0.66000 0.48830 0.19620
kids 0
OBJECT poly
name "T0LB401"
texture "pzl-wallstart.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 6
571.481000 18.389600 -85.590300 -1.000000 0.000000 -0.000000
571.481000 19.389600 -85.590300 -1.000000 0.000000 -0.000000
571.481000 18.389600 -86.090300 -0.894428 0.000000 -0.447213
571.481000 19.389600 -86.090300 -0.447217 0.000000 -0.894425
590.981000 18.389600 -86.090400 -0.000005 0.000000 -1.000000
590.981000 19.389600 -86.090400 -0.000005 0.000000 -1.000000
numsurf 1
SURF 0x14
mat 0
refs 6
5 271.70200 0.66000 0.50248 0.19620
4 271.70200 1.00000 0.50248 0.19620
3 270.07700 0.66000 0.48830 0.19620
2 270.07700 1.00000 0.48830 0.19620
1 270.03600 0.66000 0.48830 0.19568
0 270.03600 1.00000 0.48830 0.19568
kids 0
OBJECT poly
name "B2RT398"
texture "pzl-wall.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 8
512.981000 19.389600 -64.089900 0.000005 0.000000 1.000000
512.981000 18.389600 -64.089900 0.000005 0.000000 1.000000
532.481000 19.389600 -64.090000 0.000007 0.000000 1.000000
532.481000 18.389600 -64.090000 0.000009 0.000000 1.000000
551.981000 19.389600 -64.090200 0.000009 0.000000 1.000000
551.981000 18.389600 -64.090200 0.000007 0.000000 1.000000
571.481000 19.389600 -64.090300 0.000005 0.000000 1.000000
571.481000 18.389600 -64.090300 0.000005 0.000000 1.000000
numsurf 1
SURF 0x14
mat 0
refs 8
7 270.07700 1.00000 0.48830 0.17301
6 270.07700 0.66000 0.48830 0.17301
5 268.45200 1.00000 0.47412 0.17301
4 268.45200 0.66000 0.47412 0.17301
3 266.82700 1.00000 0.45994 0.17301
2 266.82700 0.66000 0.45994 0.17301
1 265.20200 1.00000 0.44576 0.17301
0 265.20200 0.66000 0.44576 0.17301
kids 0
OBJECT poly
name "B1RT398"
texture "pzl-wall.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 8
512.981000 19.389600 -64.589900 0.000000 1.000000 -0.000000
512.981000 19.389600 -64.089900 0.000000 1.000000 -0.000000
532.481000 19.389600 -64.590000 0.000000 1.000000 -0.000000
532.481000 19.389600 -64.090000 0.000000 1.000000 -0.000000
551.981000 19.389600 -64.590200 0.000000 1.000000 -0.000000
551.981000 19.389600 -64.090200 0.000000 1.000000 -0.000000
571.481000 19.389600 -64.590300 0.000000 1.000000 -0.000000
571.481000 19.389600 -64.090300 0.000000 1.000000 -0.000000
numsurf 1
SURF 0x14
mat 0
refs 8
7 270.07700 0.66000 0.48830 0.17301
6 270.07700 0.33000 0.48830 0.17354
5 268.45200 0.66000 0.47412 0.17301
4 268.45200 0.33000 0.47412 0.17354
3 266.82700 0.66000 0.45994 0.17301
2 266.82700 0.33000 0.45994 0.17354
1 265.20200 0.66000 0.44576 0.17301
0 265.20200 0.33000 0.44576 0.17353
kids 0
OBJECT poly
name "B0RT398"
texture "pzl-wall.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 8
512.981000 18.389600 -64.589900 -0.000005 0.000000 -1.000000
512.981000 19.389600 -64.589900 -0.000005 0.000000 -1.000000
532.481000 18.389600 -64.590000 -0.000007 0.000000 -1.000000
532.481000 19.389600 -64.590000 -0.000009 0.000000 -1.000000
551.981000 18.389600 -64.590200 -0.000009 0.000000 -1.000000
551.981000 19.389600 -64.590200 -0.000007 0.000000 -1.000000
571.481000 18.389600 -64.590300 -0.000005 0.000000 -1.000000
571.481000 19.389600 -64.590300 -0.000005 0.000000 -1.000000
numsurf 1
SURF 0x14
mat 0
refs 8
7 270.07700 0.33000 0.48830 0.17354
6 270.07700 0.00000 0.48830 0.17354
5 268.45200 0.33000 0.47412 0.17354
4 268.45200 0.00000 0.47412 0.17354
3 266.82700 0.33000 0.45994 0.17354
2 266.82700 0.00000 0.45994 0.17354
1 265.20200 0.33000 0.44576 0.17353
0 265.20200 0.00000 0.44576 0.17353
kids 0
OBJECT poly
name "P2TS392"
texture "pzl-concrete.png" base
texture "shadow2.jpg" tiled
texture empty_texture_no_mapping skids
texture empty_texture_no_mapping shad
numvert 260
395.981000 23.189600 -100.589000 0.000000 -1.000000 -0.000000
410.981000 23.189600 -100.589000 0.000000 -1.000000 -0.000000
395.981000 23.189600 -100.389000 0.000000 -0.894427 0.447214
410.981000 23.189600 -100.389000 0.000000 -0.447214 0.894427
395.981000 23.389600 -100.389000 0.000000 0.447214 0.894427
410.981000 23.389600 -100.389000 0.000000 0.894427 0.447214
395.981000 23.389600 -110.589000 0.000000 0.894427 -0.447214
410.981000 23.389600 -110.589000 0.000000 0.447214 -0.894427
395.981000 18.389600 -110.589000 0.000000 -0.498614 -0.866824
410.981000 18.389600 -110.589000 0.000000 -0.997228 -0.074410
410.981000 23.189600 -100.589000 0.000000 -0.955492 0.295016
425.981000 23.189600 -100.589000 0.000000 -0.989061 0.147508
410.981000 23.189600 -100.389000 0.000000 -0.894427 0.447214
425.981000 23.189600 -100.389000 0.000000 -0.447214 0.894427
410.981000 23.389600 -100.389000 0.000000 0.447214 0.894427
425.981000 23.389600 -100.389000 0.000000 0.894427 0.447214
410.981000 23.389600 -110.589000 0.000000 0.894427 -0.447214
425.981000 23.389600 -110.589000 0.000000 0.447214 -0.894427
410.981000 18.389600 -110.589000 0.000000 -0.498614 -0.866824
425.981000 18.389600 -110.589000 0.000016 -0.997228 -0.074410
425.981000 23.189600 -100.589000 0.000010 -0.955492 0.295016
440.981000 23.189600 -100.590000 0.000010 -0.989061 0.147508
425.981000 23.189600 -100.389000 0.000030 -0.894427 0.447214
440.981000 23.189600 -100.390000 0.000060 -0.447214 0.894427
425.981000 23.389600 -100.389000 0.000060 0.447214 0.894427
440.981000 23.389600 -100.390000 0.000030 0.894427 0.447214
425.981000 23.389600 -110.589000 -0.000030 0.894427 -0.447214
440.981000 23.389600 -110.590000 -0.000060 0.447214 -0.894427
425.981000 18.389600 -110.589000 -0.000058 -0.498614 -0.866824
440.981000 18.389600 -110.590000 -0.000021 -0.997228 -0.074410
440.981000 23.189600 -100.590000 0.000010 -0.955492 0.295016
455.981000 23.189600 -100.590000 0.000000 -0.989061 0.147508
440.981000 23.189600 -100.390000 0.000000 -0.894427 0.447214
455.981000 23.189600 -100.390000 0.000000 -0.447214 0.894427
440.981000 23.389600 -100.390000 0.000000 0.447214 0.894427
455.981000 23.389600 -100.390000 0.000000 0.894427 0.447214
440.981000 23.389600 -110.590000 0.000000 0.894427 -0.447214
455.981000 23.389600 -110.590000 0.000000 0.447214 -0.894427
440.981000 18.389600 -110.590000 0.000000 -0.498614 -0.866824
455.981000 18.389600 -110.590000 0.000000 -0.997228 -0.074410
455.981000 23.189600 -100.590000 0.000000 -0.955492 0.295016
470.981000 23.189600 -100.590000 0.000000 -0.989061 0.147508
455.981000 23.189600 -100.390000 0.000000 -0.894427 0.447214
470.981000 23.189600 -100.390000 0.000000 -0.447214 0.894427
455.981000 23.389600 -100.390000 0.000000 0.447214 0.894427
470.981000 23.389600 -100.390000 0.000000 0.894427 0.447214
455.981000 23.389600 -110.590000 0.000000 0.894427 -0.447214
470.981000 23.389600 -110.590000 0.000000 0.447214 -0.894427
455.981000 18.389600 -110.590000 0.000000 -0.498614 -0.866824
470.981000 18.389600 -110.590000 0.000000 -0.997228 -0.074410
470.981000 23.189600 -100.590000 0.000000 -0.955492 0.295016
485.981000 23.189600 -100.590000 0.000000 -0.989061 0.147508
470.981000 23.189600 -100.390000 0.000000 -0.894427 0.447214
485.981000 23.189600 -100.390000 0.000000 -0.447214 0.894427
470.981000 23.389600 -100.390000 0.000000 0.447214 0.894427
485.981000 23.389600 -100.390000 0.000000 0.894427 0.447214
470.981000 23.389600 -110.590000 0.000000 0.894427 -0.447214
485.981000 23.389600 -110.590000 0.000000 0.447214 -0.894427
470.981000 18.389600 -110.590000 0.000000 -0.498614 -0.866824
485.981000 18.389600 -110.590000 0.000000 -0.997228 -0.074410
485.981000 23.189600 -100.590000 0.000000 -0.955492 0.295016
500.981000 23.189600 -100.590000 0.000000 -0.989061 0.147508
485.981000 23.189600 -100.390000 0.000000 -0.894427 0.447214
500.981000 23.189600 -100.390000 0.000000 -0.447214 0.894427
485.981000 23.389600 -100.390000 0.000000 0.447214 0.894427
500.981000 23.389600 -100.390000 0.000000 0.894427 0.447214
485.981000 23.389600 -110.590000 0.000000 0.894427 -0.447214
500.981000 23.389600 -110.590000 0.000000 0.447214 -0.894427
485.981000 18.389600 -110.590000 0.000000 -0.498614 -0.866824
500.981000 18.389600 -110.590000 0.000000 -0.997228 -0.074410
500.981000 23.189600 -100.590000 0.000000 -0.955492 0.295016
515.981000 23.189600 -100.590000 0.000000 -0.989061 0.147508
500.981000 23.189600 -100.390000 0.000000 -0.894427 0.447214
515.981000 23.189600 -100.390000 0.000000 -0.447214 0.894427
500.981000 23.389600 -100.390000 0.000000 0.447214 0.894427
515.981000 23.389600 -100.390000 0.000000 0.894427 0.447214
500.981000 23.389600 -110.590000 0.000000 0.894427 -0.447214
515.981000 23.389600 -110.590000 0.000000 0.447214 -0.894427
500.981000 18.389600 -110.590000 0.000000 -0.498614 -0.866824
515.981000 18.389600 -110.590000 0.000000 -0.997228 -0.074410
515.981000 23.189600 -100.590000 0.000000 -0.955492 0.295016
530.981000 23.189600 -100.590000 0.000000 -0.989061 0.147508
515.981000 23.189600 -100.390000 0.000000 -0.894427 0.447214
530.981000 23.189600 -100.390000 0.000000 -0.447214 0.894427
515.981000 23.389600 -100.390000 0.000000 0.447214 0.894427
530.981000 23.389600 -100.390000 0.000000 0.894427 0.447214
515.981000 23.389600 -110.590000 0.000000 0.894427 -0.447214
530.981000 23.389600 -110.590000 0.000000 0.447214 -0.894427
515.981000 18.389600 -110.590000 0.000000 -0.498614 -0.866824
530.981000 18.389600 -110.590000 0.000000 -0.997228 -0.074410
530.981000 23.189600 -100.590000 0.000000 -0.955492 0.295016
545.981000 23.189600 -100.590000 0.000000 -0.989061 0.147508
530.981000 23.189600 -100.390000 0.000000 -0.894427 0.447214
545.981000 23.189600 -100.390000 0.000000 -0.447214 0.894427
530.981000 23.389600 -100.390000 0.000000 0.447214 0.894427
545.981000 23.389600 -100.390000 0.000000 0.894427 0.447214
530.981000 23.389600 -110.590000 0.000000 0.894427 -0.447214
545.981000 23.389600 -110.590000 0.000000 0.447214 -0.894427
530.981000 18.389600 -110.590000 0.000000 -0.498614 -0.866824
545.981000 18.389600 -110.590000 0.000000 -0.997228 -0.074410
545.981000 23.189600 -100.590000 0.000000 -0.955492 0.295016
560.981000 23.189600 -100.590000 0.000000 -0.989061 0.147508
545.981000 23.189600 -100.390000 0.000000 -0.894427 0.447214
560.981000 23.189600 -100.390000 0.000000 -0.447214 0.894427
545.981000 23.389600 -100.390000 0.000000 0.447214 0.894427
560.981000 23.389600 -100.390000 0.000000 0.894427 0.447214
545.981000 23.389600 -110.590000 0.000000 0.894427 -0.447214
560.981000 23.389600 -110.590000 0.000000 0.447214 -0.894427
545.981000 18.389600 -110.590000 0.000000 -0.498614 -0.866824
560.981000 18.389600 -110.590000 0.000000 -0.997228 -0.074410
560.981000 23.189600 -100.590000 0.000000 -0.955492 0.295016
575.981000 23.189600 -100.590000 0.000000 -0.989061 0.147508
560.981000 23.189600 -100.390000 0.000000 -0.894427 0.447214
575.981000 23.189600 -100.390000 0.000000 -0.447214 0.894427
560.981000 23.389600 -100.390000 0.000000 0.447214 0.894427
575.981000 23.389600 -100.390000 0.000000 0.894427 0.447214
560.981000 23.389600 -110.590000 0.000000 0.894427 -0.447214
575.981000 23.389600 -110.590000 0.000000 0.447214 -0.894427
560.981000 18.389600 -110.590000 0.000000 -0.498614 -0.866824
575.981000 18.389600 -110.590000 0.000000 -0.997228 -0.074410
575.981000 23.189600 -100.590000 0.000000 -0.955492 0.295016
590.981000 23.189600 -100.590000 0.000000 -0.989061 0.147508
575.981000 23.189600 -100.390000 0.000000 -0.894427 0.447214
590.981000 23.189600 -100.390000 0.000000 -0.447214 0.894427
575.981000 23.389600 -100.390000 0.000000 0.447214 0.894427
590.981000 23.389600 -100.390000 0.000000 0.894427 0.447214
575.981000 23.389600 -110.590000 0.000000 0.894427 -0.447214
590.981000 23.389600 -110.590000 0.000000 0.447214 -0.894427
575.981000 18.389600 -110.590000 0.000000 -0.498611 -0.866826
590.981000 18.389600 -110.590000 0.000000 -0.997222 -0.074485
590.982000 23.189600 -100.588000 0.000000 -0.955508 0.294965
605.982000 23.189600 -100.588000 0.000000 -0.989065 0.147483
590.982000 23.189600 -100.388000 0.000000 -0.894427 0.447214
605.982000 23.189600 -100.388000 0.000000 -0.447214 0.894427
590.982000 23.389600 -100.388000 0.000000 0.447214 0.894427
605.982000 23.389600 -100.388000 0.000000 0.894427 0.447214
590.982000 23.389600 -110.588000 0.000000 0.894427 -0.447214
605.982000 23.389600 -110.588000 0.000000 0.447214 -0.894427
590.982000 18.389600 -110.588000 0.000000 -0.498614 -0.866824
605.982000 18.389600 -110.588000 0.000000 -0.997228 -0.074410
605.982000 23.189600 -100.588000 0.000000 -0.955492 0.295016
620.982000 23.189600 -100.588000 0.000000 -0.989061 0.147508
605.982000 23.189600 -100.388000 0.000000 -0.894427 0.447214
620.982000 23.189600 -100.388000 0.000000 -0.447214 0.894427
605.982000 23.389600 -100.388000 0.000000 0.447214 0.894427
620.982000 23.389600 -100.388000 0.000000 0.894427 0.447214
605.982000 23.389600 -110.588000 0.000000 0.894427 -0.447214
620.982000 23.389600 -110.588000 0.000000 0.447214 -0.894427
605.982000 18.389600 -110.588000 0.000000 -0.498614 -0.866824
620.982000 18.389600 -110.588000 0.000000 -0.997228 -0.074410
620.982000 23.189600 -100.588000 0.000000 -0.955492 0.295016
635.982000 23.189600 -100.588000 0.000000 -0.989061 0.147508
620.982000 23.189600 -100.388000 0.000000 -0.894427 0.447214
635.982000 23.189600 -100.388000 0.000000 -0.447214 0.894427
620.982000 23.389600 -100.388000 0.000000 0.447214 0.894427
635.982000 23.389600 -100.388000 0.000000 0.894427 0.447214
620.982000 23.389600 -110.588000 0.000000 0.894427 -0.447214
635.982000 23.389600 -110.588000 0.000000 0.447214 -0.894427
620.982000 18.389600 -110.588000 0.000000 -0.498614 -0.866824
635.982000 18.389600 -110.588000 0.000000 -0.997228 -0.074410
635.982000 23.189600 -100.588000 0.000000 -0.955492 0.295016
650.982000 23.189600 -100.588000 0.000000 -0.989061 0.147508
635.982000 23.189600 -100.388000 0.000000 -0.894427 0.447214
650.982000 23.189600 -100.388000 0.000000 -0.447214 0.894427
635.982000 23.389600 -100.388000 0.000000 0.447214 0.894427
650.982000 23.389600 -100.388000 0.000000 0.894427 0.447214
635.982000 23.389600 -110.588000 0.000000 0.894427 -0.447214
650.982000 23.389600 -110.588000 0.000000 0.447214 -0.894427
635.982000 18.389600 -110.588000 0.000000 -0.498614 -0.866824
650.982000 18.389600 -110.588000 0.000000 -0.997228 -0.074410
650.982000 23.189600 -100.588000 0.000000 -0.955492 0.295016
665.982000 23.189600 -100.588000 0.000000 -0.989061 0.147508
650.982000 23.189600 -100.388000 0.000000 -0.894427 0.447214
665.982000 23.189600 -100.388000 0.000000 -0.447214 0.894427
650.982000 23.389600 -100.388000 0.000000 0.447214 0.894427
665.982000 23.389600 -100.388000 0.000000 0.894427 0.447214
650.982000 23.389600 -110.588000 0.000000 0.894427 -0.447214
665.982000 23.389600 -110.588000 0.000000 0.447214 -0.894427
650.982000 18.389600 -110.588000 0.000000 -0.498614 -0.866824
665.982000 18.389600 -110.588000 0.000000 -0.997228 -0.074410
665.982000 23.189600 -100.588000 0.000000 -0.955492 0.295016
680.982000 23.189600 -100.588000 0.000000 -0.989061 0.147508
665.982000 23.189600 -100.388000 0.000000 -0.894427 0.447214
680.982000 23.189600 -100.388000 0.000000 -0.447214 0.894427
665.982000 23.389600 -100.388000 0.000000 0.447214 0.894427
680.982000 23.389600 -100.388000 0.000000 0.894427 0.447214
665.982000 23.389600 -110.588000 0.000000 0.894427 -0.447214
680.982000 23.389600 -110.588000 0.000000 0.447214 -0.894427
665.982000 18.389600 -110.588000 0.000000 -0.498614 -0.866824
680.982000 18.389600 -110.588000 0.000000 -0.997228 -0.074410
680.982000 23.189600 -100.588000 0.000000 -0.955492 0.295016
695.982000 23.189600 -100.588000 0.000000 -0.989061 0.147508
680.982000 23.189600 -100.388000 0.000000 -0.894427 0.447214
695.982000 23.189600 -100.388000 0.000000 -0.447214 0.894427
680.982000 23.389600 -100.388000 0.000000 0.447214 0.894427
695.982000 23.389600 -100.388000 0.000000 0.894427 0.447214
680.982000 23.389600 -110.588000 0.000000 0.894427 -0.447214
695.982000 23.389600 -110.588000 0.000000 0.447214 -0.894427
680.982000 18.389600 -110.588000 0.000000 -0.498614 -0.866824
695.982000 18.389600 -110.588000 0.000000 -0.997228 -0.074410
695.982000 23.189600 -100.588000 0.000000 -0.955492 0.295016
710.982000 23.189600 -100.588000 0.000000 -0.989061 0.147508
695.982000 23.189600 -100.388000 0.000000 -0.894427 0.447214
710.982000 23.189600 -100.388000 0.000000 -0.447214 0.894427
695.982000 23.389600 -100.388000 0.000000 0.447214 0.894427
710.982000 23.389600 -100.388000 0.000000 0.894427 0.447214
695.982000 23.389600 -110.588000 0.000000 0.894427 -0.447214
710.982000 23.389600 -110.588000 0.000000 0.447214 -0.894427
695.982000 18.389600 -110.588000 0.000000 -0.498614 -0.866824
710.982000 18.389600 -110.588000 0.000000 -0.997228 -0.074410
710.982000 23.189600 -100.588000 0.000000 -0.955492 0.295016
725.982000 23.189600 -100.588000 0.000000 -0.989061 0.147508
710.982000 23.189600 -100.388000 0.000000 -0.894427 0.447214
725.982000 23.189600 -100.388000 0.000000 -0.447214 0.894427
710.982000 23.389600 -100.388000 0.000000 0.447214 0.894427
725.982000 23.389600 -100.388000 0.000000 0.894427 0.447214
710.982000 23.389600 -110.588000 0.000000 0.894427 -0.447214
725.982000 23.389600 -110.588000 0.000000 0.447214 -0.894427
710.982000 18.389600 -110.588000 0.000000 -0.498614 -0.866824
725.982000 18.389600 -110.588000 0.000000 -0.997228 -0.074410
725.982000 23.189600 -100.588000 0.000000 -0.955492 0.295016
740.982000 23.189600 -100.588000 0.000000 -0.989061 0.147508
725.982000 23.189600 -100.388000 0.000000 -0.894427 0.447214
740.982000 23.189600 -100.388000 0.000000 -0.447214 0.894427
725.982000 23.389600 -100.388000 0.000000 0.447214 0.894427
