speed-dreams/data/cars/models/srw-sector-p4/srw-sector-p4-wing-15.acc

297 lines
17 KiB
Plaintext

AC3Db
MATERIAL "ac3dmat1" rgb 1.00 1.00 1.00 amb 0.20 0.20 0.20 emis 0.00 0.00 0.00 spec 5.00 5.00 5.00 shi 128 trans 0
MATERIAL "ac3dmat2" rgb 1.00 1.00 1.00 amb 0.20 0.20 0.20 emis 0.00 0.00 0.00 spec 0.20 0.20 0.20 shi 128 trans 0
OBJECT world
kids 3
OBJECT poly
name "CYLINDER_s_3"
texture "srw-sector-p4.png" base
texture "srw-sector-p4.png" tiled
texture "srw-sector-p4.png" skids
texture "srw-sector-p4.png" shad
numvert 36
-2.059640 0.481707 -0.405118 0.707082 0.000000 0.707132
-2.073780 0.784707 -0.399260 0.136797 0.000000 0.990599
-2.073780 0.481707 -0.399260 -0.136797 0.000000 0.990599
-2.059640 0.781707 -0.405118 0.707082 0.000000 0.707132
-2.053780 0.780707 -0.419260 0.990595 0.000000 0.136824
-2.059640 0.481707 -0.405118 0.707082 0.000000 0.707132
-2.053780 0.481707 -0.419260 0.990595 0.000000 -0.136824
-2.059640 0.781707 -0.405118 0.707082 0.000000 0.707132
-2.059640 0.781707 -0.433402 0.707082 0.000000 -0.707132
-2.059640 0.481707 -0.433402 0.707082 0.000000 -0.707132
-2.073780 0.481707 -0.439260 0.136797 0.000000 -0.990599
-2.073780 0.784707 -0.439260 -0.136797 0.000000 -0.990599
-2.087920 0.481707 -0.433402 -0.707082 0.000000 -0.707132
-2.087920 0.788707 -0.433402 -0.707082 0.000000 -0.707132
-2.093780 0.791707 -0.419260 -0.990595 0.000000 -0.136824
-2.093780 0.481707 -0.419260 -0.990595 0.000000 0.136824
-2.087920 0.788707 -0.405118 -0.707082 0.000000 0.707132
-2.087920 0.481707 -0.405118 -0.707082 0.000000 0.707132
-2.059640 0.781707 0.405118 0.707082 0.000000 -0.707132
-2.073780 0.481707 0.399260 0.136797 0.000000 -0.990599
-2.073780 0.784707 0.399260 -0.136797 0.000000 -0.990599
-2.059640 0.481707 0.405118 0.707082 0.000000 -0.707132
-2.059640 0.781707 0.405118 0.707082 0.000000 -0.707132
-2.053780 0.481707 0.419260 0.990595 0.000000 -0.136824
-2.059640 0.481707 0.405118 0.707082 0.000000 -0.707132
-2.053780 0.780707 0.419260 0.990595 0.000000 0.136824
-2.059640 0.481707 0.433402 0.707082 0.000000 0.707132
-2.059640 0.781707 0.433402 0.707082 0.000000 0.707132
-2.073780 0.784707 0.439260 0.136797 0.000000 0.990599
-2.073780 0.481707 0.439260 -0.136797 0.000000 0.990599
-2.087920 0.788707 0.433402 -0.707082 0.000000 0.707132
-2.087920 0.481707 0.433402 -0.707082 0.000000 0.707132
-2.093780 0.481707 0.419260 -0.990595 0.000000 0.136824
-2.093780 0.791707 0.419260 -0.990595 0.000000 -0.136824
-2.087920 0.481707 0.405118 -0.707082 0.000000 -0.707132
-2.087920 0.788707 0.405118 -0.707082 0.000000 -0.707132
numsurf 2
SURF 0x14
mat 0
refs 21
24 0.00000 0.00000 0.02183 0.00100 0.40595 0.22367 -0.00120 -0.33981
22 0.00000 1.00000 0.04025 0.00100 0.40957 0.34899 -0.00120 -0.33981
23 0.12500 0.00000 0.02255 0.00100 0.40253 0.22397 0.02140 -0.35167
25 0.12500 1.00000 0.04091 0.00100 0.40628 0.34903 0.02140 -0.35167
26 0.25000 0.00000 0.02305 0.00100 0.39964 0.22310 -0.00120 -0.36353
27 0.25000 1.00000 0.04133 0.00100 0.40348 0.34816 -0.00120 -0.36353
26 0.25000 0.00000 0.02305 0.00100 0.39964 0.22310 -0.00120 -0.36353
28 0.37500 1.00000 0.04127 0.00100 0.40283 0.34716 -0.05573 -0.36844
29 0.37500 0.00000 0.02301 0.00100 0.39897 0.22159 -0.05573 -0.36844
30 0.50000 1.00000 0.04084 0.00100 0.40469 0.34690 -0.11026 -0.36353
31 0.50000 0.00000 0.02247 0.00100 0.40088 0.22034 -0.11026 -0.36353
30 0.50000 1.00000 0.04084 0.00100 0.40469 0.34690 -0.11026 -0.36353
32 0.62500 0.00000 0.02175 0.00100 0.40423 0.22006 -0.13285 -0.35167
33 0.62500 1.00000 0.04031 0.00100 0.40795 0.34764 -0.13285 -0.35167
34 0.75000 0.00000 0.02128 0.00100 0.40711 0.22089 -0.11026 -0.33981
35 0.75000 1.00000 0.03978 0.00100 0.41070 0.34769 -0.11026 -0.33981
34 0.75000 0.00000 0.02128 0.00100 0.40711 0.22089 -0.11026 -0.33981
20 0.87500 1.00000 0.03976 0.00100 0.41139 0.34830 -0.05573 -0.33489
19 0.87500 0.00000 0.02131 0.00100 0.40784 0.22238 -0.05573 -0.33489
18 1.00000 1.00000 0.04025 0.00100 0.40957 0.34899 -0.00120 -0.33981
21 1.00000 0.00000 0.02183 0.00100 0.40595 0.22367 -0.00120 -0.33981
SURF 0x14
mat 0
refs 21
7 0.00000 1.00000 0.04025 0.00100 0.59043 0.34899 -0.00120 0.33980
5 0.00000 0.00000 0.02183 0.00100 0.59405 0.22367 -0.00120 0.33980
4 0.12500 1.00000 0.04091 0.00100 0.59372 0.34903 0.02140 0.35166
6 0.12500 0.00000 0.02255 0.00100 0.59747 0.22397 0.02140 0.35166
8 0.25000 1.00000 0.04133 0.00100 0.59652 0.34816 -0.00120 0.36352
9 0.25000 0.00000 0.02305 0.00100 0.60036 0.22310 -0.00120 0.36352
8 0.25000 1.00000 0.04133 0.00100 0.59652 0.34816 -0.00120 0.36352
10 0.37500 0.00000 0.02301 0.00100 0.60103 0.22159 -0.05573 0.36844
11 0.37500 1.00000 0.04127 0.00100 0.59717 0.34716 -0.05573 0.36844
12 0.50000 0.00000 0.02247 0.00100 0.59912 0.22034 -0.11026 0.36352
13 0.50000 1.00000 0.04084 0.00100 0.59531 0.34690 -0.11026 0.36352
12 0.50000 0.00000 0.02247 0.00100 0.59912 0.22034 -0.11026 0.36352
14 0.62500 1.00000 0.04031 0.00100 0.59205 0.34764 -0.13285 0.35166
15 0.62500 0.00000 0.02175 0.00100 0.59577 0.22006 -0.13285 0.35166
16 0.75000 1.00000 0.03978 0.00100 0.58930 0.34769 -0.11026 0.33980
17 0.75000 0.00000 0.02128 0.00100 0.59289 0.22089 -0.11026 0.33980
16 0.75000 1.00000 0.03978 0.00100 0.58930 0.34769 -0.11026 0.33980
2 0.87500 0.00000 0.02131 0.00100 0.59216 0.22238 -0.05573 0.33489
1 0.87500 1.00000 0.03976 0.00100 0.58861 0.34830 -0.05573 0.33489
0 1.00000 0.00000 0.02183 0.00100 0.59405 0.22367 -0.00120 0.33980
3 1.00000 1.00000 0.04025 0.00100 0.59043 0.34899 -0.00120 0.33980
kids 0
OBJECT poly
name "REARWINGSIDE_s_1"
texture "srw-sector-p4.png" base
texture "srw-sector-p4.png" tiled
texture "srw-sector-p4.png" skids
texture "srw-sector-p4.png" shad
numvert 8
-2.012598 0.765051 -0.585016 -0.107577 0.018898 -0.994017
-2.014328 0.755203 -0.585016 -0.107577 0.018898 -0.994017
-2.080228 0.812368 -0.578365 -0.087236 0.015325 -0.996070
-1.929678 0.747382 -0.596110 -0.127873 0.022463 -0.991536
-2.014328 0.755203 0.585007 -0.107577 0.018898 0.994017
-2.012598 0.765051 0.585007 -0.107577 0.018898 0.994017
-2.080228 0.812368 0.578356 -0.087236 0.015325 0.996070
-1.929678 0.747382 0.596101 -0.127873 0.022463 0.991536
numsurf 2
SURF 0x14
mat 0
refs 5
4 0.21245 0.18200 0.04823 0.00100 0.36880 0.33875 0.17354 -0.49069
7 0.22456 0.18300 0.05197 0.00100 0.36160 0.34705 0.49998 -0.50000
4 0.21245 0.18200 0.04823 0.00100 0.36880 0.33875 0.17354 -0.49069
5 0.21245 0.18343 0.04898 0.00100 0.36890 0.34289 0.18021 -0.49069
6 0.20175 0.18836 0.04913 0.00100 0.37465 0.35215 -0.08059 -0.48512
SURF 0x14
mat 0
refs 5
0 0.21245 0.18343 0.04898 0.00100 0.63110 0.34289 0.18021 0.49069
3 0.22456 0.18300 0.05197 0.00100 0.63840 0.34705 0.49998 0.50000
0 0.21245 0.18343 0.04898 0.00100 0.63110 0.34289 0.18021 0.49069
1 0.21245 0.18200 0.04823 0.00100 0.63121 0.33875 0.17354 0.49069
2 0.20175 0.18836 0.04913 0.00100 0.62536 0.35215 -0.08059 0.48512
kids 0
OBJECT poly
name "REARWING_s_0"
texture "srw-sector-p4.png" base
texture "srw-sector-p4.png" tiled
texture "srw-sector-p4.png" skids
texture "srw-sector-p4.png" shad
numvert 44
-2.087870 0.798632 0.126832 0.320262 0.947329 -0.000228
-1.977771 0.776172 0.000000 0.984704 -0.161759 0.064748
-2.093577 0.800654 0.000000 0.321658 0.946856 0.000228
-1.976845 0.776009 0.126832 0.987295 -0.157594 -0.020330
-2.186200 0.845417 0.126832 -0.880783 0.472389 0.032708
-2.188985 0.846924 0.000000 -0.879614 0.472560 0.054466
-2.085050 0.797119 0.208708 0.307768 0.951456 0.003320
-1.972380 0.774206 0.208707 0.057791 -0.997963 -0.027035
-2.178237 0.842998 0.208708 -0.864176 0.479490 0.152607
-1.963362 0.770585 0.309410 0.439985 0.897980 -0.006678
-2.075353 0.793379 0.309410 0.357401 0.933892 -0.010500
-2.163259 0.838326 0.309410 -0.831666 0.486350 0.267946
-2.052946 0.786381 0.419252 0.355230 0.934775 -0.002721
-1.949653 0.765122 0.419252 0.986438 -0.158053 0.044267
-2.138496 0.830913 0.419252 -0.809427 0.544976 0.218700
-2.012594 0.765051 0.585008 0.331439 0.942629 0.039976
-1.929674 0.747383 0.596102 0.013054 -0.992821 -0.118898
-2.080220 0.812367 0.578357 0.365999 0.929166 0.051922
-2.014331 0.755203 0.585008 -0.445302 -0.895047 0.024440
-2.054682 0.776533 0.419252 -0.329281 -0.944102 -0.015650
-2.077089 0.783531 0.309410 -0.329519 -0.944147 0.002067
-2.086786 0.787271 0.208708 -0.321773 -0.946810 -0.003545
-2.089606 0.788784 0.126832 -0.317677 -0.948186 -0.004970
-2.095313 0.790806 0.000000 -0.322518 -0.946563 -0.000261
-1.976845 0.776009 -0.126840 0.986343 -0.156948 0.049958
-2.087872 0.798632 -0.126840 0.318109 0.948044 -0.004441
-2.186200 0.845417 -0.126840 -0.878723 0.470520 -0.080356
-1.972380 0.774206 -0.208716 0.982386 -0.153699 0.106274
-2.085052 0.797120 -0.208716 0.321066 0.947050 -0.003707
-2.178239 0.842998 -0.208716 -0.874554 0.482485 -0.048625
-1.963362 0.770585 -0.309418 0.975780 -0.149141 0.160035
-2.075355 0.793379 -0.309418 0.328342 0.944558 0.001586
-2.163261 0.838326 -0.309418 -0.865357 0.497572 -0.059822
-1.949653 0.765122 -0.419260 0.473909 0.880120 0.028277
-2.052948 0.786382 -0.419260 0.397563 0.917469 0.013973
-2.138498 0.830914 -0.419260 -0.680773 -0.724213 -0.109835
-2.012596 0.765051 -0.585015 0.331439 0.942629 -0.039976
-1.929674 0.747383 -0.596109 0.983941 -0.128359 0.124033
-2.080221 0.812368 -0.578365 -0.773968 0.555450 -0.304053
-2.054684 0.776534 -0.419260 -0.358181 -0.933620 -0.007749
-2.014332 0.755203 -0.585015 -0.295136 -0.954406 0.044769
-2.077092 0.783531 -0.309418 -0.334756 -0.942266 -0.008555
-2.086789 0.787272 -0.208716 -0.327364 -0.944898 -0.000697
-2.089608 0.788784 -0.126840 -0.320461 -0.947260 -0.001643
numsurf 2
SURF 0x14
mat 0
refs 86
40 0.18545 0.58357 0.04823 0.00100 0.63121 0.33875 0.17353 0.49069
37 0.19756 0.58516 0.05197 0.00100 0.63840 0.34705 0.50000 0.50000
33 0.19431 0.55989 0.04361 0.33323 0.59814 0.35821 0.42295 0.35166
36 0.18545 0.58357 0.04898 0.34105 0.63110 0.34289 0.18022 0.49069
34 0.17925 0.55989 0.04135 0.34118 0.59367 0.35137 0.02461 0.35166
38 0.17475 0.58262 0.04913 0.17127 0.62536 0.35215 -0.08057 0.48512
35 0.16611 0.55989 0.04154 0.00100 0.58988 0.35627 -0.30530 0.35166
38 0.17475 0.58262 0.04913 0.17127 0.62536 0.35215 -0.08057 0.48512
39 0.17925 0.55989 0.04058 0.00100 0.59374 0.34726 0.01791 0.35166
40 0.18545 0.58357 0.04823 0.00100 0.63121 0.33875 0.17353 0.49069
39 0.17925 0.55989 0.04058 0.00100 0.59374 0.34726 0.01791 0.35166
33 0.19431 0.55989 0.04361 0.33323 0.59814 0.35821 0.42295 0.35166
39 0.17925 0.55989 0.04058 0.00100 0.59374 0.34726 0.01791 0.35166
30 0.19224 0.54420 0.03949 0.00100 0.57257 0.36148 0.37009 0.25953
39 0.17925 0.55989 0.04058 0.00100 0.59374 0.34726 0.01791 0.35166
41 0.17592 0.54420 0.03666 0.00100 0.56902 0.34957 -0.06850 0.25953
35 0.16611 0.55989 0.04154 0.00100 0.58988 0.35627 -0.30530 0.35166
32 0.16244 0.54420 0.03788 0.15247 0.56610 0.35817 -0.40080 0.25953
34 0.17925 0.55989 0.04135 0.34118 0.59367 0.35137 0.02461 0.35166
31 0.17592 0.54420 0.03743 0.35723 0.56897 0.35367 -0.06180 0.25953
33 0.19431 0.55989 0.04361 0.33323 0.59814 0.35821 0.42295 0.35166
31 0.17592 0.54420 0.03743 0.35723 0.56897 0.35367 -0.06180 0.25953
30 0.19224 0.54420 0.03949 0.00100 0.57257 0.36148 0.37009 0.25953
28 0.17446 0.52982 0.03499 0.36107 0.54655 0.35555 -0.09920 0.17506
30 0.19224 0.54420 0.03949 0.00100 0.57257 0.36148 0.37009 0.25953
27 0.19088 0.52982 0.03681 0.00100 0.54901 0.36362 0.33531 0.17506
41 0.17592 0.54420 0.03666 0.00100 0.56902 0.34957 -0.06850 0.25953
42 0.17446 0.52982 0.03422 0.00100 0.54659 0.35145 -0.10589 0.17506
32 0.16244 0.54420 0.03788 0.15247 0.56610 0.35817 -0.40080 0.25953
29 0.16022 0.52982 0.03555 0.14721 0.54450 0.35949 -0.45856 0.17506
31 0.17592 0.54420 0.03743 0.35723 0.56897 0.35367 -0.06180 0.25953
29 0.16022 0.52982 0.03555 0.14721 0.54450 0.35949 -0.45856 0.17506
28 0.17446 0.52982 0.03499 0.36107 0.54655 0.35555 -0.09920 0.17506
26 0.15904 0.51812 0.03434 0.14249 0.52702 0.36015 -0.48926 0.10639
28 0.17446 0.52982 0.03499 0.36107 0.54655 0.35555 -0.09920 0.17506
25 0.17403 0.51812 0.03375 0.36316 0.52833 0.35669 -0.11007 0.10639
27 0.19088 0.52982 0.03681 0.00100 0.54901 0.36362 0.33531 0.17506
24 0.19021 0.51812 0.03540 0.00100 0.52981 0.36475 0.31809 0.10639
42 0.17446 0.52982 0.03422 0.00100 0.54659 0.35145 -0.10589 0.17506
43 0.17403 0.51812 0.03297 0.00100 0.52835 0.35259 -0.11677 0.10639
29 0.16022 0.52982 0.03555 0.14721 0.54450 0.35949 -0.45856 0.17506
43 0.17403 0.51812 0.03297 0.00100 0.52835 0.35259 -0.11677 0.10639
26 0.15904 0.51812 0.03434 0.14249 0.52702 0.36015 -0.48926 0.10639
23 0.17318 0.50000 0.03221 0.00100 0.50000 0.35310 -0.13877 -0.00000
26 0.15904 0.51812 0.03434 0.14249 0.52702 0.36015 -0.48926 0.10639
5 0.15861 0.50000 0.03369 0.14443 0.50000 0.36084 -0.50000 -0.00000
25 0.17403 0.51812 0.03375 0.36316 0.52833 0.35669 -0.11007 0.10639
2 0.17318 0.50000 0.03299 0.36332 0.50000 0.35720 -0.13207 -0.00000
24 0.19021 0.51812 0.03540 0.00100 0.52981 0.36475 0.31809 0.10639
1 0.19008 0.50000 0.03456 0.00100 0.50000 0.36532 0.31452 -0.00000
43 0.17403 0.51812 0.03297 0.00100 0.52835 0.35259 -0.11677 0.10639
1 0.19008 0.50000 0.03456 0.00100 0.50000 0.36532 0.31452 -0.00000
23 0.17318 0.50000 0.03221 0.00100 0.50000 0.35310 -0.13877 -0.00000
3 0.19021 0.48188 0.03540 0.00100 0.47019 0.36475 0.31809 -0.10639
23 0.17318 0.50000 0.03221 0.00100 0.50000 0.35310 -0.13877 -0.00000
22 0.17403 0.48188 0.03297 0.00100 0.47165 0.35259 -0.11676 -0.10639
5 0.15861 0.50000 0.03369 0.14443 0.50000 0.36084 -0.50000 -0.00000
4 0.15904 0.48188 0.03434 0.14337 0.47298 0.36015 -0.48926 -0.10639
2 0.17318 0.50000 0.03299 0.36332 0.50000 0.35720 -0.13207 -0.00000
0 0.17403 0.48188 0.03375 0.36282 0.47168 0.35669 -0.11006 -0.10639
1 0.19008 0.50000 0.03456 0.00100 0.50000 0.36532 0.31452 -0.00000
0 0.17403 0.48188 0.03375 0.36282 0.47168 0.35669 -0.11006 -0.10639
3 0.19021 0.48188 0.03540 0.00100 0.47019 0.36475 0.31809 -0.10639
6 0.17446 0.47018 0.03499 0.36315 0.45345 0.35555 -0.09919 -0.17506
3 0.19021 0.48188 0.03540 0.00100 0.47019 0.36475 0.31809 -0.10639
7 0.19088 0.47019 0.03681 0.00100 0.45099 0.36362 0.33531 -0.17506
22 0.17403 0.48188 0.03297 0.00100 0.47165 0.35259 -0.11676 -0.10639
21 0.17446 0.47018 0.03422 0.00100 0.45342 0.35145 -0.10588 -0.17506
4 0.15904 0.48188 0.03434 0.14337 0.47298 0.36015 -0.48926 -0.10639
8 0.16022 0.47018 0.03555 0.14579 0.45550 0.35949 -0.45855 -0.17506
0 0.17403 0.48188 0.03375 0.36282 0.47168 0.35669 -0.11006 -0.10639
8 0.16022 0.47018 0.03555 0.14579 0.45550 0.35949 -0.45855 -0.17506
6 0.17446 0.47018 0.03499 0.36315 0.45345 0.35555 -0.09919 -0.17506
11 0.16244 0.45580 0.03788 0.14717 0.43390 0.35817 -0.40079 -0.25953
10 0.17592 0.45580 0.03743 0.35219 0.43104 0.35367 -0.06179 -0.25953
14 0.16611 0.44011 0.04154 0.17217 0.41012 0.35627 -0.30530 -0.35166
12 0.17925 0.44011 0.04135 0.34936 0.40633 0.35137 0.02462 -0.35166
17 0.17475 0.41738 0.04913 0.34780 0.37465 0.35215 -0.08056 -0.48512
12 0.17925 0.44011 0.04135 0.34936 0.40633 0.35137 0.02462 -0.35166
15 0.18545 0.41643 0.04898 0.34105 0.36890 0.34289 0.18023 -0.49069
13 0.19431 0.44011 0.04361 0.00100 0.40186 0.35821 0.42295 -0.35166
16 0.19756 0.41484 0.05197 0.00100 0.36160 0.34706 0.50000 -0.50000
19 0.17925 0.44011 0.04058 0.00100 0.40626 0.34726 0.01792 -0.35166
18 0.18545 0.41643 0.04823 0.00100 0.36880 0.33875 0.17353 -0.49069
14 0.16611 0.44011 0.04154 0.17217 0.41012 0.35627 -0.30530 -0.35166
17 0.17475 0.41738 0.04913 0.34780 0.37465 0.35215 -0.08056 -0.48512
SURF 0x14
mat 0
refs 20
19 0.17925 0.44011 0.04058 0.00100 0.40626 0.34726 0.01792 -0.35166
14 0.16611 0.44011 0.04154 0.17217 0.41012 0.35627 -0.30530 -0.35166
19 0.17925 0.44011 0.04058 0.00100 0.40626 0.34726 0.01792 -0.35166
11 0.16244 0.45580 0.03788 0.14717 0.43390 0.35817 -0.40079 -0.25953
20 0.17592 0.45580 0.03666 0.00100 0.43098 0.34957 -0.06849 -0.25953
8 0.16022 0.47018 0.03555 0.14579 0.45550 0.35949 -0.45855 -0.17506
20 0.17592 0.45580 0.03666 0.00100 0.43098 0.34957 -0.06849 -0.25953
21 0.17446 0.47018 0.03422 0.00100 0.45342 0.35145 -0.10588 -0.17506
9 0.19224 0.45580 0.03949 0.34630 0.42743 0.36148 0.37009 -0.25953
7 0.19088 0.47019 0.03681 0.00100 0.45099 0.36362 0.33531 -0.17506
9 0.19224 0.45580 0.03949 0.34630 0.42743 0.36148 0.37009 -0.25953
6 0.17446 0.47018 0.03499 0.36315 0.45345 0.35555 -0.09919 -0.17506
9 0.19224 0.45580 0.03949 0.34630 0.42743 0.36148 0.37009 -0.25953
10 0.17592 0.45580 0.03743 0.35219 0.43104 0.35367 -0.06179 -0.25953
9 0.19224 0.45580 0.03949 0.34630 0.42743 0.36148 0.37009 -0.25953
12 0.17925 0.44011 0.04135 0.34936 0.40633 0.35137 0.02462 -0.35166
9 0.19224 0.45580 0.03949 0.34630 0.42743 0.36148 0.37009 -0.25953
13 0.19431 0.44011 0.04361 0.00100 0.40186 0.35821 0.42295 -0.35166
20 0.17592 0.45580 0.03666 0.00100 0.43098 0.34957 -0.06849 -0.25953
19 0.17925 0.44011 0.04058 0.00100 0.40626 0.34726 0.01792 -0.35166
kids 0