speed-dreams/data/cars/models/mpa12-spirit/mpa12-murasama-hr-steerwhee...

10111 lines
625 KiB
Plaintext
Raw Normal View History

2023-12-12 18:58:24 +01:00
AC3Db
MATERIAL "ac3dmat3" rgb 0.78 0.78 0.78 amb 0.20 0.20 0.20 emis 0.00 0.00 0.00 spec 0.86 0.90 0.94 shi 6 trans 0
MATERIAL "ac3dmat2" rgb 1.00 1.00 1.00 amb 0.20 0.20 0.20 emis 0.00 0.00 0.00 spec 0.99 0.99 0.99 shi 20 trans 0
MATERIAL "ac3dmat3" rgb 1.00 1.00 1.00 amb 0.20 0.20 0.20 emis 0.00 0.00 0.00 spec 1.00 1.00 1.00 shi 60 trans 0
MATERIAL "ac3dmat1" rgb 1.00 1.00 1.00 amb 0.20 0.20 0.20 emis 0.00 0.00 0.00 spec 0.20 0.20 0.20 shi 128 trans 0
OBJECT world
kids 15
OBJECT poly
name "STEERWHEELBODY_s_10"
texture "mpa12-steerwheel.png" base
texture "mpa12-steerwheel.png" tiled
texture "mpa12-steerwheel.png" skids
texture "mpa12-steerwheel.png" shad
numvert 254
-0.015085 0.004154 -0.028239 -0.536176 0.834280 0.128422
-0.014431 0.004780 -0.029892 -0.135922 0.857192 0.496736
-0.015085 0.004621 -0.029980 -0.512646 0.702282 0.493958
-0.015563 0.004185 -0.030221 -0.874212 0.430026 0.225456
-0.015563 0.003681 -0.028339 -0.893297 0.444713 0.065198
-0.015738 0.003589 -0.030550 -0.988545 0.136831 0.063684
0.001427 0.040600 -0.031581 0.000000 0.173851 0.984772
-0.014431 0.042289 -0.032034 -0.089994 0.497978 0.862508
-0.014431 0.040600 -0.031581 -0.131796 0.128632 0.982896
0.001427 0.042289 -0.032034 0.000000 0.500006 0.866022
-0.015085 0.042199 -0.032191 -0.479083 0.462724 0.745900
-0.015085 0.040579 -0.031757 -0.503719 0.106966 0.857220
-0.015563 0.041951 -0.032620 -0.873217 0.225966 0.431777
-0.015563 0.040522 -0.032237 -0.868196 0.054795 0.493188
-0.015738 0.041612 -0.033206 -0.994098 0.045668 0.098403
-0.014431 0.004780 -0.029892 -0.135922 0.857192 0.496736
0.001427 0.006017 -0.031129 0.000000 0.500006 0.866022
-0.014431 0.006017 -0.031129 -0.179520 0.491866 0.851963
0.001427 0.004780 -0.029892 0.000000 0.907066 0.420989
-0.015085 0.004621 -0.029980 -0.512646 0.702282 0.493958
-0.014431 0.043978 -0.034960 -0.150330 0.982473 0.110222
0.001427 0.043978 -0.052666 0.000000 0.996576 -0.082678
-0.014431 0.043978 -0.052666 -0.131371 0.977686 -0.163928
0.001427 0.043978 -0.034960 0.000000 0.984772 0.173851
-0.015085 0.043803 -0.052645 -0.455533 0.886082 -0.085722
-0.015085 0.043803 -0.034983 -0.548777 0.831102 0.090075
-0.015563 0.043325 -0.052585 -0.820224 0.567618 -0.071012
-0.015563 0.043325 -0.035046 -0.867861 0.491131 0.074882
-0.015738 0.042671 -0.052503 -0.978434 0.204963 -0.025641
0.001427 -0.068425 -0.057563 0.000000 -0.848432 -0.529304
-0.014431 -0.066393 -0.059927 -0.089263 -0.587031 -0.804628
0.001427 -0.066393 -0.059927 0.000000 -0.589385 -0.807853
-0.014431 -0.068425 -0.057563 -0.134004 -0.879726 -0.456208
-0.015085 -0.066287 -0.059781 -0.476169 -0.537753 -0.695762
-0.015085 -0.068266 -0.057480 -0.508917 -0.792283 -0.336586
-0.015563 -0.067830 -0.057253 -0.871611 -0.426365 -0.241884
-0.015563 -0.065998 -0.059384 -0.871601 -0.274371 -0.406241
-0.015738 -0.067234 -0.056943 -0.994017 -0.092669 -0.057812
-0.014431 0.004780 0.029864 -0.116403 0.878128 -0.464049
-0.015085 0.004154 0.028211 -0.470182 0.873158 -0.128548
-0.015085 0.004621 0.029952 -0.512626 0.702287 -0.493971
-0.015563 0.004185 0.030193 -0.874214 0.430021 -0.225457
0.001427 0.042289 0.032006 0.000000 0.420992 -0.907064
-0.014431 0.040600 0.031553 -0.131933 0.130157 -0.982676
-0.014431 0.042289 0.032006 -0.135032 0.496753 -0.857323
0.001427 0.040600 0.031553 0.000000 0.086944 -0.996213
-0.015085 0.040579 0.031729 -0.503226 0.150287 -0.850986
-0.015085 0.042199 0.032163 -0.511537 0.494127 -0.702971
-0.015563 0.041951 0.032592 -0.873218 0.225957 -0.431779
-0.015563 0.040522 0.032209 -0.868196 0.054795 -0.493188
-0.015738 0.041612 0.033178 -0.991953 0.053296 -0.114839
-0.014431 0.004780 0.029864 -0.116403 0.878128 -0.464049
0.001427 0.006017 0.031101 -0.000002 0.575065 -0.818107
0.001427 0.004780 0.029864 -0.000003 0.866024 -0.500002
-0.014431 0.006017 0.031101 -0.134879 0.494083 -0.858889
-0.015085 0.004621 0.029952 -0.512626 0.702287 -0.493971
-0.015563 0.005676 0.031684 -0.872947 0.261071 -0.412075
-0.015563 0.004185 0.030193 -0.874214 0.430021 -0.225457
-0.015738 0.005334 0.032267 -0.988372 0.087391 -0.124430
-0.015738 0.003589 0.030522 -0.988545 0.136832 -0.063685
-0.014431 0.043978 0.052638 -0.150204 0.983082 0.104824
0.001427 0.043978 0.034932 0.000000 0.996215 -0.086925
-0.014431 0.043978 0.034932 -0.131473 0.976222 -0.172354
0.001427 0.043978 0.052638 0.000000 0.986234 0.165356
-0.015085 0.043803 0.034955 -0.455812 0.885501 -0.090133
-0.015085 0.043803 0.052617 -0.548473 0.831768 0.085673
-0.015563 0.043325 0.035018 -0.820436 0.566846 -0.074633
-0.015563 0.043325 0.052557 -0.867686 0.491980 0.071247
-0.015738 0.042671 0.035104 -0.993368 0.113994 -0.015007
-0.015738 0.042671 0.052475 -0.981003 0.191321 0.032080
0.001427 -0.066393 0.059899 -0.000003 -0.589383 0.807854
-0.014431 -0.068425 0.057535 -0.133586 -0.840832 0.524554
0.001427 -0.068425 0.057535 0.000000 -0.920388 0.391007
-0.014431 -0.066393 0.059899 -0.160484 -0.544282 0.823409
-0.015085 -0.066287 0.059753 -0.508898 -0.560021 0.653758
-0.015085 -0.068266 0.057452 -0.508917 -0.792286 0.336580
-0.015563 -0.067830 0.057225 -0.871617 -0.426357 0.241874
-0.015563 -0.065998 0.059356 -0.871619 -0.274357 0.406214
-0.015738 -0.067234 0.056915 -0.981614 -0.161946 0.101030
0.001427 -0.069169 0.036108 0.000000 -1.000000 0.000000
-0.014431 -0.069169 -0.000014 -0.130537 -0.991443 0.000000
0.001427 -0.069169 -0.000014 0.000000 -1.000000 0.000000
-0.014431 -0.069169 0.036108 -0.149158 -0.988813 0.000000
0.001427 -0.069169 0.054615 0.000000 -0.996563 0.082837
-0.014431 -0.069169 0.054615 -0.131424 -0.977627 0.164235
0.001427 -0.068425 0.057535 0.000000 -0.920388 0.391007
-0.014431 -0.068425 0.057535 -0.133586 -0.840832 0.524554
-0.015085 -0.068994 -0.000014 -0.499964 -0.866046 0.000000
-0.015085 -0.068994 0.036096 -0.575009 -0.818147 0.000000
-0.015563 -0.068515 -0.000014 -0.866030 -0.499993 0.000000
-0.015563 -0.068515 0.036065 -0.891556 -0.452911 0.000000
-0.015738 -0.067862 0.036022 -0.991453 -0.130466 0.000000
-0.015738 -0.067862 -0.000014 -0.991453 -0.130466 0.000000
-0.015085 -0.068266 0.057452 -0.508917 -0.792286 0.336580
-0.015085 -0.068994 0.054593 -0.455586 -0.886040 0.085870
-0.015738 -0.067862 0.054451 -0.988995 -0.146800 0.018401
-0.015563 -0.068515 0.054533 -0.820204 -0.567629 0.071145
-0.015738 -0.041306 0.034286 -1.000000 0.000000 0.000000
-0.015738 -0.041306 -0.000014 -1.000000 0.000000 0.000000
-0.014431 -0.069169 -0.036136 -0.130537 -0.991443 0.000000
0.001427 -0.069169 -0.036136 0.000000 -1.000000 0.000000
-0.014431 -0.069169 -0.054643 -0.131536 -0.983705 -0.122569
0.001427 -0.069169 -0.054643 0.000000 -0.986181 -0.165674
-0.015738 -0.018184 -0.032948 -1.000000 0.000000 0.000000
-0.015738 -0.041306 -0.034314 -1.000000 0.000000 0.000000
-0.015738 -0.018184 -0.000014 -1.000000 0.000000 0.000000
-0.014431 -0.068425 -0.057563 -0.134004 -0.879726 -0.456208
0.001427 -0.068425 -0.057563 0.000000 -0.848432 -0.529304
-0.015085 -0.068994 -0.036124 -0.499964 -0.866046 0.000000
-0.015563 -0.068515 -0.036093 -0.866030 -0.499993 0.000000
-0.015738 -0.067862 -0.036050 -0.993730 -0.111808 0.000000
-0.015085 -0.068266 -0.057480 -0.508917 -0.792283 -0.336586
-0.015085 -0.068994 -0.054621 -0.455586 -0.886040 -0.085870
-0.015563 -0.068515 -0.054561 -0.848125 -0.526255 -0.061157
-0.015738 -0.067862 -0.054479 -0.981004 -0.191304 -0.032141
-0.015738 -0.041306 0.063141 -0.995233 -0.007033 0.097267
-0.015738 -0.065602 0.058814 -0.991844 -0.066869 0.108510
-0.015738 -0.063233 0.059815 -0.980865 -0.044989 0.189419
-0.015738 0.003411 -0.062309 -0.987805 0.012567 -0.155191
-0.015738 -0.018184 -0.063924 -0.987815 0.000493 -0.155634
-0.015738 0.003034 -0.028476 -0.987776 0.155305 0.013379
-0.015738 0.005334 -0.032295 -0.991938 0.072835 0.103704
-0.015738 0.004470 -0.062210 -0.991535 0.016155 -0.128831
-0.015738 -0.063233 -0.059843 -0.991510 -0.030049 -0.126509
-0.015738 -0.065602 -0.058842 -0.981616 -0.100133 -0.162490
-0.015738 -0.041306 -0.063169 -0.994561 -0.009557 -0.103720
-0.015738 0.007568 -0.032893 -0.995267 0.016931 0.095691
-0.015738 0.038988 -0.056807 -0.994624 0.028589 -0.099527
-0.015738 0.042167 -0.054487 -0.995424 0.081159 -0.050436
-0.015738 0.040870 -0.056002 -0.981603 0.100759 -0.162181
-0.015738 0.042671 -0.035132 -0.991580 0.127523 0.022518
-0.015738 0.042354 -0.033947 -0.981859 0.155124 0.109037
-0.015738 0.040444 -0.032893 -0.981107 0.016855 0.192730
-0.015738 -0.018184 0.063896 -0.991535 0.005056 0.129739
-0.015738 -0.018184 0.032920 -1.000000 0.000000 0.000000
-0.015738 0.003034 0.028448 -0.996280 0.085451 -0.011141
-0.015738 0.003034 -0.000014 -0.991283 0.131748 0.000000
-0.015563 0.003720 0.062916 -0.908186 0.035324 0.417073
-0.015563 -0.018184 0.064553 -0.867130 0.014622 0.497868
-0.015738 0.003411 0.062281 -0.997906 0.005420 0.064457
-0.015563 -0.041306 0.063799 -0.866521 -0.041205 0.497437
-0.015085 -0.018184 0.065035 -0.501997 0.002707 0.864865
-0.015563 -0.067830 0.057225 -0.871617 -0.426357 0.241874
-0.015563 -0.063425 0.060444 -0.867137 -0.125953 0.481882
-0.015085 -0.063566 0.060904 -0.501961 -0.269539 0.821818
-0.014431 -0.063618 0.061072 -0.131031 -0.270110 0.953872
-0.015085 -0.041306 0.064280 -0.499972 -0.096219 0.860680
-0.014431 -0.041306 0.064457 -0.130953 -0.091018 0.987202
-0.015563 0.003681 0.028311 -0.885725 0.461864 -0.046611
-0.015085 0.004154 -0.000014 -0.496619 0.867969 0.000000
-0.015563 0.003681 -0.000014 -0.864090 0.503337 0.000000
-0.015563 0.003720 -0.062944 -0.867402 0.041235 -0.495896
-0.015563 0.004462 -0.062873 -0.819851 0.071656 -0.568076
-0.015085 -0.018184 -0.065063 -0.501760 0.033653 -0.864352
-0.015563 -0.018184 -0.064581 -0.867160 0.006339 -0.497989
-0.015085 0.004055 -0.063400 -0.549956 0.072684 -0.832025
-0.014431 -0.018184 -0.065239 -0.131317 0.021138 -0.991115
-0.015085 -0.041306 -0.064308 -0.533534 -0.069038 -0.842956
-0.014431 -0.041306 -0.064485 -0.130511 -0.090350 -0.987321
-0.015563 -0.041306 -0.063827 -0.907374 -0.038532 -0.418554
-0.015563 -0.067830 -0.057253 -0.871611 -0.426365 -0.241884
-0.015563 -0.063425 -0.060472 -0.867113 -0.125963 -0.481921
-0.015085 -0.063566 -0.060932 -0.502097 -0.229600 -0.833776
-0.014431 -0.063618 -0.061100 -0.131298 -0.268729 -0.954225
-0.015563 0.039170 -0.057441 -0.908343 0.115467 -0.401970
-0.015563 0.041267 -0.056543 -0.871569 0.275806 -0.405338
-0.015085 0.039303 -0.057904 -0.535643 0.250212 -0.806524
-0.015085 0.041558 -0.056939 -0.508854 0.561974 -0.652114
-0.014431 0.041665 -0.057084 -0.160521 0.547159 -0.821493
-0.014431 0.039352 -0.058074 -0.131533 0.274375 -0.952585
-0.015563 0.042763 -0.054796 -0.871567 0.426810 -0.241254
-0.015085 0.043199 -0.055022 -0.508820 0.792698 -0.335757
-0.014431 0.043359 -0.055105 -0.133576 0.841748 -0.523084
-0.015563 0.043325 -0.052585 -0.820224 0.567618 -0.071012
-0.015085 0.043803 -0.052645 -0.455533 0.886082 -0.085722
-0.014431 0.043978 -0.052666 -0.131371 0.977686 -0.163928
-0.015085 0.004410 -0.063366 -0.455881 0.117600 -0.882238
-0.014431 0.004328 -0.063556 -0.150756 0.111035 -0.982316
-0.015563 0.005676 -0.031712 -0.872947 0.261071 0.412075
-0.015563 0.007637 -0.032237 -0.867775 0.075024 0.491262
-0.015563 0.004185 -0.030221 -0.874212 0.430026 0.225456
-0.015085 0.005926 -0.031285 -0.557766 0.380882 0.737446
-0.015563 0.042940 -0.033609 -0.873215 0.411586 0.260947
-0.015085 0.043369 -0.033361 -0.511539 0.779409 0.361731
-0.014431 0.043526 -0.033271 -0.135074 0.858871 0.494060
-0.015563 0.041951 -0.032620 -0.873217 0.225966 0.431777
-0.015085 0.042199 -0.032191 -0.479083 0.462724 0.745900
-0.014431 0.042289 -0.032034 -0.089994 0.497978 0.862508
-0.015085 0.007688 -0.031757 -0.503333 0.118695 0.855902
-0.014431 0.004328 -0.028203 -0.131200 0.982779 0.130124
-0.014431 0.004328 -0.000014 -0.129262 0.991610 0.000000
-0.015738 0.007568 0.032865 -0.996266 0.015043 -0.085022
-0.015738 0.004470 0.062182 -0.984926 0.021523 0.171629
-0.015738 0.040444 0.032865 -0.981107 0.016855 -0.192730
-0.015738 0.042354 0.033919 -0.981862 0.155108 -0.109033
-0.015738 0.042167 0.054459 -0.991839 0.108288 0.067296
-0.015738 0.038988 0.056779 -0.996272 0.023818 0.082919
-0.015738 0.040870 0.055974 -0.981598 0.100763 0.162210
0.001427 -0.041306 0.064457 0.000000 -0.071849 0.997416
-0.014431 -0.018184 0.065211 -0.131167 0.020518 0.991148
0.001427 -0.018184 0.065211 0.000000 0.038891 0.999243
-0.014431 0.004328 0.063528 -0.150571 0.110644 0.982388
0.001427 0.004328 0.063528 0.000000 0.128040 0.991769
-0.014431 0.039352 0.058046 -0.131529 0.272999 0.952981
0.001427 0.039352 0.058046 0.000000 0.315891 0.948795
0.001427 -0.063618 0.061072 0.000000 -0.231363 0.972868
-0.014431 0.041665 0.057056 -0.089259 0.589689 0.802683
0.001427 0.041665 0.057056 0.000000 0.592052 0.805900
-0.014431 0.004328 0.028175 -0.105229 0.989055 -0.103423
0.001427 0.004328 -0.000014 0.000000 1.000000 0.000000
0.001427 0.004328 0.028175 -0.000001 0.984765 -0.173892
-0.015085 0.004055 0.063372 -0.536182 0.070382 0.841163
-0.015563 0.004462 0.062845 -0.819880 0.071652 0.568033
-0.015085 0.004410 0.063338 -0.503537 0.108518 0.857131
-0.015563 0.039170 0.057413 -0.908328 0.115471 0.402003
-0.015563 0.041267 0.056515 -0.871570 0.275800 0.405340
-0.015085 0.039303 0.057876 -0.535642 0.215965 0.816362
-0.015085 0.041558 0.056911 -0.476105 0.539990 0.694071
-0.015563 0.042763 0.054768 -0.871566 0.426811 0.241255
-0.015085 0.043199 0.054994 -0.508820 0.792698 0.335757
-0.014431 0.043359 0.055077 -0.133973 0.880376 0.454961
-0.015563 0.043325 0.052557 -0.867686 0.491980 0.071247
-0.015085 0.043803 0.052617 -0.548473 0.831768 0.085673
-0.014431 0.043978 0.052638 -0.150204 0.983082 0.104824
-0.015563 0.007637 0.032209 -0.867775 0.075024 -0.491262
-0.015085 0.005926 0.031257 -0.510792 0.361836 -0.779850
-0.015563 0.042940 0.033581 -0.873208 0.411598 -0.260950
-0.015085 0.043369 0.033333 -0.511513 0.779426 -0.361731
-0.014431 0.043526 0.033243 -0.161750 0.827402 -0.537812
-0.015563 0.041951 0.032592 -0.873218 0.225957 -0.431779
-0.015085 0.042199 0.032163 -0.511537 0.494127 -0.702971
-0.014431 0.042289 0.032006 -0.135032 0.496753 -0.857323
-0.015085 0.007688 0.031729 -0.503238 0.075212 -0.860869
0.001427 -0.018184 -0.065239 0.000000 0.003118 -0.999995
0.001427 -0.041306 -0.064485 0.000000 -0.111033 -0.993817
0.001427 0.004328 -0.063556 0.000000 0.101331 -0.994853
0.001427 0.041665 -0.057084 0.000000 0.592052 -0.805900
0.001427 0.043359 -0.055105 0.000000 0.920813 -0.390005
0.001427 0.043526 -0.033271 0.000000 0.818131 0.575032
0.001427 0.042289 -0.032034 0.000000 0.500006 0.866022
0.001427 0.039352 -0.058074 0.000000 0.235799 -0.971802
0.001427 -0.063618 -0.061100 0.000000 -0.311719 -0.950174
0.001427 0.043978 -0.052666 0.000000 0.996576 -0.082678
0.001427 0.004780 -0.029892 0.000000 0.907066 0.420989
0.001427 0.004328 -0.028203 0.000000 0.996213 0.086948
-0.014431 0.007706 -0.031581 -0.131792 0.130137 0.982698
0.001427 0.043359 0.055077 0.000000 0.849360 0.527813
0.001427 0.043526 0.033243 0.000000 0.866032 -0.499989
0.001427 0.042289 0.032006 0.000000 0.420992 -0.907064
0.001427 0.043978 0.052638 0.000000 0.986234 0.165356
0.001427 0.004780 0.029864 -0.000003 0.866024 -0.500002
-0.014431 0.007706 0.031553 -0.131496 0.128653 -0.982933
0.001427 0.007706 -0.031581 0.000000 0.086925 0.996215
0.001427 0.007706 0.031553 0.000000 0.173851 -0.984772
numsurf 20
SURF 0x14
mat 1
refs 59
38 0.54403 0.44449 0.28468 0.99900 0.05441 0.14265 0.29141 -0.06305
250 0.53968 0.52182 0.52356 0.99900 0.00683 0.15788 0.31581 -0.06305
38 0.54403 0.44449 0.28468 0.99900 0.05441 0.14265 0.29141 -0.06305
210 0.53123 0.52136 0.52500 0.99900 0.00641 0.15163 0.31581 -0.05949
208 0.53553 0.44350 0.27417 0.99900 0.05908 0.13545 0.29141 -0.05949
209 0.39958 0.51955 0.65657 0.99900 0.50153 0.94971 0.31581 -0.00016
190 0.39958 0.44398 0.02107 0.99900 0.50046 0.28725 0.29141 -0.00016
244 0.26949 0.52136 0.52497 0.99900 0.99360 0.15148 0.31581 0.05918
189 0.26520 0.44350 0.27434 0.99900 0.94102 0.13535 0.29141 0.05918
243 0.26104 0.52182 0.52354 0.99900 0.99318 0.15774 0.31581 0.06273
189 0.26520 0.44350 0.27434 0.99900 0.94102 0.13535 0.29141 0.05918
1 0.25669 0.44449 0.28484 0.99877 0.94568 0.14255 0.29141 0.06273
0 0.26492 0.44012 0.26638 0.97548 0.93736 0.12868 0.29040 0.05925
2 0.25608 0.44133 0.27737 0.93617 0.94247 0.13640 0.29040 0.06292
0 0.26492 0.44012 0.26638 0.97548 0.93736 0.12868 0.29040 0.05925
3 0.25503 0.43819 0.27280 0.82248 0.94119 0.12219 0.28967 0.06343
4 0.26452 0.43676 0.26086 0.81795 0.93545 0.11311 0.28967 0.05946
5 0.25372 0.43504 0.27226 0.69678 0.94208 0.10388 0.28940 0.06412
120 0.26405 0.43344 0.25918 0.69149 0.93572 0.09284 0.28940 0.05975
103 0.24683 0.32984 0.30709 0.05194 0.90386 -0.44579 0.28940 0.06916
136 0.39958 0.43415 0.00904 0.78744 0.50043 0.18927 0.28940 -0.00016
103 0.24683 0.32984 0.30709 0.05194 0.90386 -0.44579 0.28940 0.06916
105 0.39958 0.33054 0.17279 0.00100 0.50029 -0.75613 0.28940 -0.00016
103 0.24683 0.32984 0.30709 0.05194 0.90386 -0.44579 0.28940 0.06916
98 0.39958 0.21874 0.32198 0.00100 0.50016 -0.93447 0.28940 -0.00016
103 0.24683 0.32984 0.30709 0.05194 0.90386 -0.44579 0.28940 0.06916
104 0.24267 0.22242 0.35937 0.00100 0.80660 -0.73816 0.28940 0.07204
103 0.24683 0.32984 0.30709 0.05194 0.90386 -0.44579 0.28940 0.06916
125 0.11229 0.22098 0.39793 0.00100 0.90966 -0.53575 0.28940 0.13278
103 0.24683 0.32984 0.30709 0.05194 0.90386 -0.44579 0.28940 0.06916
119 0.10316 0.32180 0.38478 0.24661 0.96798 -0.26625 0.28940 0.13437
103 0.24683 0.32984 0.30709 0.05194 0.90386 -0.44579 0.28940 0.06916
118 0.10189 0.41713 0.37773 0.59679 0.98409 0.05300 0.28940 0.13097
122 0.10169 0.42187 0.37767 0.61595 0.98356 0.06949 0.28940 0.13076
151 0.09887 0.41821 0.38018 0.61177 0.98459 0.05728 0.28967 0.13230
122 0.10169 0.42187 0.37767 0.61595 0.98356 0.06949 0.28940 0.13076
152 0.09879 0.42145 0.38014 0.63516 0.98420 0.06872 0.28967 0.13215
122 0.10169 0.42187 0.37767 0.61595 0.98356 0.06949 0.28940 0.13076
164 0.10288 0.56304 0.39078 0.99900 0.90312 0.54979 0.28967 0.12072
122 0.10169 0.42187 0.37767 0.61595 0.98356 0.06949 0.28940 0.13076
127 0.10559 0.56279 0.38866 0.99900 0.90190 0.55166 0.28940 0.11939
126 0.24080 0.45307 0.28870 0.76107 0.94162 0.20320 0.28940 0.06905
128 0.11033 0.57743 0.38865 0.99900 0.88549 0.59665 0.28940 0.11450
126 0.24080 0.45307 0.28870 0.76107 0.94162 0.20320 0.28940 0.06905
14 0.21679 0.59029 0.35825 0.99900 0.79907 0.74957 0.28940 0.06971
126 0.24080 0.45307 0.28870 0.76107 0.94162 0.20320 0.28940 0.06905
132 0.22001 0.58596 0.35549 0.99900 0.80202 0.74270 0.28940 0.06905
179 0.24384 0.45409 0.28741 0.78794 0.94036 0.20864 0.28967 0.06767
132 0.22001 0.58596 0.35549 0.99900 0.80202 0.74270 0.28940 0.06905
13 0.22273 0.58724 0.35608 0.99900 0.79811 0.74945 0.28967 0.06767
14 0.21679 0.59029 0.35825 0.99900 0.79907 0.74957 0.28940 0.06971
13 0.22273 0.58724 0.35608 0.99900 0.79811 0.74945 0.28967 0.06767
12 0.21906 0.59290 0.35947 0.99900 0.79455 0.75760 0.28967 0.06847
11 0.22547 0.58850 0.35952 0.99900 0.79574 0.75579 0.29040 0.06666
10 0.22160 0.59514 0.36331 0.99900 0.79171 0.76478 0.29040 0.06757
8 0.22829 0.58978 0.36494 0.99900 0.79558 0.75998 0.29141 0.06629
7 0.22438 0.59690 0.36876 0.99900 0.79132 0.76917 0.29141 0.06724
6 0.29373 0.61812 0.51387 0.99900 0.80687 0.78901 0.31581 0.06629
9 0.29057 0.62548 0.51344 0.99900 0.80180 0.79683 0.31581 0.06724
SURF 0x14
mat 1
refs 30
252 0.31746 0.49049 0.52193 0.82277 0.98528 0.23683 0.31581 0.06629
6 0.29373 0.61812 0.51387 0.99900 0.80687 0.78901 0.31581 0.06629
252 0.31746 0.49049 0.52193 0.82277 0.98528 0.23683 0.31581 0.06629
8 0.22829 0.58978 0.36494 0.99900 0.79558 0.75998 0.29141 0.06629
245 0.24998 0.45641 0.29713 0.81654 0.94397 0.21667 0.29141 0.06629
11 0.22547 0.58850 0.35952 0.99900 0.79574 0.75579 0.29040 0.06666
188 0.24691 0.45520 0.29042 0.80910 0.94121 0.21362 0.29040 0.06666
13 0.22273 0.58724 0.35608 0.99900 0.79811 0.74945 0.28967 0.06767
188 0.24691 0.45520 0.29042 0.80910 0.94121 0.21362 0.29040 0.06666
179 0.24384 0.45409 0.28741 0.78794 0.94036 0.20864 0.28967 0.06767
181 0.25094 0.44682 0.28593 0.85455 0.94396 0.16818 0.29040 0.06566
179 0.24384 0.45409 0.28741 0.78794 0.94036 0.20864 0.28967 0.06767
178 0.24805 0.44485 0.28250 0.80095 0.94317 0.15863 0.28967 0.06656
126 0.24080 0.45307 0.28870 0.76107 0.94162 0.20320 0.28940 0.06905
121 0.24526 0.44288 0.28333 0.72023 0.94459 0.14686 0.28940 0.06779
122 0.10169 0.42187 0.37767 0.61595 0.98356 0.06949 0.28940 0.13076
121 0.24526 0.44288 0.28333 0.72023 0.94459 0.14686 0.28940 0.06779
103 0.24683 0.32984 0.30709 0.05194 0.90386 -0.44579 0.28940 0.06916
121 0.24526 0.44288 0.28333 0.72023 0.94459 0.14686 0.28940 0.06779
5 0.25372 0.43504 0.27226 0.69678 0.94208 0.10388 0.28940 0.06412
121 0.24526 0.44288 0.28333 0.72023 0.94459 0.14686 0.28940 0.06779
180 0.25520 0.43782 0.27280 0.82248 0.94119 0.12219 0.28967 0.06343
178 0.24805 0.44485 0.28250 0.80095 0.94317 0.15863 0.28967 0.06656
19 0.25689 0.44031 0.27737 0.93617 0.94247 0.13640 0.29040 0.06292
181 0.25094 0.44682 0.28593 0.85455 0.94396 0.16818 0.29040 0.06566
19 0.25689 0.44031 0.27737 0.93617 0.94247 0.13640 0.29040 0.06292
17 0.25380 0.44869 0.29287 0.89955 0.94681 0.17273 0.29141 0.06534
15 0.25893 0.44236 0.28484 0.99877 0.94568 0.14255 0.29141 0.06273
16 0.32108 0.48334 0.52248 0.92076 0.99042 0.18959 0.31581 0.06534
18 0.32480 0.47607 0.52354 0.99900 0.99318 0.15774 0.31581 0.06273
SURF 0x14
mat 1
refs 7
188 0.24691 0.45520 0.29042 0.80910 0.94121 0.21362 0.29040 0.06666
181 0.25094 0.44682 0.28593 0.85455 0.94396 0.16818 0.29040 0.06566
188 0.24691 0.45520 0.29042 0.80910 0.94121 0.21362 0.29040 0.06666
17 0.25380 0.44869 0.29287 0.89955 0.94681 0.17273 0.29141 0.06534
245 0.24998 0.45641 0.29713 0.81654 0.94397 0.21667 0.29141 0.06629
16 0.32108 0.48334 0.52248 0.92076 0.99042 0.18959 0.31581 0.06534
252 0.31746 0.49049 0.52193 0.82277 0.98528 0.23683 0.31581 0.06629
SURF 0x14
mat 1
refs 100
247 0.62276 0.67880 0.51302 0.99900 0.19662 0.79446 0.31581 -0.07016
248 0.61539 0.67988 0.51345 0.99900 0.19837 0.79709 0.31581 -0.06756
247 0.62276 0.67880 0.51302 0.99900 0.19662 0.79446 0.31581 -0.07016
231 0.60556 0.61308 0.36872 0.99900 0.20884 0.76940 0.29141 -0.06756
228 0.61326 0.61385 0.37260 0.99900 0.20653 0.76850 0.29141 -0.07016
230 0.60624 0.60987 0.36327 0.99900 0.20846 0.76501 0.29040 -0.06789
227 0.61325 0.61116 0.36707 0.99900 0.20627 0.76433 0.29040 -0.07035
230 0.60624 0.60987 0.36327 0.99900 0.20846 0.76501 0.29040 -0.06789
226 0.61333 0.60847 0.36273 0.99900 0.20382 0.75745 0.28967 -0.07087
229 0.60756 0.60687 0.35943 0.99900 0.20561 0.75783 0.28967 -0.06879
194 0.61353 0.60574 0.36072 0.99900 0.19982 0.74964 0.28940 -0.07158
50 0.60939 0.60411 0.35821 0.99900 0.20109 0.74979 0.28940 -0.07002
194 0.61353 0.60574 0.36072 0.99900 0.19982 0.74964 0.28940 -0.07158
68 0.61839 0.60506 0.36303 0.99900 0.19449 0.74272 0.28940 -0.07408
226 0.61333 0.60847 0.36273 0.99900 0.20382 0.75745 0.28967 -0.07087
66 0.61902 0.60764 0.36546 0.99900 0.19729 0.74904 0.28967 -0.07390
227 0.61325 0.61116 0.36707 0.99900 0.20627 0.76433 0.29040 -0.07035
