speed-dreams/data/cars/models/36gp-milano-12c36/wheelr0.acc

1116 lines
61 KiB
Plaintext
Raw Normal View History

2023-12-12 18:58:24 +01:00
AC3Db
MATERIAL "ac3dmat1" rgb 1 1 1 amb 0.2 0.2 0.2 emis 0 0 0 spec 0 0 0 shi 10 trans 0
OBJECT world
kids 8
OBJECT poly
name "INNERWHEEL_s_0"
texture "wheel3d-0.png" base
texture "wheel3d-0.png" tiled
texture "wheel3d-0.png" skids
texture "wheel3d-0.png" shad
numvert 32
-0.24589 -0.100963 -0.400865 0.945267 0.323994 0.038694
-0.266377 2.3e-05 -0.400865 0.996795 -0.069774 0.039127
-0.301891 2.3e-05 0.492247 0.996904 0.068155 0.039206
-0.277305 -0.11461 0.492247 0.896421 0.441539 0.038375
-0.188524 -0.188301 -0.400865 0.753937 0.655807 0.038684
-0.21311 -0.212867 0.492247 0.658257 0.751778 0.039087
-0.10111 -0.245618 -0.400865 0.4406 0.896843 0.039304
-0.11477 -0.278371 0.492247 0.318501 0.947114 0.039144
-3.7e-05 -0.266089 -0.400865 0.064412 0.997176 0.038614
-3.9e-05 -0.300206 0.492247 -0.065835 0.997089 0.038462
0.102739 -0.245618 -0.400865 -0.312584 0.949099 0.038761
0.115237 -0.27837 0.492247 -0.436201 0.899035 0.038263
0.191625 -0.188301 -0.400865 -0.655239 0.754519 0.036933
0.212456 -0.212865 0.492247 -0.753334 0.656677 0.035535
0.249956 -0.100961 -0.400865 -0.895397 0.443912 0.03474
0.277733 -0.114608 0.492247 -0.946671 0.320417 0.033871
0.270788 2.5e-05 -0.400865 -0.997319 0.065258 0.0331
0.299955 2.5e-05 0.492247 -0.997198 -0.067131 0.033023
0.249955 0.102137 -0.400865 -0.94596 -0.322515 0.033821
0.277733 0.115752 0.492247 -0.895012 -0.444686 0.034745
0.191624 0.187911 -0.400865 -0.74519 -0.665906 0.035509
0.212456 0.212418 0.492247 -0.653428 -0.756094 0.036798
0.102736 0.245094 -0.400865 -0.438182 -0.898079 0.038095
0.115237 0.27777 0.492247 -0.321843 -0.945982 0.039194
-3.9e-05 0.265515 -0.400865 -0.075115 -0.996396 0.039404
-3.9e-05 0.300914 0.492247 0.057735 -0.997593 0.038402
-0.103307 0.247745 -0.400865 0.320272 -0.946595 0.037209
-0.11477 0.277769 0.492247 0.449651 -0.892447 0.036786
-0.188526 0.187909 -0.400865 0.663401 -0.747318 0.037621
-0.21311 0.212416 0.492247 0.751771 -0.658292 0.038629
-0.245891 0.102135 -0.400865 0.895997 -0.442397 0.038403
-0.277305 0.11575 0.492247 0.945179 -0.32426 0.038636
numsurf 1
SURF 0x14
mat 0
refs 34
2 0.82629 0.35351 0.2386 0.51369 0.07377 4e-05 -0.3018 -0.23638
1 0.82551 0.35351 0.22327 0.48593 0.91644 5e-05 -0.26627 0.35099
31 0.82547 0.34389 0.25958 0.55588 0.07323 0.2007 -0.2772 -0.23638
30 0.82478 0.34457 0.24452 0.53906 0.9165 0.21224 -0.24578 0.35099
29 0.82318 0.33573 0.31531 0.58978 0.07339 0.36819 -0.21298 -0.23638
28 0.82265 0.33699 0.3041 0.58534 0.91653 0.39051 -0.18839 0.35099
27 0.81975 0.33029 0.4005 0.61114 0.07325 0.48161 -0.1146 -0.23638
26 0.81946 0.33204 0.39293 0.61952 0.91546 0.51353 -0.10314 0.35099
25 0.81574 0.32844 0.49997 0.61411 0.0734 0.52157 0.00017 -0.23638
24 0.81574 0.33019 0.49996 0.63285 0.91685 0.55221 0.00017 0.35099
23 0.81169 0.33029 0.59989 0.60032 0.07332 0.48154 0.11549 -0.23638
22 0.81198 0.33204 0.6068 0.62691 0.91674 0.5096 0.10299 0.35099
21 0.8083 0.33573 0.6842 0.57019 0.07321 0.36834 0.21275 -0.23638
20 0.80883 0.33699 0.69861 0.60113 0.91548 0.38952 0.19191 0.35099
19 0.80601 0.34389 0.7407 0.53159 0.07339 0.20064 0.27805 -0.23638
18 0.80671 0.34457 0.75858 0.56264 0.9147 0.21132 0.25027 0.35099
17 0.80519 0.35351 0.76018 0.48645 0.07303 4e-05 0.30029 -0.23638
16 0.80597 0.35351 0.77988 0.51311 0.91433 5e-05 0.27111 0.35099
15 0.80601 0.36303 0.7408 0.44443 0.07322 -0.19873 0.27805 -0.23638
14 0.80671 0.36235 0.75871 0.46309 0.91491 -0.209 0.25027 0.35099
13 0.8083 0.37119 0.68415 0.40928 0.07333 -0.36901 0.21275 -0.23638
12 0.80883 0.36993 0.69855 0.41618 0.91535 -0.39021 0.19191 0.35099
11 0.81169 0.37663 0.59984 0.38963 0.07354 -0.48234 0.11549 -0.23638
10 0.81198 0.37498 0.60675 0.38276 0.91651 -0.5104 0.10299 0.35099
9 0.81574 0.37847 0.49997 0.38622 0.07312 -0.52068 0.00017 -0.23638
8 0.81574 0.37673 0.49996 0.36669 0.91658 -0.55304 0.00017 0.35099
7 0.81975 0.37663 0.40055 0.39926 0.07347 -0.48242 -0.1146 -0.23638
6 0.81946 0.37498 0.39487 0.37202 0.9168 -0.51077 -0.10094 0.35099
5 0.82318 0.37119 0.31536 0.42852 0.07351 -0.36886 -0.21298 -0.23638
4 0.82265 0.36993 0.30417 0.39571 0.9164 -0.3912 -0.18839 0.35099
3 0.82547 0.36303 0.25949 0.46876 0.07307 -0.19881 -0.2772 -0.23638
0 0.82478 0.36235 0.24439 0.4384 0.91671 -0.20991 -0.24578 0.35099
2 0.82629 0.35351 0.2386 0.51369 0.07377 4e-05 -0.3018 -0.23638
1 0.82551 0.35351 0.22327 0.48593 0.91644 5e-05 -0.26627 0.35099
kids 0
OBJECT poly
name "HUBCAP_s_0"
texture "wheel3d-0.png" base
texture "wheel3d-0.png" tiled
texture "wheel3d-0.png" skids
texture "wheel3d-0.png" shad
numvert 33
-2.9e-05 -1.2e-05 -0.592247 0 0 -1
-0.050879 -0.021567 -0.592247 -0.649308 -0.309161 -0.694852
-0.055502 -1.2e-05 -0.592247 -0.714268 -0.047513 -0.698258
-0.040092 -0.040042 -0.592247 -0.471266 -0.539681 -0.697605
-0.021601 -0.050819 -0.592247 -0.219549 -0.683436 -0.696214
-2.8e-05 -0.055438 -0.592247 0.046378 -0.714617 -0.697977
0.021908 -0.050819 -0.592247 0.306178 -0.652289 -0.693379
0.04071 -0.040042 -0.592247 0.531291 -0.489814 -0.691239
0.053245 -0.021567 -0.592247 0.680852 -0.248464 -0.688989
0.057946 -1.2e-05 -0.592247 0.719855 0.059755 -0.691547
0.053245 0.021492 -0.592247 0.648657 0.32841 -0.68658
0.04071 0.039924 -0.592247 0.474638 0.549672 -0.687444
0.021908 0.052212 -0.592247 0.232969 0.688294 -0.687006
-2.9e-05 0.05682 -0.592247 -0.04862 0.724146 -0.687931
-0.021602 0.052212 -0.592247 -0.32313 0.649203 -0.688566
-0.040093 0.039924 -0.592247 -0.550494 0.464725 -0.693533
-0.050879 0.021492 -0.592247 -0.683994 0.220924 -0.69523
-0.077133 -0.032242 -0.488924 -0.911835 -0.315027 -0.263276
-0.083478 -0.000515 -0.488924 -0.962783 0.068872 -0.261354
-0.059065 -0.05914 -0.488924 -0.739177 -0.623282 -0.255219
-0.032025 -0.077111 -0.488924 -0.408905 -0.874795 -0.259866
-0.000129 -0.083422 -0.488924 -0.068524 -0.962663 -0.261885
0.031767 -0.077111 -0.488924 0.312008 -0.913428 -0.261343
0.058807 -0.05914 -0.488924 0.61971 -0.743758 -0.250566
0.076875 -0.032242 -0.488924 0.861843 -0.444954 -0.2434
0.084685 -0.000263 -0.48906 0.966099 -0.069361 -0.248681
0.076875 0.031212 -0.488924 0.911559 0.332566 -0.241784
0.058807 0.058109 -0.488924 0.727524 0.642685 -0.240134
0.031767 0.076081 -0.488924 0.425871 0.871954 -0.241517
-0.000129 0.082392 -0.488924 0.067681 0.968306 -0.240422
-0.032025 0.076081 -0.488924 -0.314377 0.917757 -0.242671
-0.059065 0.058109 -0.488924 -0.63676 0.73091 -0.245575
-0.077133 0.031212 -0.488924 -0.87434 0.411858 -0.256714
numsurf 1
SURF 0x14
mat 0
refs 66
16 0.23283 0.51778 0.45723 0.56624 0.99784 0.03613 -0.05069 0.47686
18 0.22247 0.50324 0.41585 0.51318 0.99287 -0.00104 -0.0833 0.40891
16 0.23283 0.51778 0.45723 0.56624 0.99784 0.03613 -0.05069 0.47686
32 0.22449 0.5242 0.42224 0.62086 0.99291 0.06293 -0.07695 0.40891
15 0.23625 0.52995 0.46631 0.63402 0.99773 0.06711 -0.0399 0.47686
31 0.23023 0.54197 0.44045 0.71785 0.99297 0.11718 -0.05888 0.40891
14 0.24213 0.53807 0.48185 0.68363 0.99774 0.08776 -0.0214 0.47686
30 0.23882 0.55385 0.46771 0.77736 0.99302 0.15344 -0.03183 0.40891
13 0.24898 0.54112 0.49998 0.70339 0.99771 0.0955 0.00018 0.47686
29 0.24895 0.55802 0.49987 0.79522 0.99305 0.16617 8e-05 0.40891
12 0.25595 0.53807 0.51841 0.6915 0.99773 0.08776 0.02213 0.47686
28 0.25908 0.55385 0.53203 0.76814 0.99304 0.15344 0.03199 0.40891
11 0.26192 0.52996 0.53421 0.65112 0.9977 0.0671 0.04094 0.47686
27 0.26767 0.54197 0.5593 0.70009 0.993 0.11719 0.05904 0.40891
10 0.26591 0.51778 0.54474 0.58787 0.99767 0.03612 0.05348 0.47686
26 0.27341 0.5242 0.57751 0.6049 0.99295 0.06294 0.07712 0.40891
9 0.2674 0.50357 0.54869 0.51196 0.99762 -2e-05 0.05818 0.47686
25 0.27589 0.5034 0.58531 0.48566 0.99267 -0.00053 0.08493 0.409
8 0.26591 0.48933 0.54474 0.42804 0.99766 -0.03624 0.05348 0.47686
24 0.27341 0.48227 0.5775 0.37111 0.99289 -0.06501 0.07712 0.40891
7 0.26192 0.47712 0.53421 0.3607 0.99769 -0.0673 0.04094 0.47686
23 0.26767 0.4645 0.55928 0.27821 0.99288 -0.11924 0.05904 0.40891
6 0.25595 0.47 0.51842 0.31704 0.99783 -0.08544 0.02213 0.47686
22 0.25908 0.45263 0.53202 0.22217 0.99288 -0.15547 0.03199 0.40891
5 0.24898 0.46695 0.49998 0.2998 0.99782 -0.0932 0.00018 0.47686
21 0.24895 0.44846 0.49987 0.20458 0.99288 -0.16819 8e-05 0.40891
4 0.24213 0.47 0.48184 0.31077 0.99784 -0.08544 -0.0214 0.47686
20 0.23882 0.45263 0.46772 0.22995 0.99286 -0.15547 -0.03183 0.40891
3 0.23625 0.47712 0.46631 0.35066 0.99773 -0.0673 -0.0399 0.47686
19 0.23023 0.4645 0.44046 0.30247 0.99285 -0.11923 -0.05888 0.40891
1 0.23283 0.48933 0.45723 0.41581 0.99784 -0.03626 -0.05069 0.47686
17 0.22449 0.48227 0.42225 0.39727 0.99285 -0.065 -0.07695 0.40891
2 0.23136 0.50357 0.45335 0.49037 0.99782 -2e-05 -0.05531 0.47686
18 0.22247 0.50324 0.41585 0.51318 0.99287 -0.00104 -0.0833 0.40891
2 0.23136 0.50357 0.45335 0.49037 0.99782 -2e-05 -0.05531 0.47686
16 0.23283 0.51778 0.45723 0.56624 0.99784 0.03613 -0.05069 0.47686
2 0.23136 0.50357 0.45335 0.49037 0.99782 -2e-05 -0.05531 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
1 0.23283 0.48933 0.45723 0.41581 0.99784 -0.03626 -0.05069 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
3 0.23625 0.47712 0.46631 0.35066 0.99773 -0.0673 -0.0399 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
4 0.24213 0.47 0.48184 0.31077 0.99784 -0.08544 -0.0214 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
5 0.24898 0.46695 0.49998 0.2998 0.99782 -0.0932 0.00018 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
6 0.25595 0.47 0.51842 0.31704 0.99783 -0.08544 0.02213 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
7 0.26192 0.47712 0.53421 0.3607 0.99769 -0.0673 0.04094 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
8 0.26591 0.48933 0.54474 0.42804 0.99766 -0.03624 0.05348 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
9 0.2674 0.50357 0.54869 0.51196 0.99762 -2e-05 0.05818 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
10 0.26591 0.51778 0.54474 0.58787 0.99767 0.03612 0.05348 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
11 0.26192 0.52996 0.53421 0.65112 0.9977 0.0671 0.04094 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
12 0.25595 0.53807 0.51841 0.6915 0.99773 0.08776 0.02213 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
13 0.24898 0.54112 0.49998 0.70339 0.99771 0.0955 0.00018 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
14 0.24213 0.53807 0.48185 0.68363 0.99774 0.08776 -0.0214 0.47686
0 0.24898 0.50357 0.49998 0.49993 1 -2e-05 0.00018 0.47686
15 0.23625 0.52995 0.46631 0.63402 0.99773 0.06711 -0.0399 0.47686
16 0.23283 0.51778 0.45723 0.56624 0.99784 0.03613 -0.05069 0.47686
kids 0
OBJECT poly
name "CYLINDER1_s_0"
texture "wheel3d-0.png" base
texture "wheel3d-0.png" tiled
texture "wheel3d-0.png" skids
texture "wheel3d-0.png" shad
numvert 32
0.076875 0.031213 0.505915 0.895656 0.444748 0
0.058807 0.058109 -0.488924 0.705369 0.708841 0
0.058807 0.058109 0.505915 0.705369 0.708841 0
0.076875 0.031213 -0.488924 0.941613 0.336698 0.000505
0.031767 0.076081 0.505915 0.441191 0.897413 0
0.031767 0.076081 -0.488924 0.319314 0.947649 -0
-0.000129 0.082392 0.505915 0.065809 0.997832 -0
-0.000129 0.082392 -0.488924 -0.06581 0.997832 -0
-0.032025 0.076081 0.505915 -0.319315 0.947649 -0
-0.032025 0.076081 -0.488924 -0.44119 0.897414 -0
-0.059065 0.058109 0.505915 -0.705369 0.708841 -0
-0.059065 0.058109 -0.488924 -0.705369 0.708841 -0
-0.077133 0.031213 -0.488924 -0.895656 0.444748 -0
-0.077133 0.031213 0.505915 -0.946695 0.322132 -0
-0.083478 -0.000515 -0.488924 -0.997786 0.066508 -0
-0.083478 -0.000515 0.505915 -0.997786 -0.06651 -0
-0.077133 -0.032242 -0.488924 -0.946695 -0.322131 -0
-0.077133 -0.032242 0.505915 -0.895658 -0.444743 -0
-0.059065 -0.059139 -0.488924 -0.705371 -0.708838 -0
-0.059065 -0.059139 0.505915 -0.705371 -0.708838 -0
-0.032025 -0.077111 0.505915 -0.441189 -0.897414 -0
-0.032025 -0.077111 -0.488924 -0.319311 -0.94765 -0
-0.000129 -0.083422 0.505915 -0.065807 -0.997832 -0
-0.000129 -0.083422 -0.488924 0.065808 -0.997832 -0
0.031767 -0.077111 0.505915 0.319311 -0.94765 -0
0.031767 -0.077111 -0.488924 0.441187 -0.897415 0
0.058807 -0.059139 0.505915 0.705373 -0.708837 0
0.058807 -0.05914 -0.488924 0.705373 -0.708837 0
0.076875 -0.032242 -0.488924 0.889423 -0.457086 0
0.076875 -0.032242 0.505915 0.942029 -0.33553 0.000472
0.084685 -0.000263 -0.48906 0.997837 -0.065733 0.000985
0.083219 -0.000515 0.505915 0.996643 0.081862 0.000981
numsurf 1
SURF 0x14
mat 0
refs 39
31 0.94382 0.25736 0.58116 0.51582 0.00663 -0.001 0.08346 -0.24537
30 0.94382 0.40181 0.58531 0.48639 0.99267 -0.00053 0.08493 0.409
31 0.94382 0.25736 0.58116 0.51582 0.00663 -0.001 0.08346 -0.24537
3 0.93636 0.40181 0.57751 0.60573 0.99295 0.06294 0.07712 0.40891
0 0.93636 0.25736 0.57497 0.62624 0.00659 0.06088 0.07712 -0.24537
1 0.91513 0.40181 0.5593 0.71341 0.993 0.11719 0.05904 0.40891
2 0.91513 0.25736 0.55736 0.7111 0.00655 0.11336 0.05904 -0.24537
1 0.91513 0.40181 0.5593 0.71341 0.993 0.11719 0.05904 0.40891
4 0.88336 0.25736 0.53099 0.77024 0.00651 0.14843 0.03199 -0.24537
5 0.88336 0.40181 0.53203 0.78338 0.99304 0.15344 0.03199 0.40891
6 0.84588 0.25736 0.49987 0.79789 0.0065 0.16074 8e-05 -0.24537
7 0.84588 0.40181 0.49987 0.80117 0.99305 0.16617 8e-05 0.40891
8 0.8084 0.25736 0.46876 0.78034 0.00653 0.14842 -0.03183 -0.24537
9 0.8084 0.40181 0.46771 0.77326 0.99302 0.15344 -0.03183 0.40891
10 0.77662 0.25736 0.44239 0.71109 0.00657 0.11335 -0.05888 -0.24537
11 0.77662 0.40181 0.44045 0.7134 0.99297 0.11718 -0.05888 0.40891
10 0.77662 0.25736 0.44239 0.71109 0.00657 0.11335 -0.05888 -0.24537
12 0.75539 0.40181 0.42224 0.62748 0.99291 0.06293 -0.07695 0.40891
13 0.75539 0.25736 0.42478 0.60156 0.00663 0.06088 -0.07695 -0.24537
14 0.74794 0.40181 0.41585 0.5127 0.99287 -0.00104 -0.0833 0.40891
15 0.74794 0.25736 0.4186 0.48595 0.00667 -0.001 -0.0833 -0.24537
16 0.75539 0.40181 0.42225 0.39584 0.99285 -0.065 -0.07695 0.40891
17 0.75539 0.25736 0.42479 0.37244 0.00669 -0.06288 -0.07695 -0.24537
18 0.77662 0.40181 0.44046 0.28524 0.99285 -0.11923 -0.05888 0.40891
19 0.77662 0.25736 0.44241 0.2876 0.00669 -0.11533 -0.05888 -0.24537
18 0.77662 0.40181 0.44046 0.28524 0.99285 -0.11923 -0.05888 0.40891
20 0.8084 0.25736 0.46877 0.22847 0.00667 -0.15039 -0.03183 -0.24537
21 0.8084 0.40181 0.46772 0.21529 0.99286 -0.15547 -0.03183 0.40891
22 0.84588 0.25736 0.49987 0.20082 0.00666 -0.1627 8e-05 -0.24537
23 0.84588 0.40181 0.49987 0.1975 0.99288 -0.16819 8e-05 0.40891
24 0.88336 0.25736 0.53098 0.21835 0.00666 -0.15039 0.03199 -0.24537
25 0.88336 0.40181 0.53202 0.22539 0.99288 -0.15547 0.03199 0.40891
26 0.91513 0.25736 0.55735 0.28759 0.00666 -0.11534 0.05904 -0.24537
27 0.91513 0.40181 0.55928 0.28524 0.99288 -0.11924 0.05904 0.40891
26 0.91513 0.25736 0.55735 0.28759 0.00666 -0.11534 0.05904 -0.24537
28 0.93636 0.40181 0.5775 0.36867 0.99289 -0.06501 0.07712 0.40891
29 0.93636 0.25736 0.57497 0.39442 0.00665 -0.06288 0.07712 -0.24537
30 0.94382 0.40181 0.58531 0.48639 0.99267 -0.00053 0.08493 0.409
31 0.94382 0.25736 0.58116 0.51582 0.00663 -0.001 0.08346 -0.24537
kids 0
OBJECT poly
name "BRAKES_s_1"
texture "wheel3d-0.png" base
texture "wheel3d-0.png" tiled
texture "wheel3d-0.png" skids
texture "wheel3d-0.png" shad
numvert 34
-0.000131 -0.00062 0.893094 0 0 1
0.263593 0.108145 0.893094 0 0 1
0.201715 0.200261 0.893094 0 0 1
0.109108 0.261811 0.893094 0 0 1
-0.000129 0.283425 0.893094 0 0 1
-0.109366 0.261811 0.893094 0 0 1
-0.201973 0.200261 0.893094 0 0 1
-0.263851 0.108145 0.893094 0 0 1
-0.28558 -0.000515 0.893094 0 0 1
-0.263851 -0.109174 0.893094 0 0 1
-0.201973 -0.201291 0.893094 0 0 1
-0.109366 -0.262841 0.893094 0 0 1
-0.000129 -0.284454 0.893094 0 0 1
0.109108 -0.262841 0.893094 0 0 1
0.201715 -0.201291 0.893094 0 0 1
0.263593 -0.109173 0.893094 0 0 1
0.285322 -0.000515 0.893094 0 0 1
-0.000131 -0.00062 0.491435 0 0 -1
0.201715 0.200261 0.491435 0 0 -1
0.263593 0.108145 0.491435 0 0 -1
0.109108 0.261811 0.491435 0 0 -1
-0.000129 0.283425 0.491435 0 0 -1
-0.109366 0.261811 0.491435 0 0 -1
-0.201973 0.200261 0.491435 0 0 -1
-0.263851 0.108145 0.491435 0 0 -1
-0.28558 -0.000515 0.491435 0 0 -1
-0.263851 -0.109174 0.491435 0 0 -1
-0.201973 -0.201291 0.491435 0 0 -1
-0.109366 -0.262841 0.491435 0 0 -1
-0.000129 -0.284454 0.491435 0 0 -1
0.109108 -0.262841 0.491435 0 0 -1
0.201715 -0.201291 0.491435 0 0 -1
0.263593 -0.109173 0.491435 0 0 -1
0.285322 -0.000515 0.491435 0 0 -1
numsurf 2
SURF 0x24
mat 0
refs 32
19 0.98203 0.43064 0.73201 0.61492 0.06744 0.19038 0.26391 -0.23584
33 0.99305 0.31842 0.75105 0.4994 0.0676 -0.00091 0.28565 -0.23584
19 0.98203 0.43064 0.73201 0.61492 0.06744 0.19038 0.26391 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
18 0.95065 0.52578 0.67765 0.71297 0.06718 0.35275 0.20201 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
20 0.90369 0.58935 0.59615 0.7786 0.06695 0.46141 0.10936 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
21 0.8483 0.61167 0.49989 0.80166 0.06687 0.4996 8e-05 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
22 0.7929 0.58935 0.40364 0.77857 0.06699 0.46137 -0.1092 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
23 0.74594 0.52578 0.32215 0.71294 0.06725 0.35269 -0.20184 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
24 0.71456 0.43064 0.26781 0.61489 0.06753 0.19034 -0.26374 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
25 0.70354 0.31842 0.24878 0.4994 0.06769 -0.00091 -0.28548 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
26 0.71456 0.20619 0.26789 0.38394 0.06768 -0.19208 -0.26374 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
27 0.74594 0.11105 0.32226 0.28599 0.06753 -0.35428 -0.20184 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
28 0.7929 0.04748 0.40372 0.22045 0.06735 -0.4628 -0.1092 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
29 0.8483 0.02516 0.49989 0.19741 0.06726 -0.50096 8e-05 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
30 0.90369 0.04748 0.59606 0.22043 0.06731 -0.46284 0.10936 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
31 0.95065 0.11105 0.67754 0.28595 0.06746 -0.35434 0.20201 -0.23584
17 0.8483 0.31831 0.49987 0.49918 0 -0.00126 8e-05 -0.23584
32 0.98203 0.20619 0.73193 0.38392 0.06759 -0.19212 0.26391 -0.23584
33 0.99305 0.31842 0.75105 0.4994 0.0676 -0.00091 0.28565 -0.23584
SURF 0x24
mat 0
refs 32
16 0.99305 0.31842 0.65216 0.49961 0.02372 -0.00055 0.28565 -0.5
1 0.98203 0.43064 0.64059 0.56961 0.02365 0.11536 0.26391 -0.5
16 0.99305 0.31842 0.65216 0.49961 0.02372 -0.00055 0.28565 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
15 0.98203 0.20619 0.64057 0.42962 0.02371 -0.11644 0.26391 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
14 0.95065 0.11105 0.60759 0.37027 0.02366 -0.21472 0.20201 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
13 0.90369 0.04748 0.5582 0.3306 0.0236 -0.28041 0.10936 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
12 0.8483 0.02516 0.49993 0.31666 0.02358 -0.30348 8e-05 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
11 0.7929 0.04748 0.44166 0.3306 0.02362 -0.2804 -0.1092 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
10 0.74594 0.11105 0.39228 0.37028 0.02369 -0.21471 -0.20184 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
9 0.71456 0.20619 0.3593 0.42962 0.02375 -0.11644 -0.26374 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
8 0.70354 0.31842 0.34771 0.49961 0.02376 -0.00055 -0.28548 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
7 0.71456 0.43064 0.35928 0.56961 0.02369 0.11535 -0.26374 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
6 0.74594 0.52578 0.39226 0.62898 0.02358 0.21366 -0.20184 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
5 0.7929 0.58935 0.44165 0.66867 0.02347 0.27939 -0.1092 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
4 0.8483 0.61167 0.49993 0.68262 0.02342 0.30248 8e-05 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
3 0.90369 0.58935 0.55822 0.66868 0.02346 0.2794 0.10936 -0.5
0 0.8483 0.31831 0.49993 0.49952 0 -0.00069 8e-05 -0.5
2 0.95065 0.52578 0.60761 0.62898 0.02355 0.21367 0.20201 -0.5
1 0.98203 0.43064 0.64059 0.56961 0.02365 0.11536 0.26391 -0.5
kids 0
OBJECT poly
name "WI_s_1"
texture "wheel3d-0.png" base
texture "wheel3d-0.png" tiled
texture "wheel3d-0.png" skids
texture "wheel3d-0.png" shad
numvert 49
0.262801 -0.106422 -0.018104 0.531693 -0.219173 0.818087
0.283289 2.3e-05 -0.018104 0.575899 -0.000571 0.817521
0.004647 -1.2e-05 0.178184 0.00284 0.000286 0.999996
0.201338 -0.197855 -0.018104 0.406038 -0.407747 0.817848
0.111191 -0.2579 -0.018104 0.218021 -0.532459 0.817896
0.004655 -0.278371 -0.018104 0.001588 -0.57629 0.817244
-0.105064 -0.2579 -0.018104 -0.213704 -0.532476 0.819024
-0.196729 -0.197853 -0.018104 -0.401681 -0.405706 0.821008
-0.257837 -0.10642 -0.018104 -0.526545 -0.217291 0.82191
-0.278671 2.5e-05 -0.018104 -0.569493 -0.000569 0.821996
-0.257836 0.107582 -0.018104 -0.52532 0.218654 0.822331
-0.196728 0.197442 -0.018104 -0.400055 0.407878 0.820726
-0.105063 0.257347 -0.018104 -0.216801 0.531909 0.818578
0.004657 0.279131 -0.018104 0.001687 0.575206 0.818007
0.111193 0.257346 -0.018104 0.221215 0.531868 0.817423
0.20134 0.19744 -0.018104 0.404386 0.409926 0.817577
0.262802 0.107581 -0.018104 0.530447 0.220548 0.818526
-0.24589 -0.100964 -0.400866 -0.412824 -0.13939 -0.900082
-0.266377 2.3e-05 -0.400866 -0.433565 0.028544 -0.90067
