speed-dreams/data/tracks/speedway/a-speedway/a-speedway-relief.ac

193 lines
4.0 KiB
Plaintext
Raw Permalink Normal View History

2023-12-12 18:58:24 +01:00
AC3Db
MATERIAL "ac3dmat9" rgb 0 0 1 amb 0.2 0.2 0.2 emis 0 0 0 spec 0.5 0.5 0.5 shi 10 trans 0
OBJECT world
kids 2
OBJECT poly
name "line"
loc 363.486 4.19525e-06 -179.294
data 8
exterior
numvert 46
-383.345 12.1903 -240.062
-359.464 0 -257.658
-283.793 9.72631 -265.199
-202.356 12.5794 -256.401
-165.647 8.04042 -272.74
-76.5392 5.05768 -253.887
-30.1648 7.26231 -263.942
79.1827 8.1701 -255.144
119.143 16.7293 -275.254
182.376 10.5044 -258.915
277.768 11.0232 -235.034
334.457 8.81852 -248.86
392.881 13.2278 -265.199
427.076 11.0232 -231.264
439.645 15.0434 -168.42
446.059 11.6716 -109.348
436.004 8.68884 -41.4766
448.443 13.8762 -10.0549
428.851 15.6918 66.614
446.188 8.68884 113.118
408.352 17.7667 143.283
388.373 9.856 174.705
375.804 7.52168 201.099
334.068 11.8013 235.034
238.805 7.26231 275.254
173.448 14.3949 247.603
135.871 6.22484 251.374
69.1277 6.35453 241.319
22.2346 9.59663 260.172
-42.2148 4.02021 252.63
-106.704 2.98274 251.374
-157.238 9.72631 256.401
-218.565 7.91074 252.63
-307.544 8.81852 209.897
-367.005 17.8964 238.805
-421.27 13.2278 209.897
-442.029 11.8013 135.742
-398.038 18.1558 71.6415
-430.457 10.5044 21.3668
-429.719 16.2105 -30.1648
-448.572 12.32 -67.8709
-429.2 16.2105 -113.118
-424.951 9.07789 -164.65
-429.849 10.3747 -206.126
-409.739 12.1903 -251.374
-402.198 12.1903 -262.685
numsurf 1
SURF 0x22
mat 0
refs 46
0 0.0728291 0.936073
1 0.0994398 0.968037
2 0.183473 0.981735
3 0.27451 0.965753
4 0.315126 0.995434
5 0.414566 0.961187
6 0.466387 0.979452
7 0.588235 0.96347
8 0.633053 1
9 0.703081 0.97032
10 0.809524 0.926941
11 0.872549 0.952055
12 0.938375 0.981735
13 0.976191 0.920091
14 0.990196 0.805936
15 0.997199 0.69863
16 0.985994 0.575342
17 1 0.518265
18 0.977591 0.378995
19 0.997199 0.294521
20 0.955182 0.239726
21 0.921569 0.182648
22 0.918768 0.134703
23 0.872549 0.0730594
24 0.766106 0
25 0.693277 0.0502283
26 0.65126 0.043379
27 0.577031 0.0616438
28 0.52521 0.0273973
29 0.452381 0.0410959
30 0.380952 0.043379
31 0.32493 0.0342466
32 0.256303 0.0410959
33 0.156863 0.118721
34 0.0910364 0.06621
35 0.0294118 0.118721
36 0.0070028 0.253425
37 0.0560224 0.369863
38 0.0196078 0.461187
39 0.0210084 0.554794
40 0 0.623288
41 0.0210084 0.705479
42 0.0266106 0.799087
43 0.0210084 0.874429
44 0.0434174 0.956621
45 0.0518207 0.977169
kids 0
OBJECT poly
name "line"
loc 357.83 4.19525e-06 -200.661
data 8
interior
numvert 37
-264.7 7.26231 -50.2747
-217.807 6.35453 -75.4121
-141.527 11.0232 -65.3571
-103.951 6.22484 -98.0357
-16.8381 3.89053 -46.5041
55.9306 13.2278 -61.5865
118.644 12.1903 -84.2101
185.388 15.0434 -79.1827
191.543 8.94821 -22.6236
155.094 6.87326 11.3118
190.675 4.66863 43.9904
252.521 9.98568 32.6786
287.065 15.0434 1.25688
288.192 9.46695 50.2747
272.112 16.9886 90.4945
221.967 10.7638 96.7789
165.278 6.35452 60.3297
112.619 6.22484 54.0453
68.3696 10.7638 57.8159
71.8808 8.29979 -3.7706
92.5095 8.81852 -36.4492
16.838 8.1701 -45.2472
-58.9232 7.13263 0
5.91525 12.7091 35.1923
29.666 18.4152 64.1003
-39.9804 16.8589 81.6964
-90.7339 9.20758 72.8984
-117.387 12.5794 28.908
-146.036 15.4324 -10.0549
-182.615 9.72631 36.4492
-201.727 0 80.4396
-236.92 11.9309 98.0357
-244.85 8.04042 52.7885
-222.097 6.48421 13.8256
-238.177 9.72631 -7.5412
-288.192 10.5044 23.8805
-268.341 7.91074 -17.5961
numsurf 1
SURF 0x22
mat 0
refs 37
0 0.0413943 0.75641
1 0.122004 0.884615
2 0.254902 0.833333
3 0.320261 1
4 0.470588 0.73718
5 0.59695 0.814102
6 0.705882 0.929487
7 0.821351 0.903846
8 0.832244 0.615385
9 0.769063 0.442308
10 0.830065 0.275641
11 0.936819 0.333333
12 0.997821 0.49359
13 1 0.24359
14 0.971678 0.0384615
15 0.884532 0.00641025
16 0.786492 0.192308
17 0.694989 0.224359
18 0.618736 0.205128
19 0.625272 0.519231
20 0.660131 0.685897
21 0.529412 0.730769
22 0.396514 0.5
23 0.509804 0.320513
24 0.551198 0.173077
25 0.431373 0.0833333
26 0.342048 0.128205
27 0.296296 0.352564
28 0.246187 0.551282
29 0.183007 0.314103
30 0.150327 0.0897436
31 0.0893246 0
32 0.0762527 0.230769
33 0.115468 0.429487
34 0.087146 0.538462
35 0 0.378205
36 0.0348584 0.589744
kids 0