speed-dreams/data/tracks/road/auriac/auriac-relief.ac

1005 lines
15 KiB
Plaintext
Raw Permalink Normal View History

2023-12-12 18:58:24 +01:00
AC3Db
MATERIAL "ac3dmat1" rgb 1 1 1 amb 0.2 0.2 0.2 emis 0 0 0 spec 0 0 0 shi 10 trans 0
OBJECT world
kids 11
OBJECT poly
name "line"
loc 699.485 0 -331.653
data 8
exterior
crease 180.000000
numvert 150
-314.951 41.9621 -319.288
-366.459 42.0206 -319.201
-387.132 42.1961 -318.939
-410.432 42.4885 -318.504
-436.361 42.8979 -317.893
-464.218 43.4066 -315.933
-493.306 43.9968 -311.445
-523.625 44.6685 -304.43
-555.175 45.4218 -294.888
-584.705 46.335 -283.908
-608.967 47.4865 -272.58
-627.959 48.8761 -260.903
-641.682 50.504 -248.877
-652.948 51.9135 -236.067
-664.57 52.6481 -222.037
-676.549 52.7076 -206.787
-688.885 52.0922 -190.318
-699.778 51.1592 -173.368
-707.434 50.2658 -156.681
-711.85 49.4122 -140.255
-713.028 48.5982 -124.09
-713.307 47.8438 -108.709
-715.029 47.1688 -94.636
-718.192 46.5733 -81.8698
-722.797 46.0571 -70.4106
-726.843 45.0843 -57.8186
-728.33 43.119 -41.6538
-727.257 40.161 -21.9161
-723.626 36.2104 1.39429
-720.177 32.2201 25.5762
-719.65 29.143 47.9281
-722.047 26.9791 68.45
-727.368 25.7285 87.142
-733.369 24.8748 105.18
-737.809 23.9021 123.742
-740.689 22.8102 142.826
-742.007 21.5992 162.432
-742.01 20.3684 182.693
-740.943 19.2169 203.738
-738.807 18.1449 225.567
-735.6 17.1523 248.18
-728.921 16.259 270.053
-716.364 15.4847 289.66
-697.929 14.8296 307.001
-673.618 14.2936 322.077
-645.259 13.7774 334.407
-614.681 13.1819 343.513
-581.886 12.5069 349.395
-546.871 11.7525 352.053
-511.437 11.0974 351.661
-477.38 10.7202 348.393
-444.702 10.6209 342.249
-413.401 10.7996 333.23
-383.787 11.2364 323.601
-356.169 11.9113 315.627
-330.549 12.8245 309.31
-306.924 13.976 304.648
-284.75 15.1348 300.247
-263.48 16.0702 294.713
-243.112 16.7822 288.047
-223.648 17.2709 280.248
-206.18 17.4361 269.791
-191.802 17.1781 255.151
-180.514 16.4967 236.329
-172.316 15.392 213.324
-164.308 14.2512 189.882
-153.591 13.4613 169.753
-140.164 13.0224 152.934
-124.028 12.9344 139.427
-105.963 13.0328 127.881
-86.749 13.153 116.944
-66.3853 13.2952 106.618
-44.8724 13.4592 96.9016
-22.6623 13.5001 88.0567
-0.207275 13.2729 80.3447
22.4926 12.7774 73.7656
45.4375 12.0138 68.3192
68.6437 11.0893 64.18
92.1281 10.1113 61.5221
115.89 9.07982 60.3457
139.931 7.99484 60.6507
165.995 6.98726 60.9993
195.832 6.18795 59.9536
229.439 5.59693 57.5136
266.818 5.2142 53.6794
303.182 4.92247 47.928
333.746 4.60449 39.7367
358.511 4.26025 29.1054
377.476 3.88976 16.0341
394.179 4.03222 3.61639
412.156 5.22686 -5.0542
431.409 7.47367 -9.97772
451.938 10.7727 -11.1541
472.652 13.9012 -10.7184
492.464 15.6368 -10.8056
511.374 15.9793 -11.4156
529.381 14.9289 -12.5485
546.696 13.6385 -14.422
563.526 13.2613 -17.2541
579.871 13.7973 -21.0448
595.733 15.2465 -25.794
611.199 17.1325 -31.6325
626.356 18.9787 -38.691
641.206 20.7852 -46.9695
655.748 22.5521 -56.4679
669.157 24.18 -66.4335
680.608 25.5696 -76.1134
690.102 26.7211 -85.5075
697.639 27.6343 -94.6159
703.967 28.3886 -103.649
709.836 29.0636 -112.818
715.245 29.6591 -122.123
720.195 30.1753 -131.564
724.627 30.6319 -141.67
728.48 31.0488 -152.972
731.756 31.426 -165.47
734.454 31.7635 -179.164
735.485 32.0613 -194.065
733.76 32.3194 -210.186
729.277 32.5378 -227.527
722.038 32.7164 -246.089
713.032 32.776 -264.301
703.248 32.6371 -280.597
692.687 32.2996 -294.975
681.348 31.7635 -307.436
668.616 31.168 -318.579
653.875 30.6518 -329.001
637.124 30.2151 -338.702
618.365 29.8577 -347.683
597.181 29.8577 -354.66
573.158 30.493 -358.349
546.295 31.7635 -358.75
516.593 33.6693 -355.862
486.934 35.5489 -350.646
460.202 36.7407 -344.058
436.397 37.2448 -336.099
415.518 37.0611 -326.769
397.29 36.6344 -318.224
381.434 36.4091 -312.618
367.952 36.3852 -309.952
356.842 36.5629 -310.225
345.661 36.7601 -312.709
331.966 36.7949 -316.674
315.755 36.6673 -322.12
297.029 36.3773 -329.048
265.152 36.0409 -335.322
209.492 35.7741 -338.808
130.046 35.5769 -339.505
26.8165 35.4493 -337.414
-203.428 35.2637 -330.442
numsurf 1
SURF 0x32
mat 0
refs 150
149 0 0
148 0 0
147 0 0
146 0 0
145 0 0
144 0 0
143 0 0
142 0 0
141 0 0
140 0 0
139 0 0
138 0 0
137 0 0
136 0 0
135 0 0
134 0 0
133 0 0
132 0 0
131 0 0
130 0 0
129 0 0
128 0 0
127 0 0
126 0 0
125 0 0
124 0 0
123 0 0
122 0 0
121 0 0
120 0 0
119 0 0
118 0 0
117 0 0
116 0 0
115 0 0
114 0 0
113 0 0
112 0 0
111 0 0
110 0 0
109 0 0
108 0 0
107 0 0
106 0 0
105 0 0
104 0 0
103 0 0
102 0 0
101 0 0
100 0 0
99 0 0
98 0 0
97 0 0
96 0 0
95 0 0
94 0 0
93 0 0
92 0 0
91 0 0
90 0 0
89 0 0
88 0 0
87 0 0
86 0 0
85 0 0
84 0 0
83 0 0
82 0 0
81 0 0
80 0 0
79 0 0
78 0 0
77 0 0
76 0 0
75 0 0
74 0 0
73 0 0
72 0 0
71 0 0
70 0 0
69 0 0
68 0 0
67 0 0
66 0 0
65 0 0
64 0 0
63 0 0
62 0 0
61 0 0
60 0 0
59 0 0
58 0 0
57 0 0
56 0 0
55 0 0
54 0 0
53 0 0
52 0 0
51 0 0
50 0 0
49 0 0
48 0 0
47 0 0
46 0 0
45 0 0
44 0 0
43 0 0
42 0 0
41 0 0
40 0 0
39 0 0
38 0 0
37 0 0
36 0 0
35 0 0
34 0 0
33 0 0
32 0 0
31 0 0
30 0 0
29 0 0
28 0 0
27 0 0
26 0 0
25 0 0
24 0 0
23 0 0
22 0 0
21 0 0
20 0 0
19 0 0
18 0 0
17 0 0
16 0 0
15 0 0
14 0 0
13 0 0
12 0 0
11 0 0
10 0 0
9 0 0
8 0 0
7 0 0
6 0 0
5 0 0
4 0 0
3 0 0
2 0 0
1 0 0
0 0 0
kids 0
OBJECT poly
name "line"
loc 700.421 34.9478 -464.109
data 8
interior
crease 180.000000
numvert 30
324.865 0 -20.914
304.692 0 -11.0234
294.365 0 -6.44849
281.338 0 -0.914978
265.609 0 5.57709
247.396 0 11.8077
226.918 0 16.557
204.174 0 19.8248
179.164 0 21.6112
154.111 0 22.4826
131.236 0 23.0055
110.54 0 23.1797
92.022 0 23.0054
73.7221 0 22.9183
53.6794 0 23.354
31.8939 0 24.3126
8.3656 0 25.794
-15.5984 0 27.2754
-38.691 0 28.234
-60.9121 0 28.6697
-82.2618 0 28.5826
-103.263 0 27.9726
-124.439 0 26.8397
-145.788 0 25.184
-167.312 0 23.0054
-189.795 0 19.389
-214.021 0 13.4198
-239.989 0 5.09778
-267.7 0 -5.57709
-324.865 0 -29.2797
numsurf 1
SURF 0x32
mat 0
refs 30
29 0 0
28 0 0
27 0 0
26 0 0
25 0 0
24 0 0
23 0 0
22 0 0
21 0 0
20 0 0
19 0 0
18 0 0
17 0 0
16 0 0
15 0 0
14 0 0
13 0 0
12 0 0
11 0 0
10 0 0
9 0 0
8 0 0
7 0 0
6 0 0
5 0 0
4 0 0
3 0 0
2 0 0
1 0 0
0 0 0
kids 0
OBJECT poly
name "line"
loc 1234.88 0 -519.182
data 8
interior
crease 180.000000
numvert 26
-69.0164 20.6934 74.5934
-2.35278 24.6151 64.5285
19.1713 25.6922 59.4307
40.1725 26.5967 53.0258
60.651 27.3286 45.3137
79.038 28.1194 36.2946
93.765 29.2006 25.9682
104.832 30.5721 14.3348
112.239 32.234 1.39423
115.507 33.9247 -11.7206
114.156 35.3825 -23.8769
108.187 36.6075 -35.0746
97.599 37.5997 -45.3138
84.7019 38.4856 -54.1587
71.8049 39.392 -61.1736
58.908 40.3189 -66.3586
46.0109 41.2662 -69.7135
31.7196 42.0757 -70.8899
14.6399 42.5895 -69.5392
-5.22852 42.8073 -65.6614
-27.8854 42.7293 -59.2565
-50.4115 42.4556 -50.368
-69.8878 42.0861 -39.0396
-86.314 41.6209 -25.2712
-99.6903 41.0601 -9.06281
-123.393 39.8426 25.7939
numsurf 1
SURF 0x32
mat 0
refs 26
25 0 0
24 0 0
23 0 0
22 0 0
21 0 0
20 0 0
19 0 0
18 0 0
17 0 0
16 0 0
15 0 0
14 0 0
13 0 0
12 0 0
11 0 0
10 0 0
9 0 0
8 0 0
7 0 0
6 0 0
5 0 0
4 0 0
3 0 0
2 0 0
1 0 0
0 0 0
kids 0
OBJECT poly
name "line"
loc 304.21 52.8576 -570.073
data 8
exterior
crease 180.000000
numvert 10
80.8676 -7.48816 -15.337
38.2117 -2.10604 6.7099
24.574 -0.93602 11.5027
11.372 -0.234005 14.3784
-1.39426 0 15.337
-14.0596 -0.178944 14.4656
-26.9589 -0.715778 11.8513
-40.092 -1.6105 7.4942
-53.4591 -2.86312 1.39429
-80.4271 -5.72624 -12.5484
numsurf 1
SURF 0x32
mat 0
refs 10
9 0 0
8 0 0
7 0 0
6 0 0
5 0 0
4 0 0
3 0 0
2 0 0
1 0 0
0 0 0
kids 0
OBJECT poly
name "line"
loc 287.479 0 -249.391
data 8
interior
crease 180.000000
numvert 54
214.717 11.7005 13.9427
176.68 11.4532 43.4837
162.955 11.0392 54.0279
148.446 10.3765 65.0948
133.153 9.46519 76.6846
117.206 8.48949 88.5358
100.736 7.63369 100.387
83.7435 6.8978 112.239
66.2279 6.2818 124.09
47.7538 5.8704 135.288
27.8854 5.7483 145.179
6.62277 5.91549 153.762
-16.0341 6.37197 161.038
-39.606 6.95493 166.267
-63.6136 7.50156 168.707
-88.0569 8.01184 168.358
-112.936 8.48579 165.221
-136.508 9.31129 159.208
-157.03 10.8762 150.232
-174.502 13.1806 138.294
-188.924 16.2244 123.393
-199.216 19.2681 107.687
-204.299 21.5722 93.3342
-204.173 23.1366 80.3349
-198.837 23.9614 68.6889
-188.525 24.4732 61.072
-173.468 25.0988 60.1596
-153.668 25.8381 65.9519
-129.123 26.6912 78.4487
-103.916 27.5233 92.4474
-82.126 28.1996 102.745
-63.7539 28.7201 109.342
-48.7994 29.0848 112.239
-35.4232 29.4775 112.282
-21.7855 30.0819 110.321
-7.88632 30.8979 106.357
6.2742 31.9257 100.387
20.4892 32.9816 92.8972
34.5516 33.8819 84.3696
48.4615 34.6268 74.8044
62.2188 35.2163 64.2016
74.9631 35.7158 52.6798
85.834 36.1912 40.3574
94.8314 36.6425 27.2344
101.955 37.0695 13.3108
107.151 37.4818 -2.31613
110.365 37.8886 -20.5492
111.596 38.2899 -41.3883
110.845 38.6858 -64.8335
107.882 39.0923 -88.3618
102.479 39.5257 -109.45
94.6362 39.9858 -128.099
84.3534 40.4729 -144.307
61.3478 41.4737 -174.284
numsurf 1
SURF 0x32
mat 0
refs 54
53 0 0
52 0 0
51 0 0
50 0 0
49 0 0
48 0 0
47 0 0
46 0 0
45 0 0
44 0 0
43 0 0
42 0 0
41 0 0
40 0 0
39 0 0
38 0 0
37 0 0
36 0 0
35 0 0
34 0 0
33 0 0
32 0 0
31 0 0
30 0 0
29 0 0
28 0 0
27 0 0
26 0 0
25 0 0
24 0 0
23 0 0
22 0 0
21 0 0
20 0 0
19 0 0
18 0 0
17 0 0
16 0 0
15 0 0
14 0 0
13 0 0
12 0 0
11 0 0
10 0 0
9 0 0
8 0 0
7 0 0
6 0 0
5 0 0
4 0 0
3 0 0
2 0 0
1 0 0
0 0 0
kids 0
OBJECT poly
name "line"
loc 371.135 0 -243.814
data 8
interior
crease 180.000000
numvert 18
204.341 23.8475 -126.879
132.719 28.4206 -116.066
114.349 29.1319 -105.323
100.108 29.2336 -89.2262
89.9947 28.7255 -67.7754
81.1652 27.8447 -43.875
70.7753 26.8285 -20.4295
58.8248 25.6768 2.56108
45.3138 24.3895 25.0968
28.3618 23.2886 46.6985
6.08868 22.6958 66.8869
-21.5057 22.6111 85.662
-54.4214 23.0345 103.024
-88.2493 23.9322 116.953
-118.58 25.2702 125.43
-145.414 27.0486 128.456
-168.751 29.2674 126.029
-211.929 34.1453 115.724
numsurf 1
SURF 0x32
mat 0
refs 18
17 0 0
16 0 0
15 0 0
14 0 0
13 0 0
12 0 0
11 0 0
10 0 0
9 0 0
8 0 0
7 0 0
6 0 0
5 0 0
4 0 0
3 0 0
2 0 0
1 0 0
0 0 0
kids 0
OBJECT poly
name "line"
loc 1001.34 17.022 -372.784
data 8
exterior
crease 180.000000
numvert 62
-419.533 37.741 -372.967
-225.919 34.6029 -372.967
-161.048 33.2761 -372.967
-95.9277 31.7386 -372.967
-30.558 29.9906 -372.967
30.0594 28.4825 -373.49
80.9224 27.6651 -375.058
122.031 27.5382 -377.673
153.386 28.1018 -381.332
180.214 28.9798 -384.949
207.743 29.7958 -387.432
235.974 30.5499 -388.783
264.906 31.2419 -389.001
294.43 31.764 -386.422
324.439 32.0079 -379.383
354.932 31.9738 -367.883
385.909 31.6616 -351.922
414.536 31.2441 -332.738
437.98 30.894 -311.565
456.24 30.6113 -288.404
469.318 30.3961 -263.255
477.576 30.2181 -235.065
481.378 30.0468 -202.779
480.724 29.8822 -166.397
475.615 29.7245 -125.92
468.133 29.4714 -86.1437
460.362 29.0207 -51.8657
452.302 28.3724 -23.0858
443.955 27.5267 0.196106
432.965 26.3156 19.0296
416.979 24.5717 34.4646
395.998 22.2949 46.5011
370.021 19.4852 55.139
341.665 16.5917 61.7767
313.548 14.0637 67.8127
285.668 11.9011 73.2468
258.025 10.1039 78.079
230.717 8.57539 83.9611
203.839 7.21895 92.5446
177.39 6.03452 103.83
151.372 5.02212 117.816
124.54 4.34062 132.499
95.6514 4.14889 145.876
64.7064 4.44693 157.945
31.7047 5.23475 168.707
-1.64386 5.94881 177.77
-33.6291 6.02561 184.741
-64.251 5.46513 189.621
-93.5098 4.26739 192.41
-121.322 3.03374 194.196
-147.603 2.36554 196.069
-172.353 2.26279 198.03
-195.573 2.72549 200.077
-220.383 3.48104 204.739
-249.902 4.25682 214.543
-284.131 5.05285 229.488
-323.069 5.86912 249.574
-362.212 6.57518 272.362
-397.053 7.04062 295.411
-427.595 7.26541 318.721
-453.835 7.24956 342.293
-502.015 6.97723 389.698
numsurf 1
SURF 0x32
mat 0
refs 62
61 0 0
60 0 0
59 0 0
58 0 0
57 0 0
56 0 0
55 0 0
54 0 0
53 0 0
52 0 0
51 0 0
50 0 0
49 0 0
48 0 0
47 0 0
46 0 0
45 0 0
44 0 0
43 0 0
42 0 0
41 0 0
40 0 0
39 0 0
38 0 0
37 0 0
36 0 0
35 0 0
34 0 0
33 0 0
32 0 0
31 0 0
30 0 0
29 0 0
28 0 0
27 0 0
26 0 0
25 0 0
24 0 0
23 0 0
22 0 0
21 0 0
20 0 0
19 0 0
18 0 0
17 0 0
16 0 0
15 0 0
14 0 0
13 0 0
12 0 0
11 0 0
10 0 0
9 0 0
8 0 0
7 0 0
6 0 0
5 0 0
4 0 0
3 0 0
2 0 0
1 0 0
0 0 0
kids 0
OBJECT poly
name "line"
loc 185 0 -310.042
data 8
exterior
crease 180.000000
numvert 42
248.94 27.0604 372.793
57.922 23.2267 377.043
4.68813 23.0026 377.505
-40.7167 23.5688 377.25
-78.2925 24.9254 376.279
-111.645 26.2789 372.097
-144.38 26.836 362.211
-176.498 26.5966 346.619
-207.999 25.5609 325.323
-235.718 24.3915 299.966
-256.49 23.7515 272.193
-270.317 23.6408 242.005
-277.197 24.0594 209.402
-279.936 24.7171 175.504
-281.34 25.3234 141.431
-281.409 25.8785 107.185
-280.143 26.3822 72.7636
-278.354 27.5229 38.4297
-276.855 29.9886 4.44434
-275.644 33.7793 -29.1924
-274.724 38.8952 -62.4804
-273.243 44.2302 -94.3307
-270.355 48.6786 -123.654
-266.058 52.2403 -150.45
-260.353 54.9154 -174.719
-253.555 56.8755 -197.681
-245.98 58.2923 -220.556
-237.628 59.1658 -243.343
-228.499 59.496 -266.044
-217.805 59.4907 -287.751
-204.761 59.3579 -307.556
-189.367 59.0974 -325.461
-171.623 58.7093 -341.466
-147.447 58.1652 -356.032
-112.758 57.4365 -369.623
-67.5554 56.5233 -382.24
-11.84 55.4255 -393.881
47.681 54.1542 -403.859
104.3 52.7206 -411.483
158.017 51.1245 -416.756
208.832 49.3661 -419.675
307.56 45.6867 -423.161
numsurf 1
SURF 0x32
mat 0
refs 42
41 0 0
40 0 0
39 0 0
38 0 0
37 0 0
36 0 0
35 0 0
34 0 0
33 0 0
32 0 0
31 0 0
30 0 0
29 0 0
28 0 0
27 0 0
26 0 0
25 0 0
24 0 0
23 0 0
22 0 0
21 0 0
20 0 0
19 0 0
18 0 0
17 0 0
16 0 0
15 0 0
14 0 0
13 0 0
12 0 0
11 0 0
10 0 0
9 0 0
8 0 0
7 0 0
6 0 0
5 0 0
4 0 0
3 0 0
2 0 0
1 0 0
0 0 0
kids 0
OBJECT poly
name "line"
loc 1090.58 130.723 -108.57
data 8
exterior
crease 180.000000
numvert 14
387.042 -97.9664 -203.911
359.868 -96.5597 -103.187
344.14 -96.1303 -72.1969
323.41 -95.7305 -43.1461
297.677 -95.3603 -16.0341
265.522 -95.0839 9.75988
225.523 -94.9654 34.8567
177.682 -95.0049 59.2564
121.999 -95.2023 82.959
55.7273 -95.6465 104.134
-23.8768 -96.4264 120.953
-116.814 -97.5419 133.414
-223.083 -98.9931 141.518
-448.955 -102.231 153.37
numsurf 1
SURF 0x32
mat 0
refs 14
13 0 0
12 0 0
11 0 0
10 0 0
9 0 0
8 0 0
7 0 0
6 0 0
5 0 0
4 0 0
3 0 0
2 0 0
1 0 0
0 0 0
kids 0
OBJECT poly
name "line"
loc 166.942 0 -309.416
data 8
exterior
crease 180.000000
numvert 22
-23.1173 31.2741 -24.7686
25.9227 34.8593 -0.314423
41.4892 35.8649 10.7653
56.4706 36.7283 24.0414
70.8669 37.4495 39.5136
84.7041 38.1009 52.2583
98.0083 38.7547 57.3515
110.779 39.4109 54.7932
123.017 40.0695 44.5835
131.996 40.8629 30.2899
134.989 41.9234 15.4803
131.996 43.2508 0.154785
123.017 44.8453 -15.6868
108.724 46.3202 -30.548
89.7861 47.2888 -42.9323
66.2044 47.7511 -52.8397
37.9786 47.7072 -60.2703
8.56201 47.5351 -64.7832
-18.5918 47.6131 -65.9378
-43.4828 47.941 -63.7339
-66.1111 48.519 -58.1718
-109.105 49.9249 -43.689
numsurf 1
SURF 0x32
mat 0
refs 22
21 0 0
20 0 0
19 0 0
18 0 0
17 0 0
16 0 0
15 0 0
14 0 0
13 0 0
12 0 0
11 0 0
10 0 0
9 0 0
8 0 0
7 0 0
6 0 0
5 0 0
4 0 0
3 0 0
2 0 0
1 0 0
0 0 0
kids 0
OBJECT poly
name "line"
loc 205.849 42.7389 -459.627
data 8
interior
crease 180.000000
numvert 6
105.491 -4.27389 21.5289
17.4922 -1.20203 -6.45865
-9.68799 -0.534237 -12.9173
-35.2535 -0.13356 -17.2231
-59.2044 0 -19.376
-105.491 0 -21.5289
numsurf 1
SURF 0x32
mat 0
refs 6
5 0 0
4 0 0
3 0 0
2 0 0
1 0 0
0 0 0
kids 0